- roles
- connections
| Group | Group Type | Years | Title | Compensation |
|---|---|---|---|---|
Intercollegiate Studies Institute |
Foundation | 2004-2009 | ||
| Intercollegiate Studies Institute | Foundation | 2004 | Marketing Director | $75,000 |
| Intercollegiate Studies Institute | Foundation | 2005 | Marketing Director | $79,500 |
| Intercollegiate Studies Institute | Foundation | 2006 | Marketing Director | $98,090 |
| Intercollegiate Studies Institute | Foundation | 2007 | Marketing Director | $102,745 |
| Intercollegiate Studies Institute | Foundation | 2008 | Marketing Director | $108,460 |
| Intercollegiate Studies Institute | Foundation | 2009 | Director of Development |






