- roles
- connections
| Group | Group Type | Years | Title | Compensation |
|---|---|---|---|---|
Intercollegiate Studies Institute |
Foundation | 2008-2011 | ||
| Intercollegiate Studies Institute | Foundation | 2008 | Executive Vice President | |
| Intercollegiate Studies Institute | Foundation | 2009 | Executive Vice President | |
| Intercollegiate Studies Institute | Foundation | 2010 | Executive Vice President | $208,402 |
| Intercollegiate Studies Institute | Foundation | 2011 | Executive Vice President | |
Media Research Center |
Foundation | 1997-2008 | ||
| Media Research Center | Foundation | 1997 | Executive Director | $98,914 |
| Media Research Center | Foundation | 1998 | Executive Director | $116,205 |
| Media Research Center | Foundation | 1999 | Executive Director | $140,984 |
| Media Research Center | Foundation | 2000 | Executive Vice President | $132,742 |
| Media Research Center | Foundation | 2001 | Executive Vice President | $142,340 |
| Media Research Center | Foundation | 2002 | Executive Vice President | $139,921 |
| Media Research Center | Foundation | 2003 | Executive Vice President | $141,833 |
| Media Research Center | Foundation | 2004 | Executive Vice President | $145,300 |
| Media Research Center | Foundation | 2005 | Executive Vice President | $181,675 |
| Media Research Center | Foundation | 2006 | Executive Vice President | $197,436 |
| Media Research Center | Foundation | 2007 | Executive Vice President | $204,629 |
| Media Research Center | Foundation | 2008 | Executive Vice President | $136,496 |
Virginia Institute for Public Policy |
Foundation | 2006-2011 | ||
| Virginia Institute for Public Policy | Foundation | 2006 | Assistant Treasurer | |
| Virginia Institute for Public Policy | Foundation | 2007 | Assistant Treasurer | |
| Virginia Institute for Public Policy | Foundation | 2011 | Board Member |






