- roles
- connections
| Group | Group Type | Years | Title | Compensation |
|---|---|---|---|---|
Philanthropy Roundtable |
Foundation | 2003-2011 | ||
| Philanthropy Roundtable | Foundation | 2003 | Director of Programs | $59,000 |
| Philanthropy Roundtable | Foundation | 2004 | Director of Programs | $53,500 |
| Philanthropy Roundtable | Foundation | 2005 | Director of Programs | $56,000 |
| Philanthropy Roundtable | Foundation | 2006 | Director of Higher Education | $96,258 |
| Philanthropy Roundtable | Foundation | 2006 | Director of Higher Education | |
| Philanthropy Roundtable | Foundation | 2007 | Director of Regional Events | $94,208 |
| Philanthropy Roundtable | Foundation | 2008 | Director of Regional Events | |
| Philanthropy Roundtable | Foundation | 2009 | Director of Regional Events | |
| Philanthropy Roundtable | Foundation | 2010 | Director of Regional Events | |
| Philanthropy Roundtable | Foundation | 2011 | Director of Regional Events |






