Diane S. Katz


| Group | Group Type | Years | Title | Compensation |
|---|---|---|---|---|
Heritage Foundation, The |
Foundation | 2010 | ||
| The Heritage Foundation | Foundation | 2010 | Research Fellow | |
Mackinac Center for Public Policy |
Foundation | 2002-2008 | ||
| Mackinac Center for Public Policy | Foundation | 2002 | Dir Science | $75,000 |
| Mackinac Center for Public Policy | Foundation | 2003 | Dir Science | $85,000 |
| Mackinac Center for Public Policy | Foundation | 2004 | Director | $87,500 |
| Mackinac Center for Public Policy | Foundation | 2005 | Director | $92,250 |
| Mackinac Center for Public Policy | Foundation | 2006 | Director | $99,943 |
| Mackinac Center for Public Policy | Foundation | 2007 | Director | $129,281 |
| Mackinac Center for Public Policy | Foundation | 2008 | Director of Science |

![]() |
||