- roles
- connections
| Group | Group Type | Years | Title | Compensation |
|---|---|---|---|---|
Institute on Religion & Democracy |
Foundation | 1997-2005 | ||
| Institute on Religion & Democracy | Foundation | 1997 | President | $70,013 |
| Institute on Religion & Democracy | Foundation | 1998 | President | $67,350 |
| Institute on Religion & Democracy | Foundation | 1999 | President | $68,542 |
| Institute on Religion & Democracy | Foundation | 2001 | President | $76,890 |
| Institute on Religion & Democracy | Foundation | 2002 | President | $72,000 |
| Institute on Religion & Democracy | Foundation | 2003 | President | $79,067 |
| Institute on Religion & Democracy | Foundation | 2004 | President | $82,000 |
| Institute on Religion & Democracy | Foundation | 2005 | President | $42,200 |






