- roles
- connections
| Group | Group Type | Years | Title | Compensation |
|---|---|---|---|---|
Heritage Foundation, The |
Foundation | 1998-2010 | ||
| The Heritage Foundation | Foundation | 1998 | Chairman | |
| The Heritage Foundation | Foundation | 1999 | Chairman | |
| The Heritage Foundation | Foundation | 2000 | Chairman | |
| The Heritage Foundation | Foundation | 2001 | Chairman | |
| The Heritage Foundation | Foundation | 2002 | Chairman | |
| The Heritage Foundation | Foundation | 2003 | Chairman | |
| The Heritage Foundation | Foundation | 2004 | Chairman | |
| The Heritage Foundation | Foundation | 2005 | Chairman | |
| The Heritage Foundation | Foundation | 2006 | Chairman | |
| The Heritage Foundation | Foundation | 2007 | Chairman | |
| The Heritage Foundation | Foundation | 2008 | Chairman | |
| The Heritage Foundation | Foundation | 2009 | Honorary Chairman | |
| The Heritage Foundation | Foundation | 2010 | Honorary Chairman |






