Chester E. Finn


| Group | Group Type | Years | Title | Compensation |
|---|---|---|---|---|
Center for Education Reform |
Foundation | 1997-2000 | ||
| Center for Education Reform | Foundation | 1997 | Director | |
| Center for Education Reform | Foundation | 1998 | Director | |
| Center for Education Reform | Foundation | 1999 | Director | |
| Center for Education Reform | Foundation | 2000 | Director | |
Madison Center for Educational Affairs |
Foundation | 1997-1999 | ||
| Madison Center for Educational Affairs | Foundation | 1997 | Director | |
| Madison Center for Educational Affairs | Foundation | 1998 | Director | |
| Madison Center for Educational Affairs | Foundation | 1999 | Director | |
Manhattan Institute |
Foundation | 2000-2002 | ||
| Manhattan Institute for Policy Research | Foundation | 2000 | Senior Fellow | $200,000 |
| Manhattan Institute for Policy Research | Foundation | 2001 | Senior Fellow | $200,000 |
| Manhattan Institute for Policy Research | Foundation | 2002 | Senior Fellow | $138,462 |
Philanthropy Roundtable |
Foundation | 2000-2009 | ||
| Philanthropy Roundtable | Foundation | 2000 | Director | |
| Philanthropy Roundtable | Foundation | 2001 | Director | |
| Philanthropy Roundtable | Foundation | 2002 | Director | |
| Philanthropy Roundtable | Foundation | 2003 | Director | |
| Philanthropy Roundtable | Foundation | 2004 | Director | |
| Philanthropy Roundtable | Foundation | 2005 | Director | |
| Philanthropy Roundtable | Foundation | 2006 | Board Member | |
| Philanthropy Roundtable | Foundation | 2007 | Board Member | |
| Philanthropy Roundtable | Foundation | 2008 | Board Member | |
| Philanthropy Roundtable | Foundation | 2009 | Board Member | |
Thomas B. Fordham Foundation |
Foundation | 1997-2008 | ||
| Thomas B. Fordham Foundation | Foundation | 1997 | President and Trustee | $70,219 |
| Thomas B. Fordham Foundation | Foundation | 1997 | Trustee | $3,000 |
| Thomas B. Fordham Foundation | Foundation | 1998 | President and Trustee | $128,000 |
| Thomas B. Fordham Foundation | Foundation | 1998 | Trustee | $3,000 |
| Thomas B. Fordham Foundation | Foundation | 1999 | Trustee | $3,000 |
| Thomas B. Fordham Foundation | Foundation | 1999 | President and Trustee | $132,461 |
| Thomas B. Fordham Foundation | Foundation | 2000 | President and Trustee | $129,929 |
| Thomas B. Fordham Foundation | Foundation | 2000 | Trustee | $3,000 |
| Thomas B. Fordham Foundation | Foundation | 2001 | President and Trustee | $128,000 |
| Thomas B. Fordham Foundation | Foundation | 2001 | Trustee | $2,000 |
| Thomas B. Fordham Foundation | Foundation | 2002 | President and Trustee | $140,359 |
| Thomas B. Fordham Foundation | Foundation | 2002 | Trustee | $2,550 |
| Thomas B. Fordham Foundation | Foundation | 2003 | President and Trustee | $149,999 |
| Thomas B. Fordham Foundation | Foundation | 2003 | Trustee | $2,550 |
| Thomas B. Fordham Foundation | Foundation | 2004 | President and Trustee | $154,000 |
| Thomas B. Fordham Foundation | Foundation | 2004 | Trustee | $2,310 |
| Thomas B. Fordham Foundation | Foundation | 2005 | Trustee Emeritus | $630 |
| Thomas B. Fordham Foundation | Foundation | 2005 | President and Trustee | $126,000 |
| Thomas B. Fordham Foundation | Foundation | 2008 | President and Trustee | $113,533 |
Thomas B. Fordham Institute |
Foundation | 2002-2005 | ||
| Thomas B. Fordham Institute | Foundation | 2002 | President and Trustee | $24,769 |
| Thomas B. Fordham Institute | Foundation | 2002 | Trustee | $450 |
| Thomas B. Fordham Institute | Foundation | 2003 | President and Trustee | $49,999 |
| Thomas B. Fordham Institute | Foundation | 2003 | Trustee | $750 |
| Thomas B. Fordham Institute | Foundation | 2004 | President and Trustee | $46,000 |
| Thomas B. Fordham Institute | Foundation | 2004 | Trustee | $690 |
| Thomas B. Fordham Institute | Foundation | 2005 | President and Trustee | $73,999 |
| Thomas B. Fordham Institute | Foundation | 2005 | Trustee Emeritus | $370 |

![]() |
||