- roles
- connections
| Group | Group Type | Years | Title | Compensation |
|---|---|---|---|---|
Committee to Reduce Infection Deaths |
Foundation | 2005-2011 | ||
| Committee to Reduce Infection Deaths | Foundation | 2005 | Board Member | |
| Committee to Reduce Infection Deaths | Foundation | 2006 | Board Member | |
| Committee to Reduce Infection Deaths | Foundation | 2007 | Board Member | |
| Committee to Reduce Infection Deaths | Foundation | 2008 | Board Member | |
| Committee to Reduce Infection Deaths | Foundation | 2009 | Board Member | |
| Committee to Reduce Infection Deaths | Foundation | 2010 | Board Member | |
| Committee to Reduce Infection Deaths | Foundation | 2011 | Board Member | |
Hudson Institute |
Foundation | 2001-2008 | ||
| Hudson Institute | Foundation | 2001 | Trustee | |
| Hudson Institute | Foundation | 2002 | Trustee | |
| Hudson Institute | Foundation | 2003 | Trustee | |
| Hudson Institute | Foundation | 2004 | Trustee | |
| Hudson Institute | Foundation | 2007 | Trustee | |
| Hudson Institute | Foundation | 2008 | Trustee | |
Manhattan Institute |
Foundation | 1998-2007 | ||
| Manhattan Institute for Policy Research | Foundation | 1998 | Trustee | |
| Manhattan Institute for Policy Research | Foundation | 2000 | Trustee | |
| Manhattan Institute for Policy Research | Foundation | 2001 | Trustee | |
| Manhattan Institute for Policy Research | Foundation | 2002 | Trustee | |
| Manhattan Institute for Policy Research | Foundation | 2003 | Trustee | |
| Manhattan Institute for Policy Research | Foundation | 2004 | Trustee | |
| Manhattan Institute for Policy Research | Foundation | 2006 | Trustee | |
| Manhattan Institute for Policy Research | Foundation | 2007 | Trustee |






