- roles
- connections
| Group | Group Type | Years | Title | Compensation |
|---|---|---|---|---|
JM Foundation |
Foundation | 1999-2005 | ||
| The JM Foundation | Foundation | 1999 | Program Officer | $90,881 |
| The JM Foundation | Foundation | 2000 | Program Officer | $100,000 |
| The JM Foundation | Foundation | 2001 | Assistant Secretary | $115,000 |
| The JM Foundation | Foundation | 2005 | Executive Director/Assistant Treasurer | $140,600 |
Roe Foundation |
Foundation | 2006-2009 | ||
| Roe Foundation | Foundation | 2006 | Director | $500 |
| Roe Foundation | Foundation | 2009 | Director | $500 |
State Policy Network |
Foundation | 1997-2009 | ||
| State Policy Network | Foundation | 1997 | Treasurer | |
| State Policy Network | Foundation | 1998 | Treasurer / Secretary | |
| State Policy Network | Foundation | 1999 | Chairman | |
| State Policy Network | Foundation | 2000 | Chairman | |
| State Policy Network | Foundation | 2001 | Chairman | |
| State Policy Network | Foundation | 2002 | Chairman | |
| State Policy Network | Foundation | 2003 | Chairman / Sec | |
| State Policy Network | Foundation | 2004 | Chairman / Sec | |
| State Policy Network | Foundation | 2006 | Chairman/Sec. | |
| State Policy Network | Foundation | 2007 | Chairman | |
| State Policy Network | Foundation | 2008 | Chairman | |
| State Policy Network | Foundation | 2009 | Chairman |






