- roles
- connections
| Group | Group Type | Years | Title | Compensation |
|---|---|---|---|---|
Ave Maria Communications |
Foundation | 2000-2005 | ||
| Ave Maria Communications | Foundation | 2000 | Director | |
| Ave Maria Communications | Foundation | 2001 | Director | |
| Ave Maria Communications | Foundation | 2002 | Director | |
| Ave Maria Communications | Foundation | 2003 | Director | |
| Ave Maria Communications | Foundation | 2004 | Director | |
| Ave Maria Communications | Foundation | 2005 | Director | |
Ave Maria School of Law |
Foundation | 2000-2004 | ||
| Ave Maria School of Law | Foundation | 2000 | President / Secr / Treas / Dean | $253,277 |
| Ave Maria School of Law | Foundation | 2001 | President / Secr / Treas / Dean | $258,190 |
| Ave Maria School of Law | Foundation | 2002 | President / Secr / Treas / Dean | $268,570 |
| Ave Maria School of Law | Foundation | 2003 | President / Secr / Treas / Dean | $279,583 |
| Ave Maria School of Law | Foundation | 2004 | President / Secr / Treas / Dean | $290,490 |
Ave Maria University, Inc. |
Foundation | 2002-2004 | ||
| Ave Maria University, Inc. | Foundation | 2002 | Director | |
| Ave Maria University, Inc. | Foundation | 2003 | Director | |
| Ave Maria University, Inc. | Foundation | 2004 | Director |






