- roles
- connections
| Group | Group Type | Years | Title | Compensation |
|---|---|---|---|---|
American Enterprise Institute |
Foundation | 1998-2005 | ||
| American Enterprise Institute for Public Policy Research | Foundation | 1998 | Scholar | $65,000 |
| American Enterprise Institute for Public Policy Research | Foundation | 1999 | Scholar | $65,000 |
| American Enterprise Institute for Public Policy Research | Foundation | 2000 | Scholar | $65,000 |
| American Enterprise Institute for Public Policy Research | Foundation | 2001 | Scholar | $65,000 |
| American Enterprise Institute for Public Policy Research | Foundation | 2002 | Scholar | $72,501 |
| American Enterprise Institute for Public Policy Research | Foundation | 2003 | Scholar | $75,000 |
| American Enterprise Institute for Public Policy Research | Foundation | 2004 | Scholar | $75,000 |
| American Enterprise Institute for Public Policy Research | Foundation | 2005 | Scholar | $75,000 |
Sarah Scaife Foundation |
Foundation | 1996-2005 | ||
| Sarah Scaife Foundation | Foundation | 1996 | Trustee | $3,000 |
| Sarah Scaife Foundation | Foundation | 1998 | Trustee | $3,000 |
| Sarah Scaife Foundation | Foundation | 1999 | Trustee | $3,000 |
| Sarah Scaife Foundation | Foundation | 2003 | Trustee | $3,750 |
| Sarah Scaife Foundation | Foundation | 2004 | Trustee | $6,000 |
| Sarah Scaife Foundation | Foundation | 2005 | Trustee | $6,000 |






