- roles
- connections
| Group | Group Type | Years | Title | Compensation |
|---|---|---|---|---|
Heritage Foundation, The |
Foundation | 1998-2001 | ||
| The Heritage Foundation | Foundation | 1998 | Vice President | $143,054 |
| The Heritage Foundation | Foundation | 1999 | Vice President | $149,777 |
| The Heritage Foundation | Foundation | 2000 | Vice President | $153,054 |
| The Heritage Foundation | Foundation | 2001 | Vice President | $128,754 |
Philanthropy Roundtable |
Foundation | 2001-2011 | ||
| Philanthropy Roundtable | Foundation | 2001 | President | $40,053 |
| Philanthropy Roundtable | Foundation | 2002 | President | $160,000 |
| Philanthropy Roundtable | Foundation | 2003 | President | $169,600 |
| Philanthropy Roundtable | Foundation | 2004 | President | $185,000 |
| Philanthropy Roundtable | Foundation | 2005 | President | $185,000 |
| Philanthropy Roundtable | Foundation | 2006 | President | $264,381 |
| Philanthropy Roundtable | Foundation | 2007 | President | $278,391 |
| Philanthropy Roundtable | Foundation | 2008 | President | $291,820 |
| Philanthropy Roundtable | Foundation | 2009 | President | $303,288 |
| Philanthropy Roundtable | Foundation | 2010 | President | |
| Philanthropy Roundtable | Foundation | 2011 | President | |
Property and Environment Research Center |
Foundation | 1997-2001 | ||
| Property and Environment Research Center | Foundation | 1997 | Trustee | |
| Property and Environment Research Center | Foundation | 1998 | Trustee | |
| Property and Environment Research Center | Foundation | 2001 | Trustee | |
State Policy Network |
Foundation | 2007-2010 | ||
| State Policy Network | Foundation | 2007 | Board Member | |
| State Policy Network | Foundation | 2008 | Board Member | |
| State Policy Network | Foundation | 2009 | Board Member | |
| State Policy Network | Foundation | 2010 | Board Member |






