Young America's Foundation

| Year | Assets | Revenue | Grants In | Total Expenses | |
|---|---|---|---|---|---|
| 2008 | $41,215,532 | $21,843,300 | $20,396,348 | $15,722,615 | |
| 2007 | $38,342,526 | $17,049,877 | $15,210,172 | $15,284,941 | Details |
| 2006 | $37,406,076 | $18,571,331 | $17,060,870 | $13,156,779 | Details |
| 2004 | $18,422,702 | $14,033,483 | $12,088,855 | ||
| 2003 | $15,625,395 | $12,038,328 | $9,305,443 | ||
| 2002 | $12,853,991 | $11,117,790 | $10,431,158 | ||
| 2001 | $12,885,133 | $8,406,602 | $7,971,976 | ||
| 2000 | $12,450,507 | $9,117,378 | $9,325,356 | ||
| 1999 | $12,658,485 | $9,088,895 | $8,679,732 | ||
| 1998 | $12,249,322 | $8,471,024 | $6,707,047 | ||
| 1997 | $10,485,345 | $4,555,909 | $4,478,228 |

![]() |
||