- connections
- financials
- grants
| Year | Assets | Revenue | Grants Out | Total Expenses | |
|---|---|---|---|---|---|
| 2008 | $116,828,580 | $4,255,910 | $5,576,277 | $7,080,487 | |
| 2007 | $165,642,437 | $15,527,683 | $5,678,881 | $8,392,790 | |
| 2006 | $139,046,322 | $15,827,054 | $4,489,854 | $6,998,839 | |
| 2005 | $128,803,437 | $12,365,062 | $4,990,933 | $7,233,028 | |
| 2004 | $126,119,797 | $7,239,389 | $6,592,622 | $8,715,616 | |
| 2003 | $126,106,510 | $23,557,427 | $6,971,661 | $8,807,160 | |
| 2002 | $111,117,423 | -$18,974,134 | $9,171,575 | $11,549,304 | |
| 2001 | $135,032,057 | -$4,948,792 | $10,984,100 | $13,351,265 | |
| 2000 | $212,198,341 | $48,394,720 | $6,134,145 | $9,711,151 | |
| 1999 | $162,982,254 | $52,713,842 | $2,786,085 | $5,401,369 | |
| 1998 | $106,660,621 | $3,823,085 | $5,949,325 | $8,076,320 |





