Washington Legal Foundation

| Year | Assets | Revenue | Grants In | Total Expenses | |
|---|---|---|---|---|---|
| 2007 | $22,586,274 | $5,315,759 | $4,245,951 | $3,284,940 | Details |
| 2006 | $20,077,066 | $4,856,175 | $4,326,429 | $3,470,270 | |
| 2005 | $17,062,200 | $4,137,020 | $3,462,110 | ||
| 2004 | $16,297,839 | $4,959,322 | $3,315,799 | ||
| 2003 | $14,509,824 | $6,239,789 | $3,479,107 | ||
| 2002 | $11,484,217 | $4,541,868 | $3,208,960 | ||
| 2001 | $10,106,339 | $3,846,764 | $8,385,652 | ||
| 2000 | $14,645,227 | $4,228,813 | $2,541,194 | ||
| 1999 | $12,927,142 | $5,505,116 | $2,765,015 | ||
| 1998 | $9,665,232 | $4,580,491 | $2,934,411 | ||
| 1997 | $7,939,984 | $3,699,812 | $8,137,344 |

![]() |
||