The Heritage Foundation

| Funder : Purpose | Amount | Date |
|---|---|---|
Allegheny Foundation |
$100,000 | |
| General support | $100,000 | 1/1/2007 |
Armstrong Foundation, The |
$270,000 | |
| Public policy research and education | $50,000 | 12/30/2007 |
| Public policy research and education | $25,000 | 12/31/2006 |
| Public policy research & education | $25,000 | 12/31/2005 |
| Public policy research & education | $25,000 | 12/31/2004 |
| Public policy research & education | $25,000 | 12/31/2003 |
| Public policy research & education | $25,000 | 12/31/2002 |
| Public policy research & education | $25,000 | 12/31/2001 |
| Public policy research & education | $25,000 | 12/31/2000 |
| Public policy research & education | $25,000 | 12/31/1999 |
| Public policy & research education | $20,000 | 8/12/1998 |
Barbara and Barre Seid Foundation |
$5,000 | |
| General support | $5,000 | 4/4/2005 |
Bill and Berniece Grewcock Foundation |
$345,000 | |
| Undesignated | $25,000 | 1/1/2007 |
| Undesignated | $25,000 | 1/1/2006 |
| Undesignated | $30,000 | 1/1/2005 |
| Undesignated | $50,000 | 1/1/2004 |
| Undesignated | $50,000 | 1/1/2003 |
| Undesignated | $50,000 | 1/1/2002 |
| Undesignated | $50,000 | 1/1/2001 |
| Undesignated | $25,000 | 1/1/2000 |
| Undesignated | $20,000 | 1/1/1999 |
| Undesignated | $20,000 | 1/1/1998 |
Brady Education Foundation |
$14,000 | |
| Project support | $1,000 | 1/1/2001 |
| Project support | $1,000 | 1/1/2000 |
| Project support | $10,000 | 1/1/1999 |
| Project support | $1,000 | 1/1/1998 |
| Project support | $1,000 | 1/1/1997 |
Carthage Foundation |
$2,559,000 | |
| No comment provided | $15,000 | 1/1/2002 |
| GENERAL OPERATING SUPPORT | $200,000 | 1/1/1996 |
| HISTORICAL RESEARCH AND WRITING PROJECT | $10,000 | 1/1/1996 |
| DISTINGUISHED FELLOW FOR CULTURAL POLICY STUDIES | $350,000 | 1/1/1995 |
| GENERAL OPERATING SUPPORT | $200,000 | 1/1/1995 |
| EUROPEAN-AMERICAN SCHOLARLY EXCHANGE PROGRAM | $50,000 | 1/1/1995 |
| SPECIAL PROJECTS | $35,000 | 1/1/1995 |
| SPECIAL PROJECTS | $128,000 | 1/1/1994 |
| GENERAL OPERATING SUPPORT | $100,000 | 1/1/1994 |
| SPECIAL PROJECT FUND | $165,000 | 1/1/1993 |
| DISTINGUISHED FELLOW FOR CULTURAL POLICY STUDIES | $150,000 | 1/1/1993 |
| PROJECT RESEARCH | $135,000 | 1/1/1993 |
| EUROPEAN-AMERICAN SCHOLARLY EXCHANGE PROGRAM | $125,000 | 1/1/1993 |
| GENERAL OPERATING SUPPORT | $100,000 | 1/1/1993 |
| EUROPEAN AMERICAN SCHOLARLY EXCHANGE PROGRAM | $75,000 | 1/1/1992 |
| NO PURPOSE GIVEN | $156,000 | 1/1/1991 |
| No purpose available | $50,000 | 12/31/1989 |
| No purpose available | $50,000 | 11/28/1989 |
| No purpose available | $50,000 | 7/13/1989 |
| Support of European-American Scholarly Exchange Program | $100,000 | 1/1/1988 |
| European-American Scholarly Exchange Program | $50,000 | 1/1/1987 |
| Purpose not available | $25,000 | 11/19/1986 |
| Purpose not available | $25,000 | 7/30/1986 |
| Special projects | $215,000 | 1/1/1985 |
Castle Rock Foundation |
$2,948,760 | |
| General operating | $200,000 | 12/31/2007 |
| General operating support | $200,000 | 1/1/2006 |
| General operating support | $200,000 | 1/1/2005 |
| General operating support | $200,000 | 1/1/2004 |
| General operating support | $200,000 | 1/1/2003 |
| General operating support | $200,000 | 1/1/2002 |
| General support | $200,000 | 1/1/2001 |
| General operating support. | $200,000 | 1/1/2000 |
| General support of think tank providing free-market answers to national public policy issues | $200,000 | 1/1/1999 |
| General support; a think tank providing free market answers to national public policy issues | $748,760 | 1/1/1998 |
| General support; a think tank providing free market answers to national public policy issues | $100,000 | 1/1/1998 |
| General support | $100,000 | 1/1/1997 |
| General operating support of agency that provides research and publications to promote limited government at home and freedom abroad | $100,000 | 1/1/1996 |
| General support; a think tank providing free market answers to national public policy issues | $100,000 | 1/1/1995 |
Charles G. Koch Charitable Foundation |
$78,000 | |
| General Operating Support | $3,000 | 1/1/1997 |
| Resource Bank Meetings | $50,000 | 1/1/1995 |
| General Program | $10,000 | 10/1/1992 |
| General | $5,000 | 12/1/1991 |
| Privatization | $5,000 | 10/1/1987 |
| Privatization project | $5,000 | 1/1/1986 |
Claude R. Lambe Charitable Foundation |
$3,419,000 | |
| Educational Programs | $225,000 | 1/1/2008 |
| Educational Programs | $465,000 | 12/31/2007 |
| Educational Programs | $465,000 | 12/31/2006 |
| Educational Programs | $465,000 | 1/1/2005 |
| General Operating Support | $465,000 | 1/1/2004 |
| General Operating Support | $330,000 | 1/1/2003 |
| General Operating Support | $75,000 | 1/1/2003 |
| General Operating Support | $310,000 | 1/1/2002 |
| General Operating Support | $75,000 | 1/1/2002 |
| General Operating Support | $75,000 | 1/1/2001 |
| Educational Program Support. | $75,000 | 1/1/1999 |
| Educational Programs | $65,000 | 1/1/1998 |
| Educational Programs | $265,000 | 1/1/1997 |
| Educational Programs | $64,000 | 1/1/1996 |
Dick and Betsy Devos Foundation |
$80,000 | |
| Unrestricted Grant for General Fund | $10,000 | 12/31/2007 |
| Unrestricted Grant for General Fund | $10,000 | 12/31/2006 |
| Unrestricted Grant to General Fund | $10,000 | 12/31/2005 |
| Unrestricted Grant to General Fund | $10,000 | 12/31/2004 |
| Unrestricted Grant to General Fund | $10,000 | 12/31/2003 |
| Unrestricted Grant to General Fund | $10,000 | 12/31/2002 |
| Unrestricted Grant to General Fund | $10,000 | 12/31/2001 |
| Unrestricted Grant to General Fund | $10,000 | 12/31/2000 |
Earhart Foundation |
$10,000 | |
| During a 5 month period beginning January 2008 for 2 Health Policy Fellows | $10,000 | 1/1/2007 |
Exxon Mobil |
$385,000 | |
| $50,000 | 1/1/2008 | |
| $40,000 | 1/1/2007 | |
| $30,000 | 1/1/2006 | |
| $30,000 | 1/1/2005 | |
| $95,000 | 1/1/2003 | |
| $75,000 | 1/1/2002 | |
| $65,000 | 1/1/2001 | |
F.M. Kirby Foundation |
$1,225,000 | |
| $120,000 | 1/1/2009 | |
| For Support of the FM Kirby Research Fellow in National Security policy | $120,000 | 1/1/2008 |
| Support of the F M Kirby Research Fellow in National Security Policy | $120,000 | 1/1/2007 |
| Support of the F M Kirby Research Fellow in National Security Policy | $110,000 | 1/1/2006 |
| For Support of the F.M. Kirby Research Fellow in National Security Policy | $110,000 | 1/1/2005 |
| For Support of the F.M. Kirby Research Fellow in National Security Policy | $110,000 | 1/1/2004 |
| For support of the F.M. Kirby Research Fellow in National Security Policy | $110,000 | 1/1/2003 |
| For support of the F.M. Kirby Research Fellow in National Security Policy | $100,000 | 1/1/2002 |
| For support of the F.M. Kirby Research Fellow in National Security Policy | $100,000 | 1/1/2001 |
| For support of the F.M. Kirby Research Fellow in National Security Policy | $100,000 | 1/1/2000 |
| General support | $65,000 | 1/1/1999 |
| For The Center for Media and Public Policy-$10,000 | $60,000 | 1/1/1998 |
Gilder Foundation |
$100 | |
| General support | $100 | 12/31/2000 |
JM Foundation |
$135,000 | |
| $25,000 | 1/1/2007 | |
| $25,000 | 1/1/2005 | |
| For the Homeland Security Project | $25,000 | 1/1/2003 |
| No purpose given. | $35,000 | 1/1/2001 |
| For the 25th Anniversary Leadership for America Campaign | $25,000 | 1/1/1998 |
Jaquelin Hume Foundation |
$375,000 | |
| IRC Sec 501 "C" "3" Unrestricted | $50,000 | 1/1/2007 |
| IRC Sec 501 "C" "3" Unrestricted | $75,000 | 1/1/2006 |
| General support | $75,000 | 1/1/2005 |
| General support | $75,000 | 1/1/2004 |
| General support | $50,000 | 1/1/2003 |
| No purpose given. | $50,000 | 1/1/2002 |
John M. Olin Foundation |
$8,070,835 | |
| Domestic Policy ($200,000); Center for Data Analysis & JMO Fellow ($200,000) | $300,000 | 7/7/2004 |
| The Domestic Policy Studies Program, the John M. Olin Fellowship in Political Economy and the Center for Data Analysis | $300,000 | 7/18/2003 |
| the Domestic Policy Studies Program, the Government Studies Project, the John M. Olin Fellowship in Political Economy and the Center for Data Analysis | $400,000 | 1/1/2002 |
| The Domestic Policy Studies Program, the Government Studies Project, the John M. Olin Fellowship in Political Economy and the Center for Data Analysis | $500,000 | 1/1/2001 |
| The Domestic Policy Studies Program, the Government Studies Project, the John M. Olin Fellowship in Political Economy and the Center for Data Analysis | $250,000 | 1/1/2001 |
| The Domestic Policy Studies Program, the Government Integrity Project and the John M. Olin Fellowship in Political Economy. | $250,000 | 1/1/2000 |
| The Domestic Policy Studies Program, the Government Integrity Project and the John M. Olin Fellowship in Political Economy | $500,000 | 1/1/1999 |
| The Domestic Policy Studies Program, the Government Integrity Project and the John M. Olin Fellowship in Political Economy | $425,000 | 1/1/1998 |
| The Domestic Policy Studies Program, the Government Integrity Project and the John M. Olin Fellowship in Political Economy (three years) | $325,000 | 1/1/1997 |
| The Government Integrity Project | $100,000 | 1/1/1997 |
| The Domestic Policy Studies Program | $225,000 | 1/1/1996 |
| The Government Integrity Project | $100,000 | 1/1/1996 |
| The Domestic Policy Studies Program | $225,000 | 1/1/1995 |
| The John M. Olin Fellowship in Cultural Policy Studies for William J. Bennett | $125,000 | 1/1/1995 |
| The John M. Olin Fellowship in Political Economy | $100,000 | 1/1/1995 |
| The Government Integrity Project | $91,400 | 1/1/1995 |
| The marketing of The Thirty Years War, a book by Tom Pauken | $10,000 | 1/1/1995 |
| Domestic Policy Studies Program, and the Governors' Forum | $225,000 | 1/1/1994 |
| The Cultural Policy Studies Program under the direction of William J. Bennett | $125,000 | 1/1/1994 |
| The John M. Olin Fellowship in Political Economy | $100,000 | 1/1/1994 |
| Domestic Policy Studies Program | $87,500 | 1/1/1994 |
| To support a John M. Olin Fellowship in Political Economy | $100,000 | 1/1/1993 |
| To support the Domestic Policy Studies Program | $87,500 | 1/1/1993 |
| To support the Cultural Policy Studies Program under the direction of William J. Bennett | $75,000 | 1/1/1993 |
| To support health care policy research | $175,000 | 1/1/1992 |
| To support a John M. Olin Fellowship in Political Economy | $100,000 | 1/1/1992 |
| To support a book on Supreme Court confirmation hearings | $5,000 | 1/1/1992 |
| To support public policy research | $175,000 | 1/1/1991 |
| To support a John M. Olin Fellowship in Political Economy | $100,000 | 1/1/1991 |
| To support the Congress Assessment Project, a John M. Olin Fellowship in Political Economy, and the Domestic Studies Program | $275,000 | 1/1/1990 |
| To support a John M. Olin Fellowship in Congressional Studies | $82,000 | 1/1/1990 |
| To support public policy studies | $175,000 | 1/1/1989 |
| To support the John M. Olin Fellowship in Political Economy | $100,000 | 1/1/1989 |
| To support public policy programs | $400,000 | 1/1/1988 |
| To support the John M. Olin Fellowship in Political Economy | $100,000 | 1/1/1988 |
| To support research on public policy issues, the Center for International Growth, and the Asian Studies Center | $400,000 | 1/1/1987 |
| To support the John M. Olin Distinguished Fellowship in Political Economy | $100,000 | 1/1/1987 |
| To support a John M. Olin Fellowship for Carlos Ball | $61,500 | 1/1/1987 |
| To support the Executive Development Program and research on economic public policy issues | $300,000 | 1/1/1986 |
| To support the John M. Olin Distinguished Fellowship in Political Economy | $100,000 | 1/1/1986 |
| To support the Executive Development Program and research on economic public policy issues | $300,000 | 1/1/1985 |
| To support the John M. Olin Distinguished Fellowships in Political Economy | $95,935 | 1/1/1985 |
John Templeton Foundation |
$1,195,043 | |
| $187,493 | 1/1/2008 | |
| Character Development - Family and Society Database Research | $200,000 | 1/1/2007 |
| A Series of Three Annual Conferences on Religion Research | $177,550 | 1/1/2007 |
| General Donation | $5,000 | 1/1/2007 |
| Character Development - Family And Society Database Research | $400,000 | 1/1/2006 |
| General Donation | $5,000 | 1/1/2006 |
| Character Development - Family and Society Database Research | $200,000 | 1/1/2005 |
| General Donation | $5,000 | 1/1/2005 |
| General Donation | $5,000 | 12/31/2003 |
| General Donation - 2002 | $5,000 | 12/31/2002 |
| General Contribution | $5,000 | 12/31/2001 |
Leadership Institute |
$45,935 | |
| $18,600 | 1/1/2009 | |
| $27,335 | 1/1/2007 | |
Lynde and Harry Bradley Foundation |
$14,500,702 | |
| To support general operations | $175,000 | 1/1/2008 |
| To support First Principles Initiative | $50,000 | 1/1/2008 |
| To support a fellow in labor policy | $20,000 | 1/1/2008 |
| To support general operations | $100,000 | 1/1/2007 |
| To support general operations | $75,000 | 1/1/2007 |
| To support general operations | $50,000 | 1/1/2007 |
| To support the Bradley Fellow in Labor Policy | $40,000 | 1/1/2007 |
| To support general operations and a Bradley Visiting Fellow | $235,000 | 12/27/2005 |
| To support general operations | $100,000 | 12/16/2005 |
| To support the Bradley Fellow in Labor Policy | $100,000 | 9/16/2005 |
| To support general operations | $100,000 | 6/3/2005 |
| To support general operations | $100,000 | 12/16/2004 |
| To support a Visiting Fellow in Labor Policy | $50,000 | 12/10/2004 |
| To support general operations | $75,000 | 12/3/2004 |
| To support a Visiting Fellow in Labor Policy | $50,000 | 10/8/2004 |
| To support general operations | $100,000 | 6/15/2004 |
| To support general operations | $100,000 | 1/15/2004 |
| To support general operations | $50,000 | 12/12/2003 |
| To support a Fellow in Labor Policy | $72,500 | 10/20/2003 |
| To support general operations | $100,000 | 6/20/2003 |
| To support general operations | $100,000 | 1/17/2003 |
| To support general operations | $50,000 | 12/13/2002 |
| To support general operations | $98,110 | 10/23/2002 |
| To support general operations | $1,890 | 7/24/2002 |
| To support general operations | $100,000 | 7/15/2002 |
| To support general operations | $100,000 | 4/16/2002 |
| To support general operations | $100,000 | 1/30/2002 |
| To support the "No Excuses" project on education reform ($462K) and general operations | $156,250 | 9/21/2001 |
| To support the "No Excuses" project on education reform ($462K) and general operations | $150,839 | 6/15/2001 |
| To support the "No Excuses" project on education reform ($462K) and general operations | $5,411 | 4/3/2001 |
| To support the "No Excuses" project on education reform ($462K) and general operations | $156,250 | 3/26/2001 |
| To support the Domestic Policy Studies Program, the State Relations Department, and the Bradley Resident Fellows Program | $206,250 | 12/7/2000 |
| To support the "No Excuses" project on education reform ($462K) and general operations | $156,250 | 12/7/2000 |
| To support the Domestic Policy Studies Program, the State Relations Department, and the Bradley Resident Fellows Program | $206,250 | 9/25/2000 |
| To support the Domestic Policy Studies Program, the State Relations Department, and the Bradley Resident Fellows Program | $194,884 | 6/21/2000 |
| To support the Domestic Policy Studies Program, the State Relations Department, and the Bradley Resident Fellows Program | $11,366 | 4/12/2000 |
| To support the Domestic Policy Studies Program, the State Relations Department, and the Bradley Resident Fellows Program | $206,250 | 3/25/2000 |
| Continued support of the Domestic Policies Studies Program, Bradley Resident Fellows, and State Relations Department (Amity Shlaes? Casey Carter? Eli Lehrer? ) | $825,000 | 1/1/1999 |
| To support the Domestic Policies Studies Program, Bradley Resident Fellows, and State Relations Department (Amity Shlaes? Casey Carter? Eli Lehrer? ) | $412,500 | 1/1/1999 |
| To support the Domestic Policy Studies Program, Bradley Resident Fellows, State Relations Department, Senior Fellow in SE Asian Studies | $137,500 | 10/9/1998 |
| To support the Domestic Policy Studies Program, Bradley Resident Fellows Program, Project on Federalism and the States | $103,125 | 10/9/1998 |
| To support the Domestic Policy Studies Program, Bradley Resident Fellows, State Relations Department, Senior Fellow in SE Asian Studies | $137,500 | 7/10/1998 |
| To support the Domestic Policy Studies Program,Bradley Resident Fellows Program, Project on Federalism and the States | $103,125 | 7/10/1998 |
| To support the Heritage 25: Leadership for America lecture series | $50,000 | 5/11/1998 |
| To support the Domestic Policy Studies Program, Bradley Resident Fellows, State Relations Department, Senior Fellow in SE Asian Studies | $137,500 | 4/9/1998 |
| To support the Domestic Policy Studies Program, Bradley Resident Fellows Program, Project on Federalism and the States | $103,125 | 4/9/1998 |
| To support the Domestic Policy Studies Program, Bradley Resident Fellows Program, Project on Federalism and the States | $103,125 | 12/18/1997 |
| To support the Domestic Policy Studies Program, Bradley Resident Fellows Program, Project on Federalism and the States | $103,125 | 10/10/1997 |
| To support the Domestic Policy Studies Program, Bradley Resident Fellows Program, Project on Federalism and the States | $103,125 | 7/10/1997 |
| To support the Domestic Policy Program for 1996 & Bradley Resident Fellows Program for 96-97 | $168,750 | 5/12/1997 |
| To support the Domestic Policy Studies Program, Bradley Resident Fellows Program, Project on Federalism and the States | $206,250 | 4/28/1997 |
| To support the Domestic Policy Program for 1996 & Bradley Resident Fellows Program for 96-97 | $168,750 | 2/10/1997 |
| To support the Domestic Policy Program for 1996 ($325K) & Bradley Resident Fellows Program for 96-97 ($350K) | $168,750 | 11/11/1996 |
| To support the Domestic Policy Program for 1996 ($325K) & Bradley Resident Fellows Program for 96-97 ($350K) | $168,750 | 8/16/1996 |
| To support the Domestic Policy Program and Bradley Resident Scholars Program | $187,500 | 3/20/1996 |
| To support distribution of The Thirty Years War | $10,000 | 2/20/1996 |
| To support the Domestic Policy Program and Bradley Resident Scholars Program | $187,500 | 1/23/1996 |
| To support the Domestic Policy Program and Bradley Resident Scholars Program for 1995-96 | $75,000 | 11/10/1995 |
| To support the establishment of the Governor's Forum program | $75,000 | 10/10/1995 |
| To support the Domestic Policy Program and Bradley Resident Scholars Program for 1995-96 | $100,000 | 9/11/1995 |
| To support the establishment of the Governors' Forum program | $75,000 | 8/10/1995 |
| To support the Domestic Policy Program and Bradley Resident Scholars Program for 1995-96 | $100,000 | 5/10/1995 |
| To support the Domestic Policy Program and Bradley Resident Scholars Program for 1995-96 | $100,000 | 2/10/1995 |
| To support the domestic policy studies program and the 1994-95 Bradley Scholars program | $350,000 | 1/16/1995 |
| To support subscription for satellite news service | $3,000 | 9/28/1994 |
| To support the domestic policy studies program and the 1994-95 Bradley Scholars program | $350,000 | 8/19/1994 |
| To support the domestic policy studies program | $175,000 | 1/25/1994 |
| To support the Bradley Resident Scholars Program | $170,000 | 1/20/1994 |
| To support the domestic policy studies program | $175,000 | 8/20/1993 |
| Continued support of the Bradley Resident Scholars Program | $170,000 | 7/20/1993 |
| To support a Bradley International Fellowship | $37,500 | 7/20/1993 |
| To support a series of meetings on domestic policy issues | $24,850 | 5/28/1993 |
| To support a study of American conservatism | $20,000 | 5/14/1993 |
| To support a Bradley International Fellowship | $37,500 | 1/20/1993 |
| To support the Bradley Resident Scholars Program | $265,076 | 1/4/1993 |
| To support a foreign policy studies program | $175,000 | 1/4/1993 |
| To support the Institute for the Study of Politics in Leichtenstein | $2,500 | 11/18/1992 |
| To support a book project on Anita Hill by David Brock | $11,850 | 11/6/1992 |
| To support the Foreign POlicy Studies Program | $175,000 | 8/4/1992 |
| To support the Bradley Resident Scholars Program | $265,076 | 7/2/1992 |
| To support the Bradley Resident Scholars Program | $290,025 | 2/13/1992 |
| To support the Foreign Policy Studies Program | $175,000 | 2/13/1992 |
| To support a Bradley International Fellowship for George Urban | $37,500 | 2/13/1992 |
| To support the Bradley Resident Scholars program. | $290,025 | 8/15/1991 |
| To support the program activities of the foreign policy studies program. | $175,000 | 8/15/1991 |
| To support a visiting fellowship for George Urban. | $37,500 | 8/15/1991 |
| To support the research, publication and education activities of three Bradley Resident Scholars during 1990-91. | $208,500 | 2/15/1991 |
| To support the activities of the Foreign Policy Studies program in 1990-91. | $175,000 | 2/15/1991 |
| To support the activities of the Foreign Policy Studies program in 1990-91. | $175,000 | 10/1/1990 |
| To support the research, publication and education activities of three Bradley Resident Scholars during 1990-91. | $208,500 | 9/15/1990 |
| To support the activities of Heritage's foreign policy studies program during 1989-90. | $300,000 | 11/3/1989 |
| To support the Bradley Resident Scholars program in 1989-90. | $583,800 | 8/15/1989 |
| Support the work of Elliott Abrams | $19,000 | 2/13/1989 |
| Resident scholars program | $256,000 | 8/20/1988 |
| Resident Scholars program. | $300,000 | 7/19/1988 |
| Support of the establishment of a resident scholars program. | $510,000 | 7/15/1987 |
| Support of the Heritage Foundation's Foreign Policy Studies program. | $250,000 | 6/22/1987 |
| Support of the Heritage Foundation's Foreign Policy Studies Program. | $250,000 | 7/15/1986 |
Orville D. and Ruth A. Merillat Foundation |
$150,000 | |
| Operations support | $50,000 | 2/28/2003 |
| General support | $25,000 | 2/28/2002 |
| General support | $25,000 | 2/28/2001 |
| General support | $50,000 | 2/28/1999 |
Philip M. McKenna Foundation |
$945,000 | |
| $20,000 | 1/1/2008 | |
| McKenna Senior Fellow | $65,000 | 1/1/2006 |
| McKenna Senior Fellow | $60,000 | 12/31/2005 |
| McKenna Senior Fellow-$51,000; Simon Center for American Studies-$9,000 | $60,000 | 1/1/2004 |
| McKenna Senior Fellow $59,500; Simon Center for American Studies $10,500 | $70,000 | 1/1/2003 |
| Simon Center for American Studies $15,000 General Operations $50,000 |
$65,000 | 1/1/2002 |
| McKenna Senior Fellow $85,000, Simon Center for American Studies $15,000 | $100,000 | 1/1/2001 |
| McKenna Senior Fellow $85,000, Center for American Studies $15,000 | $100,000 | 1/1/2000 |
| McKenna Senior Fellow in Political Economy $85,000, Center for American Studies $15,000 | $100,000 | 1/1/1999 |
| McKenna Senior Fellow (From the Katherine Mabis McKenna Foundation as explained in the Philip M. McKenna Foundation's 1999 IRS 990 report) |
$85,000 | 1/1/1999 |
| McKenna Senior Fellow in Political Economy [ED: This is presumably Daniel J. Mitchell] |
$80,000 | 1/1/1998 |
| McKenna Senior Fellow in Political Economy [Editor's note: Daniel Mitchell] | $70,000 | 1/1/1997 |
| McKenna Senior Fellow in Political Economy [Editor's note: Daniel Mitchell] | $70,000 | 1/1/1996 |
Richard and Helen DeVos Foundation |
$6,300,000 | |
| Unrestricted Grant to General Fund | $3,000,000 | 1/1/2008 |
| Unrestricted Grant to General Fund | $1,000,000 | 1/1/2007 |
| Unrestricted Grant to General Fund | $600,000 | 1/1/2006 |
| Unrestricted Grant to General Fund | $600,000 | 12/31/2005 |
| Unrestricted Grant to General Fund | $600,000 | 12/31/2004 |
| Unrestricted Grant to General Fund | $100,000 | 12/31/2003 |
| Unrestricted Grant to General Fund | $100,000 | 1/1/2002 |
| Unrestricted Grant to General Fund | $100,000 | 1/1/2001 |
| Unrestricted Grant to General Fund | $100,000 | 1/1/2000 |
| Unrestricted Grant to General Fund | $100,000 | 1/1/1998 |
Rodney Fund |
$62,000 | |
| General funding | $7,000 | 12/31/2005 |
| General funding | $9,000 | 12/31/2004 |
| General funding | $8,000 | 12/31/2003 |
| General funding | $8,000 | 12/31/2002 |
| General funding | $11,000 | 12/31/2001 |
| General funding | $9,000 | 12/31/2000 |
| General funding | $10,000 | 12/31/1998 |
Roe Foundation |
$931,000 | |
| General operating expense | $100,000 | 1/1/2009 |
| General operating expense | $80,000 | 12/31/2006 |
| General operating fund | $80,000 | 12/31/2005 |
| General operating fund | $75,000 | 12/31/2004 |
| General operating fund | $75,000 | 12/31/2003 |
| General operating fund | $75,000 | 1/1/2002 |
| General operating fund | $60,000 | 1/1/2001 |
| Roe Institute Endowment General operating fund |
$56,000 | 1/1/2001 |
| The Roe Institute Endowment | $150,000 | 1/1/2000 |
| No purpose given. | $60,000 | 1/1/2000 |
| No purpose given. | $60,000 | 1/1/1999 |
| No purpose given. | $5,000 | 12/29/1998 |
| No purpose given. | $55,000 | 3/24/1998 |
Ruth and Lovett Peters Foundation |
$195,000 | |
| $25,000 | 1/1/2006 | |
| General support | $25,000 | 12/31/2005 |
| General support | $25,000 | 12/31/2004 |
| General support | $25,000 | 12/8/2003 |
| General Funds | $25,000 | 12/5/2002 |
| General Funds | $25,000 | 12/5/2001 |
| General Funds | $25,000 | 1/1/2000 |
| General Funds | $10,000 | 1/1/1999 |
| General Funds | $10,000 | 12/5/1998 |
Samuel Roberts Noble Foundation |
$13,000,000 | |
| Operating support | $1,000,000 | 1/1/2007 |
| Operating support | $2,000,000 | 1/1/2006 |
| Operating support | $1,000,000 | 1/1/2006 |
| Operating support | $1,000,000 | 1/1/2005 |
| Operating support | $1,000,000 | 1/1/2004 |
| Debt reduction and operating support | $360,000 | 1/1/2003 |
| Debt reduction and operating support | $360,000 | 1/1/2002 |
| Operating support | $720,000 | 1/1/2000 |
| Operating support | $1,500,000 | 1/1/1999 |
| Operating support | $360,000 | 1/1/1999 |
| Debt reduction and operating support | $3,200,000 | 1/1/1998 |
| Operating support | $500,000 | 1/1/1998 |
Sarah Scaife Foundation |
$21,235,000 | |
| General operating support | $800,000 | 1/1/2007 |
| General operating support | $800,000 | 1/1/2006 |
| General operating support | $800,000 | 12/31/2005 |
| General operating support | $800,000 | 12/31/2004 |
| General operating and program support | $800,000 | 12/31/2003 |
| No comment provided | $1,375,000 | 1/1/2002 |
| No purpose given. | $925,000 | 1/1/2001 |
| No purpose given. | $1,500,000 | 1/1/2000 |
| No purpose given | $780,000 | 1/1/1999 |
| no description given | $1,300,000 | 1/1/1998 |
| GENERAL OPERATING SUPPORT | $300,000 | 1/1/1997 |
| CULTURAL POLICY STUDIES PROGRAM | $100,000 | 1/1/1997 |
| GENERAL OPERATING SUPPORT | $1,000,000 | 1/1/1996 |
| CULTURAL POLICY STUDIES PROGRAM | $50,000 | 1/1/1996 |
| GENERAL OPERATING SUPPORT | $800,000 | 1/1/1995 |
| SPECIAL PROJECTS SUPPORT | $145,000 | 1/1/1995 |
| GENERAL OPERATING SUPPORT | $600,000 | 1/1/1994 |
| GENERAL OPERATING AND PROGRAM SUPPORT | $950,000 | 1/1/1993 |
| GENERAL OPERATING AND PROGRAM SUPPORT | $750,000 | 1/1/1992 |
| GENERAL OPERATING AND PROGRAM SUPPORT | $650,000 | 1/1/1991 |
| GENERAL OPERATING AND PROGRAM SUPPORT | $1,250,000 | 1/1/1990 |
| General operating and program support | $900,000 | 1/1/1989 |
| General operating and program support | $600,000 | 1/1/1988 |
| General operating and program support | $1,000,000 | 1/1/1987 |
| General operating support | $1,375,000 | 1/1/1986 |
| General operating support | $885,000 | 1/1/1985 |
Scaife Family Foundation |
$702,640 | |
| No purpose given | $75,000 | 1/1/1998 |
| No description given | $75,000 | 1/1/1997 |
| WELFARE REFORM PROJECT | $150,000 | 1/1/1995 |
| WELFARE REFORM PROJECT | $50,000 | 1/1/1994 |
| RENEWED OPERATING SUPPORT | $150,000 | 1/1/1993 |
| HEALTHCARE REFORM PROGRAM | $202,640 | 1/1/1992 |
Shelby Cullom Davis Foundation |
$45,000 | |
| No purpose given. | $10,000 | 1/1/2001 |
| No purpose given. | $25,000 | 1/1/1999 |
| No purpose given. | $10,000 | 1/1/1998 |
Walton Family Foundation |
$45,000 | |
| Charitable | $5,000 | 1/1/2007 |
| Charitable | $5,000 | 1/1/2006 |
| Charitable | $5,000 | 1/1/2005 |
| Charitable | $5,000 | 1/1/2004 |
| Charitable | $5,000 | 1/1/2003 |
| Education | $5,000 | 1/1/2002 |
| Education | $5,000 | 1/1/2001 |
| Education | $5,000 | 1/1/2000 |
| Charitable | $5,000 | 1/1/1998 |
William E. Simon Foundation |
$527,500 | |
| Faith | $75,000 | 12/17/2007 |
| Faith | $50,000 | 10/5/2006 |
| General support | $50,000 | 9/19/2005 |
| General support | $50,000 | 9/27/2004 |
| General support | $2,500 | 8/12/2002 |
| Program Area: Public Policy | $300,000 | 11/16/2000 |
William H. Donner Foundation |
$270,000 | |
| General | $25,000 | 1/1/2008 |
| General Support | $25,000 | 1/1/2005 |
| General support | $25,000 | 1/1/2004 |
| No purpose given. | $25,000 | 1/1/2003 |
| No purpose given. | $55,000 | 1/1/2002 |
| No purpose given. | $35,000 | 1/1/2001 |
| No purpose given. | $25,000 | 1/1/2001 |
| No purpose given. | $30,000 | 1/1/2000 |
| No purpose given. | $25,000 | 1/1/2000 |

![]() |
||