The Cato Institute

| Year | Assets | Revenue | Grants In | Total Expenses | |
|---|---|---|---|---|---|
| 2010 | $37,636,959 | $31,529,336 | $29,717,643 | $21,766,084 | |
| 2009 | $27,347,589 | $20,145,060 | $19,129,916 | $23,224,194 | |
| 2008 | $30,687,276 | $23,740,702 | $22,189,765 | $18,702,714 | Details |
| 2007 | $25,346,484 | $20,354,008 | $18,878,487 | $19,044,629 | Details |
| 2006 | $23,587,086 | $6,364,917 | $6,104,825 | $5,145,645 | Details |
| 2005 | $22,142,447 | $22,656,851 | $21,651,722 | $17,065,056 | |
| 2004 | $15,869,850 | $14,530,419 | $13,537,255 | $17,002,063 | |
| 2003 | $18,341,494 | $12,975,701 | $12,063,401 | $15,630,490 | |
| 2002 | $20,996,283 | $16,975,933 | $15,561,332 | $17,582,455 | |
| 2001 | $21,602,805 | $17,631,255 | $14,045,306 | ||
| 2000 | $18,035,650 | $12,401,337 | $12,219,864 | ||
| 1999 | $17,909,068 | $13,349,590 | $11,794,075 | ||
| 1998 | $16,353,553 | $15,874,852 | $10,576,951 | ||
| 1997 | $11,055,652 | $11,160,734 | $9,814,776 |

![]() |
||