Tax Foundation

| Year | Assets | Revenue | Grants In | Total Expenses | |
|---|---|---|---|---|---|
| 2009 | $852,345 | $1,739,228 | $1,728,103 | $2,219,184 | Details |
| 2008 | $1,273,081 | $2,439,286 | $2,453,002 | $2,293,306 | Details |
| 2007 | $1,190,016 | $2,127,679 | $2,132,796 | $2,152,043 | Details |
| 2006 | $1,140,054 | $1,955,302 | $1,957,213 | $1,770,356 | Details |
| 2005 | $1,029,266 | $1,854,464 | $1,873,941 | $1,691,160 | Details |
| 2004 | $789,691 | $1,681,589 | $1,691,028 | $1,442,003 | Details |
| 2003 | $534,000 | $1,374,663 | $1,357,155 | $1,227,488 | Details |
| 2002 | $487,515 | $1,350,139 | $1,241,551 | $1,377,362 | Details |

![]() |
||