- overview
- connections
- financials
- grants
- people
| Year | Assets | Revenue | Grants Out | Total Expenses | |
|---|---|---|---|---|---|
| 2008 | $386,903,890 | -$154,609,654 | $24,210,013 | $26,588,832 | |
| 2007 | $569,711,394 | $67,549,856 | $25,737,226 | $32,089,601 | |
| 2006 | $530,156,472 | $55,406,418 | $20,928,231 | $26,246,908 | |
| 2005 | $498,683,646 | $42,739,224 | $17,249,786 | $21,943,515 | |
| 2004 | $479,822,998 | $47,983,616 | $18,656,881 | $24,381,519 | |
| 2003 | $451,885,780 | $96,926,435 | $71,432,941 | $78,078,580 | |
| 2002 | $435,662,904 | -$31,000,927 | $18,779,134 | $26,438,056 | |
| 2001 | $494,308,578 | -$17,039,422 | $15,341,951 | $21,855,749 | |
| 2000 | $540,477,728 | -$31,116,795 | $28,036,452 | $34,390,727 | |
| 1998 | $528,810,800 | $54,673,418 | $19,069,860 | $25,341,709 |





