- connections
- financials
- grants
| Recipient : Purpose | Amount | Date |
|---|---|---|
America Abroad Media |
$15,000 | |
| $15,000 | 1/1/2007 | |
American Council of Trustees and Alumni |
$180,000 | |
| $50,000 | 1/1/2007 | |
| Education | $40,000 | 1/1/2006 |
| Toward Transforming the Academic Culture Initiative | $25,000 | 1/1/2005 |
| In support of the annual meeting with Trustees and higher education leaders | $20,000 | 1/1/2004 |
| 2004 ATHENA Roundtable | $10,000 | 1/1/2003 |
| No purpose given. | $10,000 | 1/1/2002 |
| No purpose given. | $10,000 | 1/1/2001 |
| No purpose given. | $10,000 | 1/1/2000 |
| No purpose given. | $5,000 | 1/1/1999 |
American Foreign Policy Council |
$255,000 | |
| $60,000 | 1/1/2007 | |
| International | $50,000 | 1/1/2006 |
| Toward the Public Diplomacy Project | $25,000 | 1/1/2005 |
| In support of the Asia Pacific Initiative for program expansion and for the Russia Program for general operations | $120,000 | 1/1/2004 |
American Legislative Exchange Council |
$7,000 | |
| No purpose given. | $4,000 | 1/1/2001 |
| No purpose given. | $3,000 | 1/1/2000 |
Americans for Tax Reform |
$3,000 | |
| No purpose given. | $3,000 | 1/1/2000 |
Asia Society |
$8,000 | |
| $2,000 | 1/1/2007 | |
| International | $1,000 | 1/1/2006 |
| In support of educational programs | $1,000 | 1/1/2005 |
| In support of educational programs | $1,000 | 1/1/2004 |
| Educational Programs | $1,000 | 1/1/2003 |
| No purpose given. | $1,000 | 1/1/2002 |
| No purpose given. | $1,000 | 1/1/2001 |
Atlas Economic Research Foundation |
$293,000 | |
| $150,000 | 1/1/2007 | |
| Public Policy | $85,000 | 1/1/2006 |
| For general operations | $28,000 | 1/1/2005 |
| For general operations | $30,000 | 1/1/2004 |
Bill of Rights Institute |
$213,125 | |
| $60,000 | 1/1/2007 | |
| Education | $50,000 | 1/1/2006 |
| In support of the What is Good about America Initiative and Media and American Democracy (Teacher Outreach Efforts) | $35,000 | 1/1/2005 |
| In support of the marketing campaign for the Founders and the Constitution program | $30,000 | 1/1/2004 |
| Current Programs & Instructional Materials | $15,000 | 1/1/2003 |
| No purpose given. | $12,000 | 1/1/2002 |
| No purpose given. | $6,125 | 1/1/2001 |
| No purpose given. | $5,000 | 1/1/2000 |
Brandeis University |
$30,000 | |
| Heller Graduate | $30,000 | 1/1/2001 |
Capital Research Center |
$42,000 | |
| $4,500 | 1/1/2007 | |
| Public Policy | $4,500 | 1/1/2006 |
| In support of the Education Watch Project | $4,500 | 1/1/2005 |
| In support of the Education Watch Project and Labor Watch publications | $4,500 | 1/1/2004 |
| Education Watch Project | $2,000 | 1/1/2003 |
| No purpose given. | $2,000 | 1/1/2002 |
| No purpose given. | $5,000 | 1/1/2001 |
| (Entered as 'Capital Research Foundation') | $5,000 | 1/1/2000 |
| (Appeared on 990 as 'Capital Research Foundation') | $5,000 | 1/1/1999 |
| (Entered as 'Capital Research Foundation') | $5,000 | 1/1/1998 |
Cato Institute |
$5,000 | |
| No purpose given. | $5,000 | 1/1/1999 |
Center for Education Reform |
$16,000 | |
| No purpose given. | $3,000 | 1/1/2001 |
| No purpose given. | $5,000 | 1/1/2000 |
| No purpose given. | $5,000 | 1/1/1999 |
| No purpose given. | $3,000 | 1/1/1998 |
Center for Individual Rights |
$5,000 | |
| No purpose given. | $5,000 | 1/1/1999 |
Center for Military Readiness |
$135,000 | |
| $25,000 | 1/1/2007 | |
| Public Policy | $25,000 | 1/1/2006 |
| In support of the CMR Expanded Outreach | $20,000 | 1/1/2005 |
| In support of the CMR Expanded Outreach program | $20,000 | 1/1/2004 |
| General Operating | $15,000 | 1/1/2003 |
| No purpose given. | $10,000 | 1/1/2002 |
| No purpose given. | $10,000 | 1/1/2001 |
| No purpose given. | $5,000 | 1/1/2000 |
| No purpose given. | $5,000 | 1/1/1999 |
Center for Security Policy |
$115,000 | |
| $40,000 | 1/1/2007 | |
| Public Policy | $75,000 | 1/1/2006 |
Center for Strategic and Budgetary Assessments |
$16,000 | |
| No purpose given. | $1,000 | 1/1/2002 |
| No purpose given. | $5,000 | 1/1/2001 |
| No purpose given. | $10,000 | 1/1/1999 |
Center for Strategic and International Studies |
$80,000 | |
| No purpose given. | $45,000 | 1/1/1999 |
| No purpose given. | $35,000 | 1/1/1998 |
Claremont Institute |
$95,000 | |
| For general operations | $10,000 | 1/1/2005 |
| In support of Claremont's National Security Project's War on Terrorism Initiative | $20,000 | 1/1/2004 |
| Booker T. Washington Project | $10,000 | 1/1/2003 |
| No purpose given. | $10,000 | 1/1/2000 |
| No purpose given. | $20,000 | 1/1/1999 |
| No purpose given. | $25,000 | 1/1/1998 |
Competitive Enterprise Institute |
$100,000 | |
| $20,000 | 1/1/2007 | |
| Public Policy | $20,000 | 1/1/2006 |
| No purpose given. | $10,000 | 1/1/2002 |
| No purpose given. | $10,000 | 1/1/2001 |
| No purpose given. | $10,000 | 1/1/2000 |
| No purpose given. | $20,000 | 1/1/1999 |
| No purpose given. | $10,000 | 1/1/1998 |
David Horowitz Freedom Center |
$10,000 | |
| No purpose given. | $2,000 | 1/1/2001 |
| No purpose given. | $3,000 | 1/1/2000 |
| No purpose given. | $5,000 | 1/1/1999 |
DonorsTrust |
$107,000 | |
| For general operations | $50,000 | 1/1/2005 |
| For general operations | $30,000 | 1/1/2004 |
| General Operating | $8,000 | 1/1/2003 |
| No purpose given. | $9,000 | 1/1/2002 |
| No purpose given. | $5,000 | 1/1/2001 |
| No purpose given. | $5,000 | 1/1/2000 |
EastWest Institute |
$345,000 | |
| $120,000 | 1/1/2007 | |
| International | $100,000 | 1/1/2006 |
| In support of the Middle East Dialogues Project | $75,000 | 1/1/2005 |
| In support of the Israeli-Palestinian initiative | $50,000 | 1/1/2004 |
Education and Research Institute, The |
$105,000 | |
| No purpose given. | $15,000 | 1/1/2001 |
| No purpose given. | $20,000 | 1/1/2000 |
| No purpose given. | $45,000 | 1/1/1999 |
| No purpose given. | $25,000 | 1/1/1998 |
Ethics and Public Policy Center |
$29,162 | |
| $24,162 | 1/1/2007 | |
| No purpose given. | $5,000 | 1/1/1999 |
Federalist Society |
$450,000 | |
| $50,000 | 1/1/2007 | |
| Public Policy | $50,000 | 1/1/2006 |
| In support of the Shelby Cullom Davis Law and Public Policy Debate Series and the State Court Docket Watch publication | $50,000 | 1/1/2005 |
| In support of the Shelby Cullom Davis Law and Public Policy Debate Series and the State Court Docket Watch publication | $50,000 | 1/1/2004 |
| SCD Law & Public Policy Debate Series | $40,000 | 1/1/2003 |
| No purpose given. | $40,000 | 1/1/2002 |
| No purpose given. | $40,000 | 1/1/2001 |
| No purpose given. | $30,000 | 1/1/2000 |
| No purpose given. | $60,000 | 1/1/1999 |
| No purpose given. | $40,000 | 1/1/1998 |
Federation for American Immigration Reform |
$25,000 | |
| No purpose given. | $20,000 | 1/1/1999 |
| No purpose given. | $5,000 | 1/1/1998 |
FreedomWorks |
$97,000 | |
| $20,000 | 1/1/2007 | |
| Public Policy | $20,000 | 1/1/2006 |
| Toward the educational effort, Death to the Tax Code: Seizing the Opportunity on Tax Reform | $15,000 | 1/1/2005 |
| CSE Freedom Works Foundation In support of the Tax Reform initiative |
$20,000 | 1/1/2004 |
| Tax Reform Initiatives | $2,000 | 1/1/2003 |
| No purpose given. | $10,000 | 1/1/2000 |
| No purpose given. | $10,000 | 1/1/1999 |
Friends of Choice in Urban Schools |
$19,500 | |
| In support of expansion and reform initiatives | $4,500 | 1/1/2005 |
| In support of expansion and reform initiatives | $5,000 | 1/1/2004 |
| Expansion Initiatives | $5,000 | 1/1/2003 |
| No purpose given. | $5,000 | 1/1/2002 |
Fund for American Studies |
$367,000 | |
| $50,000 | 1/1/2007 | |
| Education | $50,000 | 1/1/2006 |
| In support of The American Institute on Comparative Political and Economic Systems in Prague, The Asia Institute for Political Economy in Hong Kong, The International Institute for Political and Economics in Greece and The Latin America Institute for Freedom and Democracy | $50,000 | 1/1/2005 |
| In support of The American Institute on Comparative Political and Economic Systems in Prague, The Asia Institute for Political Economy in Hong Kong, The International Institute for Political and Economics in Greece and The Latin America Institute for Freedom and Democracy | $50,000 | 1/1/2004 |
| Various Political & Economic Institutes | $36,000 | 1/1/2003 |
| No purpose given. | $36,000 | 1/1/2002 |
| No purpose given. | $35,000 | 1/1/2001 |
| No purpose given. | $30,000 | 1/1/2000 |
| No purpose given. | $30,000 | 1/1/1999 |
Fund for Peace |
$15,000 | |
| For the Russia Society | $15,000 | 1/1/1998 |
Gilder Lehrman Institute of American History |
$25,000 | |
| $15,000 | 1/1/2007 | |
| Education | $10,000 | 1/1/2006 |
Goldwater Institute |
$13,000 | |
| No purpose given. | $10,000 | 1/1/1999 |
| No purpose given. | $3,000 | 1/1/1998 |
Harvard University |
$169,500 | |
| Kathryn and Shelby Cullom Davis Center for Russian Studies | $67,000 | 1/1/2002 |
| Kathryn W and Shelby Cullom Davis Center for Russian Studies | $10,000 | 1/1/2001 |
| Kathryn W. and Shelby Cullom Davis Center for Russian Studies | $25,000 | 1/1/2000 |
| Davis Center for Russian Studies | $52,500 | 1/1/1999 |
| Kathryn W. and Shelby Cullom Davis Center for Russian Studies | $10,000 | 1/1/1998 |
| Project on Cold War Studies | $5,000 | 1/1/1998 |
Heritage Foundation, The |
$45,000 | |
| No purpose given. | $10,000 | 1/1/2001 |
| No purpose given. | $25,000 | 1/1/1999 |
| No purpose given. | $10,000 | 1/1/1998 |
Hoover Institution |
$3,200,000 | |
| $400,000 | 1/1/2007 | |
| Public Policy | $400,000 | 1/1/2006 |
| For general operations | $400,000 | 1/1/2004 |
| General Operating | $400,000 | 1/1/2003 |
| No purpose given. | $400,000 | 1/1/2002 |
| No purpose given. | $400,000 | 1/1/2001 |
| No purpose given. | $400,000 | 1/1/2000 |
| No purpose given. | $300,000 | 1/1/1999 |
| No purpose given. | $100,000 | 1/1/1998 |
Hudson Institute |
$365,000 | |
| $70,000 | 1/1/2007 | |
| Public Policy | $45,000 | 1/1/2006 |
| Toward general support for the U.S., China, Russia and Iran Diplomacy and Security project, and the work of Russian scholar and writer Dr. Andrei Piontkowski | $75,000 | 1/1/2005 |
| In support of their U.S., Russia, China Democracy and Security initiatives and toward the work of Russian scholar and writer, Dr. Andrei Piontowski | $75,000 | 1/1/2004 |
| US, Russia, China Democracy & Security Initiative | $25,000 | 1/1/2003 |
| No purpose given. | $30,000 | 1/1/2002 |
| No purpose given. | $30,000 | 1/1/2001 |
| No purpose given. | $15,000 | 1/1/2000 |
Independent Women's Forum |
$116,000 | |
| $35,000 | 1/1/2007 | |
| Public Policy | $20,000 | 1/1/2006 |
| For general operations | $5,000 | 1/1/2004 |
| Legal & Campus Programs | $10,000 | 1/1/2003 |
| No purpose given. | $5,000 | 1/1/2002 |
| No purpose given. | $10,000 | 1/1/2001 |
| No purpose given. | $25,000 | 1/1/1999 |
| No purpose given. | $6,000 | 1/1/1998 |
Institute for American Values |
$21,000 | |
| No purpose given. | $3,000 | 1/1/2001 |
| No purpose given. | $5,000 | 1/1/2000 |
| No purpose given. | $10,000 | 1/1/1999 |
| No purpose given. | $3,000 | 1/1/1998 |
Institute for Foreign Policy Analysis |
$72,000 | |
| No purpose given. | $37,000 | 1/1/2002 |
| No purpose given. | $35,000 | 1/1/2001 |
Institute for Justice |
$220,000 | |
| $50,000 | 1/1/2007 | |
| Public Policy | $40,000 | 1/1/2006 |
| In support of the Economic Liberty Program | $35,000 | 1/1/2005 |
| In support of the Economic Liberties initiatives | $30,000 | 1/1/2004 |
| Economic Liberties Initiatives | $20,000 | 1/1/2003 |
| No purpose given. | $15,000 | 1/1/2002 |
| No purpose given. | $15,000 | 1/1/2001 |
| No purpose given. | $10,000 | 1/1/2000 |
| No purpose given. | $5,000 | 1/1/1999 |
Institute of World Politics, The |
$1,078,000 | |
| In support of accreditation, library acquisitions, student recruitment, and general support | $218,000 | 1/1/2005 |
| In support of curriculum development, marketing, accreditation, and general operations | $250,000 | 1/1/2004 |
| Curriculum Development, Marketing & Accreditation | $135,000 | 1/1/2003 |
| No purpose given. | $115,000 | 1/1/2002 |
| No purpose given. | $125,000 | 1/1/2001 |
| No purpose given. | $100,000 | 1/1/2000 |
| No purpose given. | $100,000 | 1/1/1999 |
| No purpose given. | $35,000 | 1/1/1998 |
Intercollegiate Studies Institute |
$195,000 | |
| In support of the debate series and general operations | $30,000 | 1/1/2005 |
| In support of the debate series and general operations | $30,000 | 1/1/2004 |
| Lecture & Debate Series | $15,000 | 1/1/2003 |
| No purpose given. | $25,000 | 1/1/2002 |
| No purpose given. | $25,000 | 1/1/2001 |
| No purpose given. | $20,000 | 1/1/2000 |
| No purpose given. | $35,000 | 1/1/1999 |
| No purpose given. | $15,000 | 1/1/1998 |
International Republican Institute |
$10,000 | |
| Public Policy | $10,000 | 1/1/2006 |
Lance Armstrong Foundation |
$90,000 | |
| In support of the Peloton Project | $50,000 | 1/1/2005 |
| In support of the Peloton Project | $40,000 | 1/1/2004 |
Leadership Institute |
$425,000 | |
| $30,000 | 1/1/2007 | |
| Education | $35,000 | 1/1/2006 |
| In support of the Sacher Multi-Media Center and the Shelby Cullom Davis Broadcast Media Placement Center | $35,000 | 1/1/2005 |
| In support of the Sacher Multi-Media Center and the Shelby Cullom Davis Broadcast Media Placement Center | $35,000 | 1/1/2004 |
| Sacher Multimedia & SCD Broadcast Media Centers | $35,000 | 1/1/2003 |
| No purpose given. | $45,000 | 1/1/2002 |
| No purpose given. | $50,000 | 1/1/2001 |
| No purpose given. | $50,000 | 1/1/2000 |
| No purpose given. | $75,000 | 1/1/1999 |
| No purpose given. | $35,000 | 1/1/1998 |
Manhattan Institute |
$475,000 | |
| $50,000 | 1/1/2007 | |
| Public Policy | $50,000 | 1/1/2006 |
| Toward general support for the Center for Legal Policy | $100,000 | 1/1/2005 |
| In support of the Center for Legal Policy's online magazine focusing on tort reform | $100,000 | 1/1/2004 |
| Tort Reform Initiatives | $100,000 | 1/1/2003 |
| No purpose given. | $25,000 | 1/1/1999 |
| Center for Educational Innovation | $50,000 | 1/1/1998 |
Media Research Center |
$92,000 | |
| $50,000 | 1/1/2007 | |
| Public Policy | $20,000 | 1/1/2006 |
| Toward MRC's Free Market Project | $10,000 | 1/1/2005 |
| In support of the marketing campaign, Tell the Truth! 2004 | $10,000 | 1/1/2004 |
| America's Media Watchdog | $2,000 | 1/1/2003 |
Mercatus Center |
$80,000 | |
| $15,000 | 1/1/2007 | |
| Public Policy | $25,000 | 1/1/2006 |
| Toward the Global Prosperity initiative and general support | $20,000 | 1/1/2005 |
| In support of the Government Accountability project and Global Prosperity initiative | $20,000 | 1/1/2004 |
Middle East Media Research Institute |
$30,000 | |
| $20,000 | 1/1/2007 | |
| International | $10,000 | 1/1/2006 |
National Association of Scholars |
$20,000 | |
| $10,000 | 1/1/2007 | |
| Education | $10,000 | 1/1/2006 |
National Center for Policy Analysis |
$20,000 | |
| $10,000 | 1/1/2007 | |
| No purpose given. | $10,000 | 1/1/2000 |
National Center for Public Policy Research |
$5,000 | |
| No purpose given. | $5,000 | 1/1/1999 |
National Committee on American Foreign Policy |
$15,000 | |
| $10,000 | 1/1/2007 | |
| Toward the Central Asia Initiative | $5,000 | 1/1/2005 |
National Fatherhood Initiative |
$15,000 | |
| $10,000 | 1/1/2007 | |
| Public Policy | $5,000 | 1/1/2006 |
National Right to Work Legal Defense Foundation |
$300,000 | |
| $30,000 | 1/1/2007 | |
| Public Policy | $30,000 | 1/1/2006 |
| In support of the Free Legal Aid Program | $30,000 | 1/1/2005 |
| In support of the Free Legal Aid Program | $30,000 | 1/1/2004 |
| General Operating | $25,000 | 1/1/2003 |
| (Entered as 'National Right to Work Legal & Education Council' - Springfield, VA - which is the correct address for the NRWLDF) | $25,000 | 1/1/2002 |
| (Entered as 'National Right to Work') | $25,000 | 1/1/2001 |
| (Entered as 'National Right to Work') | $25,000 | 1/1/2000 |
| (Entered as 'National Right to Work') | $50,000 | 1/1/1999 |
| No purpose given. | $30,000 | 1/1/1998 |
National Taxpayers Union Foundation |
$2,000 | |
| Public Policy | $2,000 | 1/1/2006 |
Pacific Research Institute |
$10,000 | |
| Public Policy | $10,000 | 1/1/2006 |
Philanthropy Roundtable |
$135,000 | |
| $60,000 | 1/1/2007 | |
| Miscellaneous | $75,000 | 1/1/2006 |
Pioneer Institute for Public Policy Research |
$641,000 | |
| $50,000 | 1/1/2007 | |
| Public Policy | $50,000 | 1/1/2006 |
| In support of the Center for Urban Entrepreneurship's Programs | $60,000 | 1/1/2005 |
| In support of the Center for Urban Entrepreneurship's Middle City Initiative | $76,000 | 1/1/2004 |
| Center for Urban Entrepreneurship & Middle City Initiatives | $75,000 | 1/1/2003 |
| No purpose given. | $50,000 | 1/1/2002 |
| No purpose given. | $75,000 | 1/1/2001 |
| New Program | $75,000 | 1/1/2000 |
| No purpose given. | $100,000 | 1/1/1999 |
| No purpose given. | $30,000 | 1/1/1998 |
Princeton University |
$355,301 | |
| $355,301 | 1/1/2007 | |
Stanford University |
$490,000 | |
| School of Medicine | $5,000 | 1/1/2002 |
| School of Medicine | $15,000 | 1/1/2001 |
| School of Medicine | $5,000 | 1/1/2000 |
| School of Medicine | $15,000 | 1/1/1999 |
| (990 lists recipient as 'Leland Stanford Junior University' - which is the formal - and almost NEVER used name - for Stanford) | $450,000 | 1/1/1998 |
Stanford University School of Medicine |
$5,000 | |
| KW Davis Traveling Scholarship Fund | $5,000 | 1/1/2003 |
Victims of Communism Memorial Foundation |
$75,000 | |
| $25,000 | 1/1/2007 | |
| History/Historic | $20,000 | 1/1/2006 |
| In support of the fundraising goal to complete the Monument portion of the Memorial | $20,000 | 1/1/2005 |
| In support of the fundraising goal to complete the Monument portion of the Memorial | $5,000 | 1/1/2004 |
| To Complete Memorial | $5,000 | 1/1/2003 |
Virginia Institute for Public Policy |
$62,000 | |
| $10,000 | 1/1/2007 | |
| Public Policy | $10,000 | 1/1/2006 |
| In support of the monthly opinion editorial program and general support | $10,000 | 1/1/2005 |
| In support of the monthly opinion editorial program | $10,000 | 1/1/2004 |
| General Operating | $12,000 | 1/1/2003 |
| No purpose given. | $10,000 | 1/1/2002 |
Young America's Foundation |
$75,000 | |
| Education | $10,000 | 1/1/2006 |
| In support of the National Journalism Center's Journalism Training Internship Program | $15,000 | 1/1/2005 |
| In support of the National Journalism Center | $15,000 | 1/1/2004 |
| National Journalism Center | $15,000 | 1/1/2003 |
| No purpose given. | $20,000 | 1/1/2002 |
Abbe Museum |
$110,300 | |
| $2,000 | 1/1/2007 | |
| Arts | $1,000 | 1/1/2006 |
| For general operations | $2,000 | 1/1/2005 |
| For general operations | $2,000 | 1/1/2004 |
| No purpose given. | $1,300 | 1/1/2002 |
| No purpose given. | $1,000 | 1/1/2001 |
| No purpose given. | $100,000 | 1/1/2000 |
| No purpose given. | $1,000 | 1/1/1999 |
Abraham Lincoln Association |
$112,500 | |
| For general operations | $4,500 | 1/1/2004 |
| No purpose given. | $30,000 | 1/1/2000 |
| No purpose given. | $38,000 | 1/1/1999 |
| No purpose given. | $40,000 | 1/1/1998 |
Acts 29 Ministries |
$93,000 | |
| No purpose given. | $15,000 | 1/1/2002 |
| No purpose given. | $22,000 | 1/1/2001 |
| No purpose given. | $18,000 | 1/1/2000 |
| No purpose given. | $25,000 | 1/1/1999 |
| No purpose given. | $13,000 | 1/1/1998 |
Air Lifeline |
$37,500 | |
| No purpose given. | $5,500 | 1/1/2002 |
| No purpose given. | $5,000 | 1/1/2001 |
| No purpose given. | $7,000 | 1/1/2000 |
| No purpose given. | $10,000 | 1/1/1999 |
| No purpose given. | $10,000 | 1/1/1998 |
Alliance for Marriage |
$52,000 | |
| $25,000 | 1/1/2007 | |
| Public Policy | $4,000 | 1/1/2006 |
| For general operations | $5,000 | 1/1/2005 |
| For general operations | $8,000 | 1/1/2004 |
| Eager to Read Program | $5,000 | 1/1/2003 |
| No purpose given. | $5,000 | 1/1/2002 |
Alliance for Peacebuilding |
$25,000 | |
| $25,000 | 1/1/2007 | |
American Alternative Foundation, Inc. |
$15,000 | |
| In support of The American Spectator Magazine | $15,000 | 1/1/2004 |
American Antiquarian Society |
$1,000 | |
| No purpose given. | $1,000 | 1/1/2001 |
American Cathedral in Paris |
$16,000 | |
| Education | $8,000 | 1/1/2006 |
| For general operations | $8,000 | 1/1/2005 |
American Friends of the Churchill Museum |
$42,500 | |
| Toward the pilot for the documentary, "Chasing Churchill" | $42,500 | 1/1/2004 |
American Investigator |
$15,000 | |
| No purpose given. | $15,000 | 1/1/2001 |
American Jewish Committee |
$500 | |
| No purpose given. | $500 | 1/1/2002 |
American Musuem of Natural History |
$190,000 | |
| $25,000 | 1/1/2007 | |
| Education | $25,000 | 1/1/2006 |
| For general operations | $20,000 | 1/1/2005 |
| For general operations | $40,000 | 1/1/2004 |
| General Operating | $30,000 | 1/1/2003 |
| No purpose given. | $20,000 | 1/1/2002 |
| No purpose given. | $20,000 | 1/1/2001 |
| No purpose given. | $10,000 | 1/1/2000 |
American Red Cross |
$20,000 | |
| No purpose given. | $10,000 | 1/1/2002 |
| No purpose given. | $10,000 | 1/1/2001 |
American Russian Young Artists Orchestra |
$150,000 | |
| Toward the expansion of ARYO's educational and diplomatic activities and continued support for the Amirus Chamber Players | $25,000 | 1/1/2005 |
| In support of concert initiatives partnering Russia and the United States | $25,000 | 1/1/2004 |
| No purpose given. | $25,000 | 1/1/2002 |
| No purpose given. | $25,000 | 1/1/2001 |
| No purpose given. | $50,000 | 1/1/2000 |
American Swiss Foundation |
$60,000 | |
| No purpose given. | $25,000 | 1/1/1999 |
| No purpose given. | $35,000 | 1/1/1998 |
American University in Moscow |
$1,000 | |
| No purpose given. | $1,000 | 1/1/1999 |
Anchor Literacy Academy, Inc. |
$3,000 | |
| No purpose given. | $3,000 | 1/1/2002 |
Appletree Institute for Education Innovation |
$6,000 | |
| General Operating | $1,000 | 1/1/2003 |
| No purpose given. | $5,000 | 1/1/2002 |
Arts for the Aging |
$10,000 | |
| $10,000 | 1/1/2007 | |
Asia America Initiative |
$130,000 | |
| $60,000 | 1/1/2007 | |
| International | $50,000 | 1/1/2006 |
| Toward the Development for Peace in Sulu Initiative | $20,000 | 1/1/2005 |
Aspen Santa Fe Ballet |
$500 | |
| No purpose given. | $500 | 1/1/2001 |
Association for Diplomatic Studies and Training |
$15,000 | |
| No purpose given. | $5,000 | 1/1/2000 |
| No purpose given. | $5,000 | 1/1/1999 |
| No purpose given. | $5,000 | 1/1/1998 |
Babson College |
$355,000 | |
| $45,000 | 1/1/2007 | |
| Education | $25,000 | 1/1/2006 |
| In support of the NFTE Social Enterprise Scholarship program and the Endowed NFTE Scholarship program | $25,000 | 1/1/2005 |
| In support of the NFTE Social Enterprise Scholarship program and the Endowed NFTE Scholarship program | $25,000 | 1/1/2004 |
| NFTE Scholarship Programs | $25,000 | 1/1/2003 |
| No purpose given. | $50,000 | 1/1/2002 |
| No purpose given. | $50,000 | 1/1/2001 |
| No purpose given. | $50,000 | 1/1/2000 |
| No purpose given. | $50,000 | 1/1/1999 |
| No purpose given. | $10,000 | 1/1/1998 |
Bar Harbor Music Festival |
$10,500 | |
| No purpose given. | $500 | 1/1/1999 |
| No purpose given. | $10,000 | 1/1/1998 |
Beam Reach |
$200,000 | |
| $50,000 | 1/1/2007 | |
| Education | $50,000 | 1/1/2006 |
| For general operations | $50,000 | 1/1/2005 |
| For general operations | $50,000 | 1/1/2004 |
Becket Fund for Religious Liberty, The |
$7,000 | |
| No purpose given. | $7,000 | 1/1/1999 |
Berkshire Farm Center and Services for Youth |
$10,000 | |
| No purpose given. | $10,000 | 1/1/1999 |
Best Friends Foundation |
$305,000 | |
| $100,000 | 1/1/2007 | |
| Education | $50,000 | 1/1/2006 |
| Toward general support | $25,000 | 1/1/2005 |
| Toward collaborative programs with NFTE and general support | $20,000 | 1/1/2004 |
| Collaborative Programs with NFTE | $5,000 | 1/1/2003 |
| No purpose given. | $15,000 | 1/1/2002 |
| No purpose given. | $15,000 | 1/1/2001 |
| No purpose given. | $30,000 | 1/1/2000 |
| No purpose given. | $35,000 | 1/1/1999 |
| No purpose given. | $10,000 | 1/1/1998 |
Better Chance in Lower Merion |
$2,000 | |
| No purpose given. | $1,000 | 1/1/2001 |
| No purpose given. | $1,000 | 1/1/1999 |
Bible Literacy Project |
$8,000 | |
| For general operations | $3,000 | 1/1/2005 |
| In support of marketing initiatives | $5,000 | 1/1/2004 |
Big Brothers and Big Sisters of Santa Fe |
$10,000 | |
| No purpose given. | $10,000 | 1/1/1998 |
Boston History Center Museum |
$5,000 | |
| No purpose given. | $5,000 | 1/1/2001 |
Boys and Girls Clubs of Martin County |
$25,000 | |
| No purpose given. | $25,000 | 1/1/2002 |
Brearley School |
$116,000 | |
| No purpose given. | $40,000 | 1/1/2002 |
| No purpose given. | $40,000 | 1/1/2001 |
| No purpose given. | $15,000 | 1/1/2000 |
| No purpose given. | $11,000 | 1/1/1999 |
| No purpose given. | $10,000 | 1/1/1998 |
Brick Church School |
$6,760 | |
| No purpose given. | $1,880 | 1/1/2002 |
| No purpose given. | $1,880 | 1/1/2001 |
| No purpose given. | $1,000 | 1/1/2000 |
| No purpose given. | $1,000 | 1/1/1999 |
| No purpose given. | $1,000 | 1/1/1998 |
Brigham And Women's Hospital |
$41,000 | |
| Marshall A. Wolf Scholar in Education Fund | $5,000 | 1/1/2003 |
| Wolf Scholar in Education Fund Brigham and Women's Development Office |
$10,000 | 1/1/2002 |
| Wolf Scholar in Education Fund Brigham and Women's Development Office |
$10,000 | 1/1/2001 |
| Wolf Scholar Education Fund Brigham and Women's Development Office |
$10,000 | 1/1/2000 |
| Jock Adams Research Fund | $3,000 | 1/1/1999 |
| Jock Adams Research Fund | $3,000 | 1/1/1998 |
Brigham Young University |
$4,135 | |
| Education | $4,135 | 1/1/2006 |
Brookfield Congregational Church |
$10,000 | |
| No purpose given. | $5,000 | 1/1/1999 |
| No purpose given. | $5,000 | 1/1/1998 |
Brookfield Emergency and Rescue Squad |
$20,000 | |
| No purpose given. | $20,000 | 1/1/2000 |
Brookfield Police Association |
$5,000 | |
| No purpose given. | $5,000 | 1/1/2002 |
Brookfield Police Department |
$22,000 | |
| For general operations | $1,000 | 1/1/2004 |
| General Operating | $1,000 | 1/1/2003 |
| No purpose given. | $20,000 | 1/1/2001 |
Building Excellent Schools |
$67,702 | |
| $67,702 | 1/1/2007 | |
California Parenting Institute |
$25,500 | |
| $2,500 | 1/1/2007 | |
| Education | $2,500 | 1/1/2006 |
| In support of the Santa Rosa Reach Out and Read Program | $2,500 | 1/1/2005 |
| In support of the Santa Rosa Reach Out and Read Program | $8,000 | 1/1/2004 |
| Read Out & Read Program | $10,000 | 1/1/2003 |
California Parenting Institute for Reach Out and Read |
$25,000 | |
| No purpose given. | $25,000 | 1/1/2002 |
Calliope Film Resources, Inc. |
$10,000 | |
| For general operations | $10,000 | 1/1/2004 |
Cancer Research Institute |
$6,000 | |
| No purpose given. | $1,000 | 1/1/2000 |
| No purpose given. | $4,000 | 1/1/1999 |
| No purpose given. | $1,000 | 1/1/1998 |
Canine Companions for Independence |
$500 | |
| No purpose given. | $500 | 1/1/2001 |
Carter Center |
$5,000 | |
| No purpose given. | $5,000 | 1/1/2001 |
Cathedral Choral Society |
$9,000 | |
| Arts | $2,000 | 1/1/2006 |
| In support of education programs for D. C. students | $1,500 | 1/1/2005 |
| In support of education programs for inner city students | $1,000 | 1/1/2004 |
| Education Programs | $1,000 | 1/1/2003 |
| No purpose given. | $1,000 | 1/1/2002 |
