- overview
- connections
- financials
- grants
- people
| Recipient : Purpose | Amount | Date |
|---|---|---|
Accuracy in Media |
$2,640,000 | |
| General operating support | $300,000 | 12/31/2005 |
| General operating support | $425,000 | 12/31/2004 |
| General operating and program support | $425,000 | 12/31/2003 |
| No comment provided | $250,000 | 1/1/2002 |
| No purpose given. | $335,000 | 1/1/2001 |
| No purpose given. | $400,000 | 1/1/2000 |
| No purpose given | $185,000 | 1/1/1999 |
| GENERAL OPERATING SUPPORT | $100,000 | 1/1/1997 |
| GENERAL OPERATING SUPPORT | $45,000 | 1/1/1996 |
| General operating support | $50,000 | 1/1/1989 |
| General operating support | $105,000 | 1/1/1988 |
| General operating support | $20,000 | 1/1/1987 |
Acton Institute |
$240,000 | |
| $40,000 | 1/1/2009 | |
| Project support | $50,000 | 1/1/2008 |
| Project support | $50,000 | 1/1/2007 |
| SUPPORT OF DOMESTIC AND INTERNATIONAL PROGRAMS | $100,000 | 1/1/1991 |
Allegheny Institute for Public Policy |
$1,902,500 | |
| $240,000 | 1/1/2009 | |
| General operating support | $125,000 | 1/1/2007 |
| General operating support | $110,000 | 1/1/2006 |
| General operating support | $110,000 | 12/31/2005 |
| General operating support | $110,000 | 12/31/2004 |
| General operating support | $150,000 | 12/31/2003 |
| No comment provided | $100,000 | 1/1/2002 |
| No purpose given. | $50,000 | 1/1/2001 |
| No purpose given | $300,000 | 1/1/1999 |
| no description given | $200,000 | 1/1/1998 |
| GENERAL OPERATING SUPPORT | $250,000 | 1/1/1997 |
| GENERAL OPERATING SUPPORT | $157,500 | 1/1/1996 |
American Civil Rights Institute |
$1,675,000 | |
| $50,000 | 1/1/2009 | |
| General operating support | $200,000 | 1/1/2008 |
| General operating support | $200,000 | 1/1/2007 |
| General operating support | $150,000 | 1/1/2006 |
| General operating support | $150,000 | 12/31/2005 |
| General operating support | $100,000 | 12/31/2004 |
| No purpose given. | $200,000 | 1/1/2001 |
| No purpose given. | $75,000 | 1/1/2000 |
| No purpose given | $175,000 | 1/1/1999 |
| no description given | $275,000 | 1/1/1998 |
| CALIFORNIA CIVIL RIGHTS INITIATIVE PROJECT | $100,000 | 1/1/1997 |
American Civil Rights Union |
$250,000 | |
| No purpose given. | $100,000 | 1/1/2001 |
| No purpose given. | $50,000 | 1/1/2000 |
| No purpose given | $100,000 | 1/1/1999 |
American Council of Trustees and Alumni |
$400,000 | |
| General operating support | $50,000 | 1/1/2008 |
| General operating support | $50,000 | 1/1/2007 |
| General operating support | $50,000 | 1/1/2006 |
| General operating support | $50,000 | 12/31/2005 |
| General operating support | $50,000 | 12/31/2004 |
| No comment provided | $50,000 | 1/1/2002 |
| No purpose given. | $50,000 | 1/1/2000 |
| No purpose given | $50,000 | 1/1/1999 |
American Enterprise Institute |
$7,461,000 | |
| $550,000 | 1/1/2009 | |
| Project support | $250,000 | 1/1/2008 |
| Program support | $200,000 | 1/1/2008 |
| Shadow Financial Regulatory Committee | $25,000 | 1/1/2008 |
| Program support, Shadow Financial Regulatory Committee, Project support | $575,000 | 1/1/2007 |
| Book project, program support, project support, Shadow Financial Regulatory Committee | $575,000 | 1/1/2006 |
| Program support | $200,000 | 12/31/2005 |
| Shadow Financial Regulatory Committee | $25,000 | 12/31/2005 |
| General operating support | $225,000 | 12/31/2004 |
| Program and project support | $400,000 | 12/31/2003 |
| No comment provided | $25,000 | 1/1/2002 |
| No purpose given. | $345,000 | 1/1/2001 |
| No purpose given. | $375,000 | 1/1/2000 |
| No purpose given | $275,000 | 1/1/1999 |
| no description given | $200,000 | 1/1/1998 |
| CULTURAL AND SECURITY PROJECTS | $200,000 | 1/1/1997 |
| ENVIRONMENTAL RESEARCH SUPPORT | $75,000 | 1/1/1997 |
| CULTURAL AND SECURITY PROJECTS | $200,000 | 1/1/1996 |
| ENVIRONMENTAL RESEARCH SUPPORT | $75,000 | 1/1/1996 |
| NATIONAL SECURITY PROJECT SUPPORT | $40,000 | 1/1/1996 |
| CULTURAL AND SECURITY PROJECTS SUPPORT | $350,000 | 1/1/1995 |
| ENVIRONMENTAL RESEARCH SUPPORT | $75,000 | 1/1/1995 |
| NATIONAL SECURITY PROJECT SUPPORT | $40,000 | 1/1/1995 |
| CULTURAL AND SECURITY PROJECTS SUPPORT | $390,000 | 1/1/1994 |
| ENVIRONMENTAL RESEARCH SUPPORT | $25,000 | 1/1/1994 |
| CULTURAL AND SECURITY PROJECTS SUPPORT | $240,000 | 1/1/1993 |
| GENERAL OPERATING AND POLICY STUDIES SUPPORT | $150,000 | 1/1/1993 |
| ENVIRONMENTAL RESEARCH PROJECT | $125,000 | 1/1/1993 |
| GENERAL OPERATING AND POLICY STUDIES SUPPORT | $200,000 | 1/1/1992 |
| NATIONAL SECURITY EDUCATION PROJECT | $90,000 | 1/1/1992 |
| ENVIRONMENTAL RESEARCH PROJECT | $50,000 | 1/1/1992 |
| POLICY OPTIONS FOR ADDRESSING GLOBAL CLIMATE CHANGE | $146,000 | 1/1/1991 |
| SUPPORT FOR POLICY STUDIES AND GENERAL OPERATING | $100,000 | 1/1/1991 |
| POLICY STUDIES AND GENERAL OPERATING SUPPORT | $250,000 | 1/1/1990 |
| GLOBAL CLIMATE CHANGE RESEARCH | $45,000 | 1/1/1990 |
| Defense and Foreign Policy Studies | $200,000 | 1/1/1989 |
| Visiting scholar support | $100,000 | 1/1/1988 |
| Support for defense and foreign policy studies | $50,000 | 1/1/1988 |
American Foreign Policy Council |
$825,000 | |
| $125,000 | 1/1/2009 | |
| General operating support | $150,000 | 1/1/2008 |
| General operating support | $150,000 | 1/1/2007 |
| No comment provided | $100,000 | 1/1/2002 |
| No purpose given. | $100,000 | 1/1/2001 |
| No purpose given. | $125,000 | 1/1/2000 |
| GENERAL OPERATING SUPPORT | $75,000 | 1/1/1997 |
Americans Against Discrimination and Preferences |
$75,000 | |
| No purpose given. | $25,000 | 1/1/2001 |
| No purpose given | $50,000 | 1/1/1999 |
Americans for Tax Reform |
$375,000 | |
| No comment provided | $100,000 | 1/1/2002 |
| No purpose given. | $50,000 | 1/1/2001 |
| No purpose given. | $50,000 | 1/1/2000 |
| No purpose given | $100,000 | 1/1/1999 |
| PROGRAM SUPPORT | $75,000 | 1/1/1996 |
Atlantic Legal Foundation |
$2,005,000 | |
| $75,000 | 1/1/2009 | |
| General operating support | $100,000 | 1/1/2008 |
| General operating support | $100,000 | 1/1/2007 |
| General operating support | $100,000 | 1/1/2006 |
| General operating support | $100,000 | 12/31/2005 |
| General operating support | $100,000 | 12/31/2004 |
| General operating support | $90,000 | 12/31/2003 |
| No comment provided | $90,000 | 1/1/2002 |
| No purpose given. | $100,000 | 1/1/2001 |
| No purpose given. | $125,000 | 1/1/2000 |
| No purpose given | $125,000 | 1/1/1999 |
| no description given | $125,000 | 1/1/1998 |
| GENERAL OPERATING SUPPORT | $75,000 | 1/1/1997 |
| GENERAL OPERATING SUPPORT | $100,000 | 1/1/1996 |
| GENERAL OPERATING SUPPORT | $75,000 | 1/1/1995 |
| GENERAL OPERATING SUPPORT | $25,000 | 1/1/1994 |
| GENERAL OPERATING SUPPORT | $125,000 | 1/1/1993 |
| GENERAL OPERATING SUPPORT | $100,000 | 1/1/1992 |
| GENERAL OPERATING SUPPORT | $50,000 | 1/1/1991 |
| GENERAL OPERATING SUPPORT | $150,000 | 1/1/1990 |
| General operating support | $50,000 | 1/1/1989 |
| General operating support | $25,000 | 1/1/1988 |
Atlas Economic Research Foundation |
$2,270,000 | |
| $150,000 | 1/1/2009 | |
| General operating and program support | $200,000 | 1/1/2008 |
| General operating and program support | $200,000 | 1/1/2007 |
| General operating and program support | $200,000 | 1/1/2006 |
| General operating and program support | $200,000 | 12/31/2005 |
| General operating support | $200,000 | 12/31/2004 |
| General operating and program support | $200,000 | 12/31/2003 |
| No comment provided | $100,000 | 1/1/2002 |
| No purpose given. | $100,000 | 1/1/2001 |
| No purpose given. | $180,000 | 1/1/2000 |
| No purpose given | $205,000 | 1/1/1999 |
| GENERAL OPERATING SUPPORT | $60,000 | 1/1/1997 |
| GENERAL OPERATING SUPPORT | $30,000 | 1/1/1996 |
| General operating support | $100,000 | 1/1/1989 |
| General operating support | $25,000 | 1/1/1988 |
| General operating support | $25,000 | 1/1/1987 |
| General operating support | $60,000 | 1/1/1986 |
| GENERAL OPERATING SUPPORT | $35,000 | 1/1/1985 |
Brandywine Conservancy |
$3,000,000 | |
| Capital Campaign | $500,000 | 12/31/2003 |
| No comment provided | $250,000 | 1/1/2002 |
| No purpose given. | $250,000 | 1/1/2001 |
| THIRD DECADE FUND CAMPAIGN | $200,000 | 1/1/1992 |
| THIRD DECADE FUND CAMPAIGN | $200,000 | 1/1/1991 |
| THIRD DECADE FUND CAMPAIGN | $600,000 | 1/1/1990 |
| Third Decade Fund Campaign | $400,000 | 1/1/1989 |
| Third Decade Fund Campaign | $300,000 | 1/1/1988 |
| Third Decade Fund Campaign | $300,000 | 1/1/1987 |
Capital Research Center |
$4,675,000 | |
| $175,000 | 1/1/2009 | |
| General operating support | $225,000 | 1/1/2008 |
| General operating support | $250,000 | 1/1/2007 |
| General operating support | $250,000 | 1/1/2006 |
| General operating and project support | $235,000 | 12/31/2005 |
| General operating support | $200,000 | 12/31/2004 |
| General operating support | $185,000 | 12/31/2003 |
| No comment provided | $100,000 | 1/1/2002 |
| No purpose given. | $200,000 | 1/1/2001 |
| No purpose given. | $200,000 | 1/1/2000 |
| No purpose given | $200,000 | 1/1/1999 |
| no description given | $200,000 | 1/1/1998 |
| GENERAL OPERATING SUPPORT | $250,000 | 1/1/1997 |
| GENERAL OPERATING SUPPORT | $200,000 | 1/1/1996 |
| CAPITAL CAMPAIGN | $100,000 | 1/1/1996 |
| GENERAL OPERATING SUPPORT | $250,000 | 1/1/1995 |
| GENERAL OPERATING AND SPECIAL PROJECT SUPPORT | $275,000 | 1/1/1994 |
| GENERAL OPERATING SUPPORT | $150,000 | 1/1/1993 |
| GENERAL OPERATING SUPPORT | $200,000 | 1/1/1992 |
| GENERAL OPERATING SUPPORT | $230,000 | 1/1/1990 |
| General operating support | $200,000 | 1/1/1989 |
| General operating support | $75,000 | 1/1/1988 |
| Publications support | $50,000 | 1/1/1988 |
| General operating support | $75,000 | 1/1/1987 |
| General operating support | $100,000 | 1/1/1986 |
| GENERAL OPERATING SUPPORT | $100,000 | 1/1/1985 |
Carnegie Mellon University |
$4,077,000 | |
| $200,000 | 1/1/2009 | |
| Gailliot Center for Public Policy | $150,000 | 1/1/2008 |
| Project support | $90,000 | 1/1/2008 |
| Galliot Center for Public Policy, Project Support | $300,000 | 1/1/2007 |
| Gailliot Center for Public Policy, Project support | $225,000 | 1/1/2006 |
| Gailliot Center for Public Policy | $150,000 | 12/31/2005 |
| General operating support | $225,000 | 12/31/2004 |
| The Gailliot Center for Public Policy | $150,000 | 12/31/2003 |
| No comment provided | $150,000 | 1/1/2002 |
| No purpose given. | $260,000 | 1/1/2001 |
| No purpose given. | $110,000 | 1/1/2000 |
| No purpose given | $235,000 | 1/1/1999 |
| no description given | $135,000 | 1/1/1998 |
| CENTER FOR THE STUDY OF PUBLIC POLICY AND MELTZER CHAIR PROFESSOR ALLAN H. MELTZER CHAIR |
$60,000 | 1/1/1997 |
| CENTER FOR THE STUDY OF PUBLIC POLICY AND MELTZER CHAIR | $50,000 | 1/1/1997 |
| CENTER FOR THE STUDY OF PUBLIC POLICY AND MELTZER CHAIR | $150,000 | 1/1/1996 |
| CENTER FOR THE STUDY OF PUBLIC POLICY AND MELTZER CHAIR | $175,000 | 1/1/1995 |
| CENTER FOR THE STUDY OF PUBLIC POLICY AND MELTZER CHAIR | $150,000 | 1/1/1994 |
| CENTER FOR THE STUDY OF PUBLIC POLICY AND MELTZER CHAIR | $50,000 | 1/1/1993 |
| CENTER FOR THE STUDY OF PUBLIC POLICY AND MELTZER CHAIR | $175,000 | 1/1/1992 |
| CENTER FOR THE STUDY OF PUBLIC POLICY AND MELTZER CHAIR | $75,000 | 1/1/1991 |
| CENTER FOR THE STUDY OF PUBLIC POLICY AND MELTZER CHAIR | $125,000 | 1/1/1990 |
| POLITICAL ECONOMY GROUP RESEARCH SUPPORT | $100,000 | 1/1/1990 |
| Center for the Study of Public Policy | $175,000 | 1/1/1989 |
| Support for the Center for the Study of Public Policy | $25,000 | 1/1/1988 |
| Center for the Study of Public Policy | $197,000 | 1/1/1987 |
| Center for the Study of Public Policy | $50,000 | 1/1/1986 |
| CENTER FOR THE STUDY OF PUBLIC POLICY AND MELTZER CHAIR | $140,000 | 1/1/1985 |
Catalyst Institute |
$271,000 | |
| LOW INCOME HOME OWNERSHIP PROGRAM STUDY | $46,000 | 1/1/1993 |
| GENERAL OPERATING SUPPORT | $75,000 | 1/1/1992 |
| GENERAL OPERATING SUPPORT | $100,000 | 1/1/1991 |
| Research and study support | $10,000 | 1/1/1989 |
| Research and study support | $30,000 | 1/1/1987 |
| General operating support | $10,000 | 1/1/1985 |
Cato Institute |
$2,037,500 | |
| $40,000 | 1/1/2009 | |
| Fiscal Policy Studies Program | $50,000 | 1/1/2008 |
| Fiscal Policies Study Center | $60,000 | 1/1/2006 |
| Program support | $60,000 | 12/31/2005 |
| General operating support | $60,000 | 12/31/2004 |
| Program support | $60,000 | 12/31/2003 |
| No comment provided | $60,000 | 1/1/2002 |
| No purpose given. | $60,000 | 1/1/2001 |
| No purpose given. | $50,000 | 1/1/2000 |
| No purpose given | $125,000 | 1/1/1999 |
| no description given | $125,000 | 1/1/1998 |
| CONSTITUTIONAL STUDIES AND DOMESTIC POLICY PROGRAM SUPPORT | $100,000 | 1/1/1997 |
| GENERAL OPERATING CENTER FOR CONSTITUTIONAL STUDIES AND PROJECT SUPPORT | $125,000 | 1/1/1996 |
| GENERAL OPERATING AND CENTER FOR CONSTITUTIONAL STUDIES SUPPORT | $100,000 | 1/1/1995 |
| GENERAL OPERATING AND CENTER FOR CONSTITUTIONAL STUDIES SUPPORT | $135,000 | 1/1/1994 |
| CENTER FOR CONSTITUTIONAL STUDIES - GENERAL OPERATING SUPPORT | $90,000 | 1/1/1993 |
| CENTER FOR CONSTITUTIONAL STUDIES CRITICAL REVIEW AND GENERAL OPERATING SUPPORT | $137,500 | 1/1/1992 |
| GENERAL OPERATING SUPPORT | $100,000 | 1/1/1991 |
| SUPPORT FOR THE CENTER FOR CONSTITUTIONAL STUDIES | $25,000 | 1/1/1991 |
| GENERAL OPERATING SUPPORT | $100,000 | 1/1/1990 |
| CENTER FOR CONSTITUTIONAL STUDIES | $25,000 | 1/1/1990 |
| General operating support | $75,000 | 1/1/1989 |
| Center for Constitutional Studies | $25,000 | 1/1/1989 |
| Domestic Policy Books and Monographs | $75,000 | 1/1/1988 |
| Domestic Policy Series | $75,000 | 1/1/1987 |
| Support of Domestic Studies Program | $100,000 | 1/1/1986 |
Center for Equal Opportunity |
$845,000 | |
| $50,000 | 1/1/2009 | |
| General operating support | $75,000 | 1/1/2008 |
| General operating support | $75,000 | 1/1/2007 |
| General operating support | $75,000 | 1/1/2006 |
| Project support | $50,000 | 12/31/2005 |
| General operating support | $50,000 | 12/31/2004 |
| Center for Equal Opportunity | $25,000 | 12/31/2003 |
| No comment provided | $25,000 | 1/1/2002 |
| No purpose given. | $25,000 | 1/1/2001 |
| No purpose given. | $50,000 | 1/1/2000 |
| No purpose given | $75,000 | 1/1/1999 |
| no description given | $60,000 | 1/1/1998 |
| GENERAL OPERATING SUPPORT | $60,000 | 1/1/1997 |
| GENERAL OPERATING SUPPORT | $75,000 | 1/1/1996 |
| GENERAL OPERATING SUPPORT | $75,000 | 1/1/1995 |
Center for Immigration Studies |
$815,000 | |
| General operating support | $150,000 | 1/1/2007 |
| General operating support | $150,000 | 1/1/2006 |
| General operating support | $150,000 | 12/31/2005 |
| General operating support | $150,000 | 12/31/2004 |
| No comment provided | $90,000 | 1/1/2002 |
| No purpose given. | $75,000 | 1/1/2000 |
| GENERAL OPERATING SUPPORT | $50,000 | 1/1/1997 |
Center for Individual Rights |
$1,250,000 | |
| General operating support | $150,000 | 1/1/2007 |
| General operating support | $150,000 | 1/1/2006 |
| General operating support | $150,000 | 12/31/2003 |
| No comment provided | $225,000 | 1/1/2002 |
| No purpose given. | $75,000 | 1/1/2001 |
| No purpose given. | $150,000 | 1/1/2000 |
| No purpose given | $150,000 | 1/1/1999 |
| no description given | $125,000 | 1/1/1998 |
| GENERAL OPERATING SUPPORT | $50,000 | 1/1/1997 |
| GENERAL OPERATING SUPPORT | $25,000 | 1/1/1996 |
Center for Strategic and International Studies |
$10,148,000 | |
| $350,000 | 1/1/2009 | |
| Senior Advisor Post and project support | $250,000 | 1/1/2008 |
| Senior Advisor Post and project support | $535,000 | 1/1/2007 |
| Senior Advisor Post and project support | $385,000 | 1/1/2006 |
| Security-related studies, special projects and staff support | $435,000 | 12/31/2005 |
| General operating support | $420,000 | 12/31/2004 |
| Security-related studies, special projects, and staff support | $420,000 | 12/31/2003 |
| No comment provided | $660,000 | 1/1/2002 |
| No purpose given. | $350,000 | 1/1/2001 |
| No purpose given. | $885,000 | 1/1/2000 |
| No purpose given | $670,000 | 1/1/1999 |
| no description given | $650,000 | 1/1/1998 |
| VARIOUS SECURITY-RELATED STUDIES, SPECIAL PROJECTS AND STAFF SUPPORT, AND SENIOR ADVISOR SUPPORT | $550,000 | 1/1/1997 |
| VARIOUS SECURITY RELATED STUDIES SPECIAL PROJECTS AND STAFF SUPPORT | $455,000 | 1/1/1996 |
| VARIOUS SECURITY RELATED STUDIES SPECIAL PROJECTS AND STAFF SUPPORT | $485,000 | 1/1/1995 |
| VARIOUS SECURITY RELATED STUDIES SPECIAL PROJECTS AND STAFF SUPPORT | $470,000 | 1/1/1994 |
| VARIOUS SECURITY RELATED STUDIES SPECIAL PROJECTS AND STAFF SUPPORT | $421,000 | 1/1/1993 |
| SUPPORT FOR VARIOUS SECURITY RELATED STUDIES SPECIAL PROJECTS AND STAFF | $374,000 | 1/1/1992 |
| SUPPORT FOR SECURITY STUDIES PROJECTS AND SENIOR ADVISOR POST | $353,000 | 1/1/1991 |
| VARIOUS SECURITY STUDIES AND PROJECTS | $250,000 | 1/1/1990 |
| Various Security Studies and Projects | $200,000 | 1/1/1989 |
| Various security studies and projects | $225,000 | 1/1/1988 |
| NATO Research Program | $150,000 | 1/1/1987 |
| CENTER FOR STRATEGIC AND INTERNATIONAL STUDIES | $205,000 | 1/1/1985 |
Center for the Study of Carbon Dioxide and Global Change |
$100,000 | |
| General operating support | $50,000 | 12/31/2003 |
| No purpose given | $50,000 | 1/1/1999 |
Clare Boothe Luce Policy Institute |
$85,000 | |
| No purpose given | $35,000 | 1/1/1999 |
| GENERAL OPERATING SUPPORT | $25,000 | 1/1/1995 |
| GENERAL OPERATING SUPPORT | $25,000 | 1/1/1994 |
Claremont Graduate University |
$50,000 | |
| No purpose given | $50,000 | 1/1/1999 |
Claremont Institute |
$4,125,000 | |
| $375,000 | 1/1/2009 | |
| General operating, program and Washington Fellow support | $475,000 | 1/1/2008 |
| General operating, program and Washington Fellow support | $400,000 | 1/1/2007 |
| General operating, program and Washington Fellow support | $400,000 | 1/1/2006 |
| General operating, program and Washington Fellow support | $325,000 | 12/31/2005 |
| General operating support | $450,000 | 12/31/2004 |
| Program support | $200,000 | 12/31/2003 |
| No purpose given. | $100,000 | 1/1/2001 |
| No purpose given. | $100,000 | 1/1/2000 |
| No purpose given | $375,000 | 1/1/1999 |
| no description given | $300,000 | 1/1/1998 |
| GENERAL OPERATING AND PROJECT SUPPORT | $225,000 | 1/1/1997 |
| GENERAL OPERATING SUPPORT | $200,000 | 1/1/1996 |
| GENERAL OPERATING SUPPORT | $125,000 | 1/1/1995 |
| GENERAL OPERATING SUPPORT | $75,000 | 1/1/1994 |
Collegiate Network |
$2,285,000 | |
| General operating support, National Security Program, Professional Journalism Fellowships | $390,000 | 1/1/2007 |
| General operating support, National Security Program, Professional Journalism Fellowships | $300,000 | 1/1/2006 |
| General operating support | $140,000 | 12/31/2005 |
| Professional Journalism Fellowships | $50,000 | 12/31/2005 |
| General operating support | $140,000 | 12/31/2004 |
| General operating support | $140,000 | 12/31/2003 |
| No comment provided | $140,000 | 1/1/2002 |
| No purpose given. | $140,000 | 1/1/2001 |
| No purpose given. | $140,000 | 1/1/2000 |
| No purpose given | $200,000 | 1/1/1999 |
| no description given | $230,000 | 1/1/1998 |
| GENERAL OPERATING SUPPORT | $100,000 | 1/1/1997 |
| GENERAL OPERATING SUPPORT | $100,000 | 1/1/1996 |
| STUDENT NEWSPAPER | $75,000 | 1/1/1995 |
Committee for a Constructive Tomorrow |
$535,000 | |
| $60,000 | 1/1/2009 | |
| General operating support | $100,000 | 1/1/2008 |
| General operating support | $200,000 | 1/1/2007 |
| No purpose given. | $75,000 | 1/1/2001 |
| No purpose given. | $75,000 | 1/1/2000 |
| GENERAL OPERATING SUPPORT | $25,000 | 1/1/1996 |
Committee on the Present Danger |
$210,000 | |
| General operating support | $85,000 | 1/1/1989 |
| General operating support | $50,000 | 1/1/1988 |
| General operating support | $75,000 | 1/1/1987 |
Competitive Enterprise Institute |
$2,865,000 | |
| $275,000 | 1/1/2009 | |
| Project support | $200,000 | 1/1/2008 |
| General operating support | $150,000 | 1/1/2008 |
| General operating support, Project support | $350,000 | 1/1/2007 |
| General operating support, Project support | $350,000 | 1/1/2006 |
| General operating support | $150,000 | 12/31/2005 |
| General operating support | $150,000 | 12/31/2004 |
| General operating support | $125,000 | 12/31/2003 |
| No comment provided | $125,000 | 1/1/2002 |
| No purpose given. | $125,000 | 1/1/2001 |
| No purpose given. | $125,000 | 1/1/2000 |
| No purpose given | $75,000 | 1/1/1999 |
| no description given | $75,000 | 1/1/1998 |
| GENERAL OPERATING SUPPORT | $75,000 | 1/1/1997 |
| GENERAL OPERATING SUPPORT | $75,000 | 1/1/1996 |
| GENERAL OPERATING SUPPORT | $75,000 | 1/1/1995 |
| STAFF SUPPORT | $35,000 | 1/1/1994 |
| GENERAL OPERATING SUPPORT | $25,000 | 1/1/1994 |
| GENERAL OPERATING SUPPORT | $50,000 | 1/1/1993 |
| GENERAL OPERATING SUPPORT | $25,000 | 1/1/1992 |
| GENERAL OPERATING SUPPORT | $50,000 | 1/1/1991 |
| General operating support | $35,000 | 1/1/1989 |
| General operating support | $35,000 | 1/1/1988 |
| General operating support | $35,000 | 1/1/1987 |
| General operating support | $50,000 | 1/1/1986 |
| GENERAL OPERATING SUPPORT | $25,000 | 1/1/1985 |
David Horowitz Freedom Center |
$5,550,000 | |
| $300,000 | 1/1/2009 | |
| General operating support | $250,000 | 1/1/2008 |
| General operating support | $450,000 | 1/1/2007 |
| General operating support | $450,000 | 1/1/2006 |
| General operating and project support | $150,000 | 12/31/2005 |
| General operating support | $250,000 | 12/31/2004 |
| General operating support | $250,000 | 12/31/2003 |
| No comment provided | $125,000 | 1/1/2002 |
| No purpose given. | $300,000 | 1/1/2001 |
| No purpose given. | $125,000 | 1/1/2000 |
| No purpose given | $375,000 | 1/1/1999 |
| no description given | $125,000 | 1/1/1998 |
| GENERAL OPERATING SUPPORT | $450,000 | 1/1/1997 |
| GENERAL OPERATING SUPPORT | $250,000 | 1/1/1996 |
| GENERAL OPERATING SUPPORT | $500,000 | 1/1/1995 |
| CONFERENCE SUPPORT | $50,000 | 1/1/1995 |
| GENERAL OPERATING SUPPORT | $500,000 | 1/1/1994 |
| GENERAL OPERATING SUPPORT | $300,000 | 1/1/1993 |
| GENERAL OPERATING SUPPORT | $200,000 | 1/1/1992 |
| GENERAL OPERATING SUPPORT | $125,000 | 1/1/1991 |
| Start-up funds | $25,000 | 1/1/1989 |
Defenders of Property Rights |
$475,000 | |
| No comment provided | $100,000 | 1/1/2002 |
| No purpose given. | $100,000 | 1/1/2001 |
| No purpose given. | $100,000 | 1/1/2000 |
| no description given | $100,000 | 1/1/1998 |
| GENERAL OPERATING SUPPORT | $75,000 | 1/1/1997 |
Environmental Literacy Council |
$750,000 | |
| $37,500 | 1/1/2009 | |
| General operating support | $37,500 | 1/1/2008 |
| General operating support | $75,000 | 1/1/2007 |
| General operating support | $75,000 | 1/1/2006 |
| General operating support | $75,000 | 12/31/2005 |
| General operating support | $75,000 | 12/31/2004 |
| General operating support | $75,000 | 12/31/2003 |
| No comment provided | $75,000 | 1/1/2002 |
| No purpose given. | $75,000 | 1/1/2001 |
| No purpose given. | $75,000 | 1/1/2000 |
| No purpose given | $75,000 | 1/1/1999 |
Ethics and Public Policy Center |
$3,580,000 | |
| $150,000 | 1/1/2009 | |
| General operating and program support | $175,000 | 1/1/2008 |
| General operating and program support | $75,000 | 1/1/2008 |
| General operating and project support | $175,000 | 1/1/2007 |
| General operating and project support | $175,000 | 1/1/2006 |
| General operating and program support | $175,000 | 12/31/2005 |
| General operating support | $150,000 | 12/31/2004 |
| General operating support | $100,000 | 12/31/2003 |
| No comment provided | $150,000 | 1/1/2002 |
| No purpose given. | $50,000 | 1/1/2001 |
| No purpose given. | $250,000 | 1/1/2000 |
| No purpose given | $100,000 | 1/1/1999 |
| no description given | $205,000 | 1/1/1998 |
| GENERAL OPERATING SUPPORT | $100,000 | 1/1/1997 |
| PROJECT ON THE JUDICIARY | $50,000 | 1/1/1997 |
| GENERAL OPERATING AND PUBLICATION SUPPORT | $90,000 | 1/1/1996 |
| GENERAL OPERATING AND PUBLICATION SUPPORT | $100,000 | 1/1/1995 |
| GENERAL OPERATING AND PUBLICATION SUPPORT | $200,000 | 1/1/1994 |
| GENERAL OPERATING AND PUBLICATION SUPPORT | $100,000 | 1/1/1993 |
| GENERAL OPERATING AND PUBLICATION SUPPORT | $175,000 | 1/1/1992 |
| GENERAL OPERATING SUPPORT | $175,000 | 1/1/1991 |
| GENERAL OPERATING AND PUBLICATION SUPPORT | $150,000 | 1/1/1990 |
| General Operating, Publication and Research Support | $125,000 | 1/1/1989 |
| General operating support | $100,000 | 1/1/1988 |
| Publication support | $10,000 | 1/1/1988 |
| General operating support | $75,000 | 1/1/1987 |
| General operating support | $100,000 | 1/1/1986 |
| GENERAL OPERATING SUPPORT | $100,000 | 1/1/1985 |
Federalist Society |
$3,680,000 | |
| General operating and program support | $325,000 | 1/1/2007 |
| General operating and project support | $325,000 | 1/1/2006 |
| General operating and project support | $325,000 | 12/31/2005 |
| General operating support | $200,000 | 12/31/2004 |
| General operating support | $275,000 | 12/31/2003 |
| No comment provided | $300,000 | 1/1/2002 |
| No purpose given. | $100,000 | 1/1/2001 |
| No purpose given. | $200,000 | 1/1/2000 |
| No purpose given | $200,000 | 1/1/1999 |
| no description given | $175,000 | 1/1/1998 |
| GENERAL OPERATING SUPPORT | $175,000 | 1/1/1997 |
| GENERAL OPERATING SUPPORT | $150,000 | 1/1/1996 |
| GENERAL OPERATING SUPPORT | $125,000 | 1/1/1995 |
| GENERAL OPERATING SUPPORT | $75,000 | 1/1/1994 |
| GENERAL OPERATING SUPPORT | $100,000 | 1/1/1993 |
| GENERAL OPERATING SUPPORT | $100,000 | 1/1/1992 |
| GENERAL OPERATING SUPPORT | $50,000 | 1/1/1991 |
| GENERAL OPERATING SUPPORT | $100,000 | 1/1/1990 |
| General operating support | $60,000 | 1/1/1989 |
| General operating support | $60,000 | 1/1/1988 |
| General operating support | $60,000 | 1/1/1987 |
| General operating support | $150,000 | 1/1/1986 |
| GENERAL OPERATING SUPPORT | $50,000 | 1/1/1985 |
Federation for American Immigration Reform |
$1,475,000 | |
| $100,000 | 1/1/2009 | |
| General operating and project support | $300,000 | 1/1/2008 |
| Immigration Reform Law Institute | $50,000 | 1/1/2007 |
