Samuel Roberts Noble Foundation

http://www.noble.org/

Connection People Grantees Funders Total
Walton Family Foundation 0 64 0 64
Lynde and Harry Bradley Foundation 0 45 0 45
Earhart Foundation 0 37 0 37
John M. Olin Foundation 0 36 0 36
Smith Richardson Foundation 0 28 0 28
John Templeton Foundation 0 26 0 26
Charles G. Koch Charitable Foundation 0 24 0 24
Sarah Scaife Foundation 0 24 0 24
William H. Donner Foundation 0 24 0 24
Armstrong Foundation, The 0 23 0 23
William E. Simon Foundation 0 22 0 22
Exxon Mobil 0 21 0 21
F.M. Kirby Foundation 0 19 0 19
JM Foundation 0 19 0 19
Roe Foundation 0 19 0 19
Carthage Foundation 0 18 0 18
Castle Rock Foundation 0 18 0 18
Scaife Family Foundation 0 16 0 16
Shelby Cullom Davis Foundation 0 16 0 16
Claude R. Lambe Charitable Foundation 0 15 0 15
Gilder Foundation 0 15 0 15
Gordon and Mary Cain Foundation 0 15 0 15
Jaquelin Hume Foundation 0 15 0 15
Philip M. McKenna Foundation 0 14 0 14
Richard and Helen DeVos Foundation 0 13 0 13
Ruth and Lovett Peters Foundation 0 13 0 13
Dick and Betsy Devos Foundation 0 12 0 12
Leadership Institute 0 8 1 9
Allegheny Foundation 0 8 0 8
David H. Koch Charitable Foundation 0 8 0 8
Randolph Foundation 0 8 0 8
Rodney Fund 0 8 0 8
Barbara and Barre Seid Foundation 0 7 0 7
Brady Education Foundation 0 7 0 7
Orville D. and Ruth A. Merillat Foundation 0 7 0 7
Thomas B. Fordham Foundation 0 7 0 7
Charlotte and Walter Kohler Charitable Trust 0 6 0 6
Heritage Foundation, The 0 4 1 5
Bill and Berniece Grewcock Foundation 0 4 0 4
CIGNA Foundation 0 4 0 4
Hickory Foundation 0 4 0 4
State Policy Network 0 2 0 2
A Chance To Change Foundation 0 0 1 1
AOPA Air Safety Foundation 0 0 1 1
Aaron Coffey 0 0 1 1
Aaron Newton 0 0 1 1
Acton Institute 0 0 1 1
Ada Regional United Way 0 0 1 1
Adam Kent Pogue 0 0 1 1
Adult Day Services of Southern Oklahoma, Inc. 0 0 1 1
Allen Public Schools 0 0 1 1
Allison Rader 0 0 1 1
Amanda Lynn McArthur 0 0 1 1
American Battle Monuments Commission 0 0 1 1
American Diabetes Association 0 0 1 1
American Foreign Policy Council 0 0 1 1
American Land Foundation 0 0 1 1
American Legislative Exchange Council 0 0 1 1
American Red Cross 0 0 1 1
American Red Cross - Central Oklahoma 0 0 1 1
American Red Cross - South Central Oklahoma 0 0 1 1
Angel Fire Community Library 0 0 1 1
Annunciation Orthodox School 0 0 1 1
Anthony Nicholas Ruiz 0 0 1 1
Arbuckle Life Solutions 0 0 1 1
Ardmore Chamber of Commerce Foundation 0 0 1 1
Ardmore Christian Education Foundation 0 0 1 1
Ardmore Christian School 0 0 1 1
Ardmore City Schools 0 0 1 1
Ardmore City Schools Enrichment Foundation 0 0 1 1
Ardmore Development Authority 0 0 1 1
Ardmore Habitat for Humanity 0 0 1 1
Ardmore Higher Education Center 0 0 1 1
Ardmore Main Street Authority 0 0 1 1
Ardmore Payne Education Center 0 0 1 1
Ardmore Public Schools Foundation 0 0 1 1
Ardmore Regional Park Authority 0 0 1 1
Ardmore Soup Kitchen 0 0 1 1
Ardmore Tiger Quarterback Club 0 0 1 1
Ardmore Tourism Authority 0 0 1 1
Ashley 0 0 1 1
Ashley Belair Boydston 0 0 1 1
Associated Catholic Charities 0 0 1 1
Association of Professional Oklahoma Educators 0 0 1 1
Association of Professional Oklahoma Educators Fou 0 0 1 1
Atlanta Historical Society 0 0 1 1
Atlanta Union MIssion Corporation 0 0 1 1
Atlanta Union Mission Corporation 0 0 1 1
Atlanta Youth Academies Inc 0 0 1 1
Austin Rutherland 0 0 1 1
Ave Maria Foundation 0 1 0 1
Ave Maria University, Inc. 0 0 1 1
Avila University 0 0 1 1
Awty International School 0 0 1 1
Barclay College Association Inc. 0 0 1 1
Baylor University 0 0 1 1
Belmont University 0 0 1 1
Bethlehem Lutheran School 0 0 1 1
Betty Ford Center 0 0 1 1
Big Five Community Services, Inc. 0 0 1 1
Bishop McGuinness High School 0 0 1 1
Bishop Mcguinness Catholic High School 0 0 1 1
Board of County Commissioners of Love County 0 0 1 1
Boy Scouts of America - Arbuckle Area Council 0 0 1 1
Boy Scouts of America - Last Frontier Council 0 0 1 1
Boys and Girls Club of Wilson 0 0 1 1
Brett Taylor Williams 0 0 1 1
Brian Hale Herrin 0 0 1 1
Brittany Burns 0 0 1 1
Broadway House 0 0 1 1
Business Executives for National Security 0 0 1 1
C.B. Goddard Center for Visual and Performing Arts, Inc. 0 0 1 1
Cameron University 0 0 1 1
Cameron University Foundation Inc 0 0 1 1
Camp Fire USA - Heart of Oklahoma Council 0 0 1 1
Campus Crusade for Christ 0 0 1 1
Caney/Soldier Creek Community Center 0 0 1 1
Capital Research Center 0 0 1 1
Cara Feldkamp 0 0 1 1
Carol Angela Cook 0 0 1 1
Carter County Board of Commissioners 0 0 1 1
Carter County CASA Inc 0 0 1 1
Carter County CASA, Inc. 0 0 1 1
Carter County Health Department 0 0 1 1
Carter County OSU Extension Service 0 0 1 1
Carter County Sheriff's Department 0 0 1 1
Carver Bible Institute, Inc. 0 0 1 1
Casa Gracia 0 0 1 1
Casady School 0 0 1 1
Casey Cunningham 0 0 1 1
Catholic University of Oklahoma Known as St. Gregory's College 0 0 1 1
Cedar Blue Fire Department 0 0 1 1
Center for Family Love 0 0 1 1
Center for Positive Aging 0 0 1 1
Center of Family Love 0 0 1 1
Central Oklahoma Habitat for Humanity 0 0 1 1
Central Oklahoma United Methodist Retirement Facility 0 0 1 1
Chang Fu 0 0 1 1
Charles B Goddard Center for Visual and Performin 0 0 1 1
Cherokee Strip Regional Heritage Center 0 0 1 1
Chickasaw National Recreational Area 0 0 1 1
Chickasaw Regional Library System 0 0 1 1
Children's Center 0 0 1 1
Children's Medical Foundation of Texas 0 0 1 1
Chisholm Trail Heritage Center 0 0 1 1
Chisholm Trail Heritage Center Association 0 0 1 1
Christ the King School 0 0 1 1
Christmas Connection 0 0 1 1
City Care 0 0 1 1
City Rescue Mission 0 0 1 1
City of Allen 0 0 1 1
City of Ardmore 0 0 1 1
City of Healdton 0 0 1 1
City of Hooker 0 0 1 1
City of Lone Grove 0 0 1 1
City of Maysville 0 0 1 1
City of Sulphur 0 0 1 1
Clarion University 0 0 1 1
Clay Austin Turney 0 0 1 1
Clay Nedelka 0 0 1 1
Clearwater Christian College 0 0 1 1
Clemson University 0 0 1 1
Cody Edward Jenkins 0 0 1 1
Coffee Creek Riding Center 0 0 1 1
Cole Eugene Gallaway 0 0 1 1
Colegio Blbllco 0 0 1 1
Coleman City Schools 0 0 1 1
Collin Gee 0 0 1 1
Colonial Williamsburg Foundation 0 0 1 1
Colorado School of Mines Foundation Inc 0 0 1 1
Colorado State University Foundation 0 0 1 1
Communities Foundation of Oklahoma 0 0 1 1
Communities in Schools Ardmore Oklahoma 0 0 1 1
Communities in Schools Ardmore Oklahoma Inc 0 0 1 1
Communities in Schools Oklahoma 0 0 1 1
Community Activities Inc of Ardmore 0 0 1 1
Community Choral Society 0 0 1 1
Connie Banks 0 0 1 1
Cookson Hills Christian School 0 0 1 1
Cortney Ann Timmons 0 0 1 1
Cory Upson 0 0 1 1
Courtney Ann Timmons 0 0 1 1
Courtney Community Fire Department 0 0 1 1
Courtney Fire Department 0 0 1 1
Courtney Strutz 0 0 1 1
Covenant Christian School 0 0 1 1
Cowley County Community College Endowment Association 0 0 1 1
Creighton University 0 0 1 1
Criner Hills Fire Department 0 0 1 1
Crofton House School 0 0 1 1
Crown College 0 0 1 1
Cypress Community Christian School Society 0 0 1 1
Cypress Fairbanks Educational Foundation 0 0 1 1
Cystic Fibrosis Foundation 0 0 1 1
Dallas Christian College 0 0 1 1
Dallas Theological Seminary 0 0 1 1
Daniel Kyle Frazier 0 0 1 1
Danielle Letter 0 0 1 1
David Kyle Whitmire 0 0 1 1
Davidson College 0 0 1 1
Davis College 0 0 1 1
Davis Volunteer Fire Department 0 0 1 1
Deaconess Foundation 0 0 1 1
Dean A McGee Eye Institute 0 0 1 1
Dean McGee Eye Institute 0 0 1 1
Dell Farris 0 0 1 1
Denver Public Schools 0 0 1 1
Denver Waldorf School 0 0 1 1
Dewar Public School Foundation 0 0 1 1
Dewar Public Schools 0 0 1 1
Diabetes Solutions - O K Inc 0 0 1 1
Diabetes Solutions-OK 0 0 1 1
Dickson Foundation for Excellence in Education 0 0 1 1
Dickson Public Schools 0 0 1 1
Dickson Volunteer Fire Department 0 0 1 1
Dillard Fire Department 0 0 1 1
Dougherty Fire Department 0 0 1 1
Drew Dustin Williams 0 0 1 1
Drew Porter 0 0 1 1
Duke University 0 0 1 1
Dustin Ray Austin 0 0 1 1
Dwight Presbyterian Mission 0 0 1 1
Eagle Ranch 0 0 1 1
Eagle Ridge Institute 0 0 1 1
Eastern New Mexico University 0 0 1 1
Eastern New Mexico University Foundation 0 0 1 1
Eastman Community Volunteer Fire Department 0 0 1 1
Eastside Lake Murray Volunteer Fire 0 0 1 1
Eastside Renaissance 0 0 1 1
Eden Theological Seminary 0 0 1 1
Education and Employment Ministry 0 0 1 1
Education and Employment Ministry Inc 0 0 1 1
Education and Employment Ministry TEEM 0 0 1 1
Education and Research Institute, The 0 0 1 1
Educators' Leadership Academy Foundation 0 0 1 1
Elmore City Volunteer Fire Department 0 0 1 1
Emily Mikele Hollarn 0 0 1 1
Emory University 0 0 1 1
Enville Volunteer Fire Department 0 0 1 1
Episcopal School of Dallas 0 0 1 1
Episcopal School of Dallas Inc 0 0 1 1
Eric Christopher Money 0 0 1 1
Eric Chu 0 0 1 1
Eric Fay Portman 0 0 1 1
Eric Luke Portman 0 0 1 1
Erin Watson 0 0 1 1
FaithWorks of the Inner City 0 0 1 1
Falconhead Fire Department 0 0 1 1
Family Research Council 0 1 0 1
Family Resource Network, Inc. 0 0 1 1
Family Shelter of Southern Oklahoma for Victims of 0 0 1 1
Family Shelter of Southern Oklahoma for Victims of Domestic Violence 0 0 1 1
Fellowship of Christian Athletes, Inc.-Oklahoma Chapter 0 0 1 1
First Presbyterian Church (Ardmore, OK) 0 0 1 1
First Presbyterian Church (Dallas, TX) 0 0 1 1
First United Methodist Church 0 0 1 1
Fort Worth Country Day School Inc 0 0 1 1
Fort Worth County Day School 0 0 1 1
Foundation Center 0 0 1 1
Foundation Center, The 0 0 1 1
Foundation For School For Young Children 0 0 1 1
Foundation for The School for Young Children 0 0 1 1
Foundation for the School for Young Children at University of Saint Thomas 0 0 1 1
Foundation of the Holy Apostles 0 0 1 1
Fox Public Schools 0 0 1 1
Fox/Graham Volunteer Fire Department 0 0 1 1
FreedomWorks 0 0 1 1
Friends Of Forman Christian College 0 0 1 1
Friends of Eastern Foundation 0 0 1 1
Friends of the Allen Public Library 0 0 1 1
Frontiers of Freedom Institute 0 0 1 1
Gene Autry Oklahoma Historical Society 0 0 1 1
Gene Autry Volunteer Fire Department 0 0 1 1
George West Mental Health Foundation 0 0 1 1
George West Mental Health Foundation Inc 0 0 1 1
Georgia Public Policy Foundation 0 0 1 1
Gloria S. Ainsworth Day Care Center 0 0 1 1
Goddard Center for the Visual and Performing Arts 0 0 1 1
Goddard Youth Foundation 0 0 1 1
Good Shepherd Medical and Dental 0 0 1 1
Good Shepherd Medical and Dental Clinic 0 0 1 1
Graceland University 0 0 1 1
Grantmakers of Oklahoma 0 0 1 1
Great Expectations Foundation 0 0 1 1
Greater Ardmore Scholarship 0 0 1 1
Greater Ardmore Scholarship Foundation 0 0 1 1
Greater Ardmore Scholarship Foundation Inc 0 0 1 1
Greater Oklahoma City Tree Bank Foundation 0 0 1 1
Greenville Public Schools 0 0 1 1
Greenville-Overbrook Volunteer Fire Department 0 0 1 1
H.F.V. Wilson Community Center 0 0 1 1
Habitat for Humanity - Ardmore 0 0 1 1
Habitat for Humanity - Central Oklahoma 0 0 1 1
Haggai Institute 0 0 1 1
Hardy Murphy Coliseum Authority 0 0 1 1
Harvard University 0 0 1 1
Healdton Fire Department 0 0 1 1
Healdton Municipal Hospital Authority 0 0 1 1
Healdton Public Schools 0 0 1 1
Heath Paul Christian 0 0 1 1
Hennepin Fire Department 0 0 1 1
Heritage Hall 0 0 1 1
Hickory Fire Department 0 0 1 1
High Frontier 0 0 1 1
Hill School Foundation 0 0 1 1
Hillsdale College 0 0 1 1
Historical & Genealogical Society of Carter County 0 0 1 1
Holy Name Catholic School 0 0 1 1
Holy Name School 0 0 1 1
Homeless Alliance 0 0 1 1
Hoover Institution 0 0 1 1
Houston Christian High School 0 0 1 1
Houston Independent School District 0 0 1 1
Houston Independent Westside High 0 0 1 1
Hudson Institute 0 0 1 1
Ida Cason Callaway Foundation 0 0 1 1
Idabel Museum Society 0 0 1 1
Impact Ministries, Inc. 0 0 1 1
Indiana University Foundation 0 0 1 1
Infant Crisis Services Inc 0 0 1 1
Ingrid Wright 0 0 1 1
Integris Baptist Medical Center Foundation 0 0 1 1
InterVarsity Christian Fellowship 0 0 1 1
Intercollegiate Studies Institute 0 0 1 1
Jace Clifton Reed 0 0 1 1
Jacobi Nicholas 0 0 1 1
Jarrod Barlow 0 0 1 1
Jarrod Swint Barlow 0 0 1 1
Jasmine Moran Children's Museum Foundation 0 0 1 1
Jennice Walter 0 0 1 1
Jennifer Cunningham 0 0 1 1
Jennifer Hendricks 0 0 1 1
Jennifer Sledge 0 0 1 1
Jeremiah Lee Allen 0 0 1 1
Jeremy Nathan Riggs 0 0 1 1
Jeremy Paul McCarley 0 0 1 1
Jesse Lynn Rigney 0 0 1 1
Jessica Aljoe 0 0 1 1
Jesuit High School 0 0 1 1
Jesus House 0 0 1 1
Jim Riley Outreach 0 0 1 1
Jim Riley Outreach Inc 0 0 1 1
Jimtown Volunteer Fire Department 0 0 1 1
John Brown University 0 0 1 1
John Cooper School 0 0 1 1
John Cooper School, The 0 0 1 1
John Dillon Sparks 0 0 1 1
John Paul II Catholic School 0 0 1 1
John Paul Institute Catholic School 0 0 1 1
Johnston County Commissioners 0 0 1 1
Joy Fire Department 0 0 1 1
Kara A Nay 0 0 1 1
Kate McNae Gregory 0 0 1 1
Katelyn Burgett 0 0 1 1
Katie Briggs White 0 0 1 1
Katie Fire Department 0 0 1 1
Kayla Wilson Aray 0 0 1 1
Kelsey Gee 0 0 1 1
Kincaid School 0 0 1 1
Kinkaid School 0 0 1 1
Koby Hunter 0 0 1 1
Krista Brune 0 0 1 1
Kristen Murphy 0 0 1 1
Kristen Warren 0 0 1 1
Krystina Elizabeth Hollarin 0 0 1 1
Krystina Hollarn 0 0 1 1
Kylie Arceneaux 0 0 1 1
Lafayette College 0 0 1 1
Lake Murray Village Fire Department 0 0 1 1
Lake Thunderbird Educational Foundation 0 0 1 1
Lance Paul Klement 0 0 1 1
Landmark Legal Foundation 0 0 1 1
Landmark School 0 0 1 1
Langstan University 0 0 1 1
Laura Altman 0 0 1 1
Lauren Gonzalez 0 0 1 1
Lauren Heis 0 0 1 1
Lawton Christian School 0 0 1 1
Leadership Oklahoma 0 0 1 1
Leadership Oklahoma Inc 0 0 1 1
Leading The Way with Dr. Michael Youssef 0 0 1 1
Leading the Way 0 0 1 1
Leon Fire Department 0 0 1 1
Lezi He 0 0 1 1
Lindsey Chronister 0 0 1 1
Lindsey Dyer 0 0 1 1
Little Hill Foundation for The Rehabilitation Of Alcoholics 0 0 1 1
Loaves and Fishes Food Cupboard 0 0 1 1
Lone Grove Public Schools 0 0 1 1
Lone Grove Volunteer Fire Department 0 0 1 1
Lowry Elementary 0 0 1 1
Lutheran Education Association of Houston 0 0 1 1
Lutheran High School 0 0 1 1
Lyric Theatre of Oklahoma 0 0 1 1
Magnolia School 0 0 1 1
Make a Wish Foundation of Oklahoma Inc 0 0 1 1
Make-A-Wish Foundation - Oklahoma 0 0 1 1
Manhattan College 0 0 1 1
Mannsville Volunteer Fire Department 0 0 1 1
Manville Public Schools 0 0 1 1
Marietta Fire Department 0 0 1 1
Marietta Public Schools 0 0 1 1
Marietta Volunteer Fire Department 0 0 1 1
Martin Luther King, Jr. Evangelical Outreach Center, Inc. 0 0 1 1
Mary Institute and St. Louis Country Day School 0 0 1 1
Maureen Cormier 0 0 1 1
Mayville State University 0 0 1 1
Mayville State University Foundation 0 0 1 1
McCall's Chapel School 0 0 1 1
McGill-Toolen High School 0 0 1 1
McPherson College 0 0 1 1
McPherson College Annual Scholarship Fund 0 0 1 1
MedShare International 0 0 1 1
Megan Altman 0 0 1 1
Mercy Memorial Health Center 0 0 1 1
Mercy Memorial Health Center Foundation 0 0 1 1
Michael Brian Willingham 0 0 1 1
Michael Drew Dickinson 0 0 1 1
Michael Watson 0 0 1 1
Michelle Davis 0 0 1 1
Mill Creek Public Schools 0 0 1 1
MiloWoodford Rural Water, Sewer, Gas and Solid Waste Management District 0 0 1 1
Monica Dandona 0 0 1 1
Montana Tech Foundation 0 0 1 1
Murray State College 0 0 1 1
Murray State College Foundation Inc 0 0 1 1
Muscular Dystrophy Association 0 0 1 1
Myriad Gardens Foundation 0 0 1 1
Nabila Rauf 0 0 1 1
National Center for Policy Analysis 0 0 1 1
National Cowboy & Western Heritage Museum 0 0 1 1
National Cowboy Hall of Fame and Western Heritage Museum 0 0 1 1
National Cowgirl Hall of Fame and Western Heritage Center 0 0 1 1
National Defense Council Foundation 0 0 1 1
National Defense Council, Inc. 0 0 1 1
National Future Farmers of America Foundation, Inc. 0 0 1 1
National Kidney Foundation of Georgia 0 0 1 1
National Review Institute 0 0 1 1
National World War II Museum 0 0 1 1
Negin Nazarian 0 0 1 1
New Life Center, Inc. 0 0 1 1
New Orleans Center for Creative Arts 0 0 1 1
Next Step Network 0 0 1 1
Noble Educational Fund 0 0 1 1
Noble Public Schools 0 0 1 1
Norman Public School 0 0 1 1
Northeastern State University 0 0 1 1
Northland Christian School 0 0 1 1
Northwest Foundation 0 0 1 1
Northwest Foundation Inc 0 0 1 1
Northwestern Oklahoma State University 0 0 1 1
Oak Grove Fire Department 0 0 1 1
Oak Hall 0 0 1 1
Oak Hall Episcopal School 0 0 1 1
Oglethorpe University 0 0 1 1
Ohio Wesleyan University 0 0 1 1
Oklahoma Academy for State Goals 0 0 1 1
Oklahoma Arts Institute 0 0 1 1
Oklahoma Association of Scholars 0 0 1 1
Oklahoma Baptist Homes for Children Inc 0 0 1 1
Oklahoma Baptist University 0 0 1 1
Oklahoma Blood Institute 0 0 1 1
Oklahoma Centennial Commemoration Fund 0 0 1 1
Oklahoma Center for Nonprofit Management 0 0 1 1
Oklahoma Center for the Advancement of Science and Technology 0 0 1 1
Oklahoma Children's Cancer Association 0 0 1 1
Oklahoma Christian Schools 0 0 1 1
Oklahoma Christian Schools Incorporated 0 0 1 1
Oklahoma Christian University 0 0 1 1
Oklahoma Christian University Inc 0 0 1 1
Oklahoma City Art Museum 0 0 1 1
Oklahoma City Food Bank 0 0 1 1
Oklahoma City Museum of Art 0 0 1 1
Oklahoma City National Memorial Foundation 0 0 1 1
Oklahoma City University 0 0 1 1
Oklahoma Committee to Prevent Child Abuse 0 0 1 1
Oklahoma Council of Public Affairs 0 0 1 1
Oklahoma Council on Economic Education 0 0 1 1
Oklahoma Department of Wildlife Conservation 0 0 1 1
Oklahoma Educational Television Authority Foundation 0 0 1 1
Oklahoma Foundation for Excellence 0 0 1 1
Oklahoma Foundation for the Education of Deaf Children 0 0 1 1
Oklahoma Garden Festival Foundation 0 0 1 1
Oklahoma Heritage Foundation 0 0 1 1
Oklahoma Historical Society 0 0 1 1
Oklahoma Medical Research 0 0 1 1
Oklahoma Medical Research Foundation 0 0 1 1
Oklahoma Philharmonic Society 0 0 1 1
Oklahoma Police Chiefs Training Foundation 0 0 1 1
Oklahoma School for the Deaf 0 0 1 1
Oklahoma School of Science & Mathematics Foundation 0 0 1 1
Oklahoma School of Science and Math 0 0 1 1
Oklahoma School of Science and Mathematics 0 0 1 1
Oklahoma School of Science and Mathematics Foundation 0 0 1 1
Oklahoma State Bureau of Investigation 0 0 1 1
Oklahoma State University 0 0 1 1
Oklahoma State University Foundation 0 0 1 1
Oklahoma United Methodist Foundation 0 0 1 1
Oklahoma Youth Expo 0 0 1 1
Oklahoma Youth Exposition Inc 0 0 1 1
Oklahoma Youth Exposition Inc. 0 0 1 1
Oklahoma Zoological Society 0 0 1 1
Omniplex Science Museum 0 0 1 1
On The Chisholm Trail Association 0 0 1 1
Orr Fire Department 0 0 1 1
Pace Academy 0 0 1 1
Panhandle State Foundation 0 0 1 1
Panhandle State University 0 0 1 1
Pansy Garden Club 0 0 1 1
Parent Child Center of Tulsa 0 0 1 1
Pennsylvania State University 0 0 1 1
Philanthropy Roundtable 0 0 1 1
Philip Chi 0 0 1 1
Philip Chu 0 0 1 1
Phillips Theological Seminary 0 0 1 1
Piedmont Hospital Foundation 0 0 1 1
Plainview Public Schools 0 0 1 1
Positive Tomorrows Community Board 0 0 1 1
Practicle Bible College 0 0 1 1
Prayer and Care Ministries 0 0 1 1
Presbyterian Homes of Georgia 0 0 1 1
Project YES 0 0 1 1
Purdue Foundation 0 0 1 1
Purdue University 0 0 1 1
Rachel Seely 0 0 1 1
Rachel Williams 0 0 1 1
Ranching Heritage Association 0 0 1 1
Randis Marie Gallaway 0 0 1 1
Randle Arthur Moyer 0 0 1 1
Ratliff City Fire Department 0 0 1 1
Reading Room Inc 0 0 1 1
Rebecca Brinkley 0 0 1 1
Regional Food Bank of Oklahoma 0 0 1 1
Regional Food Bank of Oklahoma Inc 0 0 1 1
Reinhardt College 0 0 1 1
Rhodes College 0 0 1 1
Rice University 0 0 1 1
Riley Williams 0 0 1 1
Ringling Fire Department 0 0 1 1
Robert Anderson 0 0 1 1
Rock Prairie Fire Department 0 0 1 1
Rock Solid High School 0 0 1 1
Rockhurst University 0 0 1 1
Rogers State University 0 0 1 1
Rose Hulman Institute of Technology 0 0 1 1
Salem Academy & College 0 0 1 1
Salk Institute for Biological Studies 0 0 1 1
Salvation Army 0 0 1 1
Salvation Army - Ardmore 0 0 1 1
Salvation Army - Atlanta 0 0 1 1
Salvation Army - Oklahoma City 0 0 1 1
Salvation Army USA College for Officer Training 0 0 1 1
Salvation Army USA Evangeline Booth College 0 0 1 1
Sam Noble Scholarship Program 0 0 1 1
Samantha McFarling 0 0 1 1
Samuel Q Donica 0 0 1 1
Sara Cook Rowland 0 0 1 1
Sara Jane Smallwood 0 0 1 1
Sarah Cook Rowland 0 0 1 1
Sarah Miller 0 0 1 1
Scott Gallup Robertson 0 0 1 1
Scott and White Memorial Hospital 0 0 1 1
Shady Dale Volunteer Fire Department 0 0 1 1
Shannon Gonzales 0 0 1 1
Shannon Gonzalez 0 0 1 1
Shawna Jane Loper 0 0 1 1
Shelby Hand 0 0 1 1
Shelby Hand Lewis 0 0 1 1
Shepherd Center 0 0 1 1
Shiloh Summer Camp 0 0 1 1
Simmons Center Foundation 0 0 1 1
Smoking Needle Ltd. a.k.a. Ellie's Angels 0 0 1 1
Sneed Fire Department 0 0 1 1
Sneed Volunteer Fire Department 0 0 1 1
Southeastern Foundation 0 0 1 1
Southeastern Legal Foundation 0 0 1 1
Southeastern Oklahoma State 0 0 1 1
Southeastern Oklahoma State University 0 0 1 1
Southern Methodist University 0 0 1 1
Southern Oklahoma Ambulance Service 0 0 1 1
Southern Oklahoma Technology Center 0 0 1 1
Southwestern Diabetic Foundation 0 0 1 1
Southwestern Diabetic Foundation Inc 0 0 1 1
Special Camps for Special Kids 0 0 1 1
Special Care Incorporated 0 0 1 1
Special Olympics Oklahoma Inc 0 0 1 1
Special Olympics, Oklahoma 0 0 1 1
Springer Public Schools 0 0 1 1
Springer Volunteer Fire Department 0 0 1 1
St John's School 0 0 1 1
St Lawrence Catholic School 0 0 1 1
St Vrain Valley School District 0 0 1 1
St. Anne Catholic School 0 0 1 1
St. Anthony Hospital Foundation 0 0 1 1
St. Anthony of Padua Catholic School 0 0 1 1
St. Dominic School 0 0 1 1
St. Dominic School - Mobile, Alabama 0 0 1 1
St. John's Northwestern Military Academy Foundation 0 0 1 1
St. Johns Northwestern Military Academy 0 0 1 1
St. Johns School Building Fund 0 0 1 1
St. Mary's Catholic School 0 0 1 1
St. Patrick School 0 0 1 1
St. Pius High School 0 0 1 1
St. Thomas High School 0 0 1 1
Staci Leanne Forshee 0 0 1 1
Stanford University 0 0 1 1
Stefany Acosta-Torres 0 0 1 1
Stephanie Anderson 0 0 1 1
Stephen F Austin State University Foundation Inc 0 0 1 1
Stephen F. Austin State University 0 0 1 1
Stephen's Children Foundation 0 0 1 1
Stephens College 0 0 1 1
Stockyards City Main Street 0 0 1 1
Strake Jesuit Foundation 0 0 1 1
Students in Free Enterprise 0 0 1 1
Sulphur Public Schools 0 0 1 1
Sunshine Industries 0 0 1 1
Taber Leon Midgley 0 0 1 1
Take Two Alternative Education Services of Southern Oklahoma 0 0 1 1
Texas A&M University 0 0 1 1
Texas Christian University 0 0 1 1
Texas Lutheran University 0 0 1 1
Texas Tech Foundation 0 0 1 1
Texas Tech University System 0 0 1 1
Texas Woman's University Foundation 0 0 1 1
Texas and Southwestern Cattle Raisers Foundation 0 0 1 1
Thackerville Community Fire Department 0 0 1 1
Thomas Aquinas College 0 0 1 1
Town of Dickson 0 0 1 1
Town of Tatums 0 0 1 1
Tree Bank 0 0 1 1
Tri-County Interlocal Cooperative 0 0 1 1
Trinity Charter School 0 0 1 1
Trustees of Thornton Academy 0 0 1 1
Turner Public Schools 0 0 1 1
Tyler Wayne Dean 0 0 1 1
U.S. Chamber of Commerce Foundation 0 0 1 1
US Foundation for Inspiration and Recognition of 0 0 1 1
USS Oklahoma Memorial at Pearl Harbor 0 0 1 1
United Fund of A rdmore Inc 0 0 1 1
United Fund of Ardmore 0 0 1 1
United States Naval Academy Foundation 0 0 1 1
United Way of South Central Oklahoma 0 0 1 1
University of California 0 0 1 1
University of Central Oklahoma Foundation 0 0 1 1
University of Colorado at Boulder 0 0 1 1
University of Denver 0 0 1 1
University of Florida Foundation 0 0 1 1
University of Georgia 0 0 1 1
University of Hawaii 0 0 1 1
University of Hawaii Foundation 0 0 1 1
University of Houston 0 0 1 1
University of Illinois Foundation 0 0 1 1
University of Illinois at Urbana-Champaign 0 0 1 1
University of Louisiana at Lafayette 0 0 1 1
University of Minnesota 0 0 1 1
University of Minnesota Foundation 0 0 1 1
University of Missouri 0 0 1 1
University of Missouri-Rolla 0 0 1 1
University of Nebraska 0 0 1 1
University of Nebraska Foundation 0 0 1 1
University of North Dakota 0 0 1 1
University of North Dakota Foundation 0 0 1 1
University of Oklahoma 0 0 1 1
University of St. Thomas 0 0 1 1
University of Texas at Austin 0 0 1 1
University of Texas at Dallas 0 0 1 1
University of Texas at El Paso 0 0 1 1
University of Tulsa 0 0 1 1
University of Vanderbilt 0 0 1 1
Valerie Hebert 0 0 1 1
Valley Hope Association 0 0 1 1
Variety Health Center Inc 0 0 1 1
Velma Alma Public Schools 0 0 1 1
Vernon College 0 0 1 1
Victory Life Academy 0 0 1 1
Virginia Life Academy 0 0 1 1
Virginia Tech Foundation 0 0 1 1
Virginia Tech University 0 0 1 1
Walnut Hill School 0 0 1 1
Washington Legal Foundation 0 0 1 1
Washington University 0 0 1 1
Washington University in St. Louis 0 0 1 1
Weld Central Sr High School 0 0 1 1
Wellness Community-Atlanta 0 0 1 1
Wesley Pack 0 0 1 1
Wesley Ridge 0 0 1 1
Westbury Christian School 0 0 1 1
Western Michigan University Foundation 0 0 1 1
Western Oklahoma State College 0 0 1 1
Westminster Schools 0 0 1 1
Westminster Schools Inc 0 0 1 1
Wheaton College 0 0 1 1
Whitefield Academy 0 0 1 1
