- overview
- connections
- financials
- grants
| Year | Assets | Revenue | Grants Out | Total Expenses | |
|---|---|---|---|---|---|
| 2007 | $328,190 | $1,069,617 | $1,320,089 | ||
| 2006 | $1,246,571 | $544,669 | $1,324,200 | $1,584,811 | |
| 2005 | $2,589,658 | $585,515 | $1,329,750 | $1,617,507 | |
| 2004 | $3,804,826 | $498,541 | $941,947 | $1,287,783 | |
| 2003 | $4,308,925 | $3,881,570 | $1,932,500 | $2,407,019 | |
| 2002 | $1,923,723 | -$556,688 | $1,533,026 | $2,003,607 | |
| 2001 | $4,967,751 | -$316,475 | $819,750 | $1,495,650 | |
| 2000 | $8,124,540 | $2,168,006 | $1,353,579 | $1,677,445 | |
| 1999 | $8,790,788 | $89,508 | $1,419,847 | $1,575,677 | |
| 1998 | $8,148,283 | $442,777 | $861,668 | $949,954 |





