- connections
- financials
- funders
- grants
- people
| Year | Assets | Revenue | Grants Out | Total Expenses | |
|---|---|---|---|---|---|
| 2009 | $29,058,323 | -$2,565,008 | $1,585,000 | $1,816,287 | |
| 2008 | $26,184,553 | -$466,172 | $1,782,190 | $2,061,060 | |
| 2007 | $39,094,699 | $5,591,636 | $1,646,500 | $2,049,817 | |
| 2006 | $38,553,402 | $3,482,573 | $1,698,000 | $2,043,932 | |
| 2005 | $35,977,443 | $2,975,732 | $1,398,000 | $1,738,859 | |
| 2004 | $34,880,347 | $3,327,458 | $1,346,000 | $1,702,014 | |
| 2003 | $32,725,094 | $469,624 | $1,128,500 | $1,394,127 | |
| 2002 | $28,186,591 | $2,306,372 | $1,143,000 | $1,408,819 | |
| 2001 | $30,536,736 | $7,551,583 | $1,017,093 | $1,221,229 | |
| 2000 | $25,366,932 | $2,950,276 | $985,000 | $1,182,467 | |
| 1999 | $25,819,761 | $2,802,102 | $972,886 | $1,188,719 | |
| 1998 | $23,872,395 | $3,041,641 | $787,950 | $972,814 |





