- connections
- financials
- grants
| Year | Assets | Revenue | Grants Out | Total Expenses | |
|---|---|---|---|---|---|
| 2008 | $9,747,153 | $465,974 | $956,322 | $983,141 | |
| 2007 | $10,264,320 | $1,574,832 | $839,750 | $883,684 | |
| 2006 | $9,572,183 | $1,819,533 | $752,925 | $801,941 | |
| 2005 | $8,555,580 | $1,657,802 | $631,281 | $667,894 | |
| 2004 | $7,565,672 | $770,973 | $424,315 | $440,877 | |
| 2003 | $7,235,576 | $248,819 | $509,900 | $531,565 | |
| 2002 | $5,737,759 | $1,117,265 | $424,100 | $435,225 | |
| 2001 | $5,140,868 | $977,964 | $483,400 | $498,542 | |
| 2000 | $4,969,262 | $495,578 | $460,270 | $474,879 | |
| 1998 | $4,438,327 | -$290,645 | $691,458 | $719,562 |





