Reason Foundation

| Name | Recent Role | Year | Compensation | Connections |
|---|---|---|---|---|
| Alissi, Michael | Vice President, Operations | 2008 | $109,083 | |
| Beach, Thomas E. | Trustee | 2008 | ||
| Bond, Frank | Trustee Emeritus | 2008 | 1 | |
| Carey, Drew A. | Trustee | 2008 | ||
| Cavanaugh, Tim | Web Editor | 2006 | $71,013 | |
| Chase, Derwood S. | Trustee | 2008 | 1 | |
| Clair, Al H. St. | Trustee | 2008 | ||
| Curley, James | Trustee | 2007 | ||
| Curley, James R. | Trustee | 2008 | ||
| Dalmia, Shikha | Senior Analyst | 2008 | $94,167 | |
| Dennis, Richard J. | Trustee | 2008 | ||
| Dunn, William A. | Chairman | 2008 | 2 | |
| Fleming, David | Trustee | 2008 | ||
| Flynn, Michael | Director of Government Affairs | 2008 | $99,168 | |
| Gillespie, Nicholas | Vice President, Reason Online | 2008 | $149,167 | |
| Graff, Jonathan | Treasurer, Secretary | 2008 | $134,000 | |
| Heath, Donald | Secretary | 2007 | $90,795 | |
| Jameson, James D. | Trustee | 2008 | ||
| Klausner, Manuel S. | Trustee | 2008 | ||
| Koch, David H. | Trustee | 2008 | ||
| Lintott, James W. | Trustee | 2008 | 2 | |
| Modzelewski, Stephen W. | Trustee | 2008 | 1 | |
| Moore, Adrian T. | Vice President, Research | 2008 | $149,167 | |
| Nott, David | President & CEO | 2008 | $213,333 | |
| O'Dowd, Sarah A. | Trustee | 2008 | ||
| Ohrstrom, George F. | Trustee | 2008 | 1 | |
| Palmer, Melissa | Director of Development | 2008 | $80,000 | |
| Pelletier, Amy | Organizational Development | 2008 | $85,008 | |
| Poole, Robert W. | Founder | 2008 | $192,317 | |
| Segal, Geoffrey | Government Reform | 2007 | $90,619 | |
| Smith, Vernon L. | Trustee | 2008 | 1 | |
| Staley, Samuel | Urban Land Use Policy | 2007 | $74,708 | |
| Sullum, Jacob | Senior Editor | 2007 | $72,153 | |
| Teasley, Harry | Chairman Emeritus | 2008 | ||
| Wallace, Richard A. | Trustee | 2008 | ||
| Welch, Matt | Vice President, Magazine | 2008 | $113,750 | |
| Williams, Walter E. | Trustee Emeritus | 2008 | 1 | |
| Ybarra, Shirley | Senior Transportation Policy Analyst | 2008 | $83,333 | |
| Young, Fred M. | Trustee | 2008 | ||
| Zappacosta, Pierluigi | Trustee | 2008 |

![]() |
||