- connections
- financials
- grants
- people
| Name | Recent Role | Year | Compensation | Connections |
|---|---|---|---|---|
| Beyer, Joann | Trustee | 2008 | ||
| Friess, Polly Jackson | Trustee | 2008 | ||
| Higgins, Heather R. | Trustee | 2008 | $376,147 | 1 |
| Higgins, James E. | Trustee | 2008 | $105,768 | |
| Porlier, Victor | Program Officer | 2008 | $103,200 | |
| Richardson, R. Randolph | Trustee | 2008 | ||
| Warner, Lisa | VP-Admin | 2008 | $216,053 | |
| Wilson, James Q. | Trustee | 2008 | $20,000 |





