National Taxpayers Union

| Name | Recent Role | Year | Compensation | Connections |
|---|---|---|---|---|
| Anderson, Barbara | Board Member | 2010 | ||
| Aronstein, Michael | Board Member | 2004 | ||
| Berthoud, John E. | President | 2004 | $51,110 | |
| Blackwell, J. Kenneth | Board Member | 2010 | 1 | |
| Boeyink, Jeff | Board Member | 2004 | ||
| Buchanan, James | Board Member | 2010 | ||
| Clark, James | Board Member | 2004 | ||
| Davisdon, James | Board Member | 2004 | ||
| Erdman, Sol | Board Member | 2004 | ||
| Failor, Edward D. | Board Member | 2004 | 1 | |
| Forbes, Steve | Board Member | 2010 | 1 |

![]() |
||