National Right to Work Legal Defense Foundation

| Name | Recent Role | Year | Compensation | Connections |
|---|---|---|---|---|
| Allen, G. Steven | Trustee | 2007 | ||
| Antosh, Steve | Trustee | 2007 | ||
| Cameron, B. | Staff Attorney | 2007 | $172,290 | |
| Chappell, M. | Staff Attorney | 2007 | $177,253 | |
| Clair, R. | Corporate Counsel | 2007 | $163,690 | |
| Disbro, Eva Lynne | Trustee | 2007 | ||
| Duross, William H. | Trustee | 2007 | ||
| Fetterman, Lewis | Trustee | 2007 | ||
| Fowler, Frederick | Trustee/Chairman | 2007 | ||
| Gaylord, Robert M. | Trustee | 2006 | ||
| Gleason, Stefan H. | VP/Assistant Treasurer | 2007 | $133,144 | |
| Humphreys, Ethelmae C. | Trustee | 2007 | 1 | |
| Jacobs, Bruce H. | Trustee | 2007 | ||
| Lajeunesse, Raymond J. | VP/Secretary/Treasurer/Legal | 2007 | $185,576 | |
| Larson, Reed E. | Trustee | 2007 | $67,228 | |
| Lineberger, Norma | Trustee | 2007 | ||
| Mix, Mark A. | Trustee/President | 2007 | $92,427 | |
| Scott, Duncan | Trustee/Vice Chairman | 2007 | ||
| Scully, J. | Corporate Counsel | 2007 | $145,089 | |
| Senese, Victor | Trustee | 2007 | ||
| Serio, Charles R. | Trustee | 2007 | ||
| Shelley, Kirk | Trustee | 2007 | ||
| Smith, Virginia | former employee | 2007 | $83,372 | |
| Taubman, G. | Staff Attorney | 2007 | $176,827 |

![]() |
||