- overview
- connections
- financials
- funders
- people
| Name | Recent Role | Year | Compensation | Connections |
|---|---|---|---|---|
| Adamson, Terrence B. | Director | 2007 | ||
| Aikens, Joan D. | Director | 2006 | ||
| Barr, William P. | Director | 2007 | 1 | |
| Barrett, Barbara | Director | 2007 | ||
| Bell, Griffin B. | Director | 2006 | ||
| Boyer, David | Director | 2007 | ||
| Campagna, Dianna | Director of Operations & Programs | 2007 | $77,500 | |
| Chambers, Carolyn S. | Director | 2007 | ||
| Fielding, Fred F. | Chairman | 2006 | ||
| Gates, Stephen F. | Chairman | 2007 | ||
| Hauser, Richard A. | President | 2007 | $95,000 | |
| Hueter, Ernest B. | Director | 2006 | 1 | |
| Ide, R. William | Director | 2007 | 1 | |
| Jacoby, Irene | Senior Vice President | 2006 | $163,005 | |
| Kleckner, Dean R. | Director | 2007 | ||
| Manatt, Charles | Director | 2006 | ||
| McPherson, Harry C. | Director | 2007 | ||
| Richards, Christine P. | Director | 2007 | ||
| Stephens, Jay B. | Secretary | 2007 | ||
| Thompson, Larry P. | Director | 2007 | ||
| Towers, John R. | Director | 2007 | ||
| Turner, Carlton E. | Director | 2007 | ||
| Webster, William | Director | 2007 | ||
| Williams, Walter | Director | 2006 | ||
| Willkie, Wendell L. | Vice Chairman | 2007 | 1 | |
| de Borchgrave, Arnaud | Director | 2007 |





