National Constitution Center


http://constitutioncenter.org/

Connection People Grantees Funders Total
American Enterprise Institute 0 0 4 4
Federalist Society 0 0 4 4
Heritage Foundation, The 0 0 4 4
Acton Institute 0 0 3 3
Atlantic Legal Foundation 1 0 2 3
Cato Institute 0 0 3 3
Center for Individual Rights 0 0 3 3
Council for Economic Education 0 0 3 3
Council for National Policy 0 0 3 3
FreedomWorks 0 0 3 3
Fund for American Studies 0 0 3 3
Hudson Institute 0 0 3 3
Institute for Justice 0 0 3 3
Intercollegiate Studies Institute 0 0 3 3
Leadership Institute 0 0 3 3
Mackinac Center for Public Policy 0 0 3 3
Media Research Center 0 0 3 3
National Fatherhood Initiative 0 0 3 3
Pacific Legal Foundation 0 0 3 3
Philanthropy Roundtable 0 0 3 3
Southeastern Legal Foundation 0 0 3 3
Woodrow Wilson International Center for Scholars 0 0 3 3
Young America's Foundation 0 0 3 3
ALS Association, The 0 0 2 2
Ada Christian School 0 0 2 2
Alliance for School Choice 0 0 2 2
American Academy for Liberal Education 0 0 2 2
American Battle Monuments Commission 0 0 2 2
American Cancer Society - Great Lakes Division 0 0 2 2
American Diabetes Association 0 0 2 2
American Heart Association - Michigan Affiliate 0 0 2 2
American Heart Association - Midwest Affiliate 0 0 2 2
American Red Cross 0 0 2 2
American Red Cross - West Central Michigan 0 0 2 2
Aquinas College 0 0 2 2
Arthritis Foundation - West Michigan Region 0 0 2 2
Ave Maria School of Law 0 0 2 2
Baxter Community Center 0 0 2 2
Becket Fund for Religious Liberty, The 0 0 2 2
Best Friends Foundation 0 0 2 2
Bethany Christian Services 0 0 2 2
Bill of Rights Institute 0 0 2 2
Blodgett Butterworth Health Care Foundation 0 0 2 2
Boy Scouts of America - Gerald R. Ford Council 0 0 2 2
Boys & Girls Club of Greater Holland 0 0 2 2
Boys & Girls Club of Holland 0 0 2 2
Broadway Grand Rapids 0 0 2 2
Broadway Theatre Guild 0 0 2 2
CLC Network (Christian Learning Center) 0 0 2 2
Calvin College 0 0 2 2
Calvin Theological Seminary 0 0 2 2
Camp Tall Turf 0 0 2 2
Campus Crusade for Christ 0 0 2 2
Capital Research Center 0 0 2 2
Catholic Social Services 0 0 2 2
Center for Equal Opportunity 0 0 2 2
Children First America - Bentonville, Arkansas 0 0 2 2
Children's Educational Opportunity Foundation 0 0 2 2
Children's Hospital of Boston 0 0 2 2
Children's Scholarship Fund 0 0 2 2
Choices for Children 0 0 2 2
Christian Counseling Center 0 0 2 2
Christian Learning Center 0 0 2 2
Christian Reformed Home Missions 0 0 2 2
Christian Reformed World Relief Committee 0 0 2 2
City Vision, Inc. 0 0 2 2
Clare Boothe Luce Policy Institute 0 0 2 2
Close Up Foundation 0 0 2 2
Community Foundation of the Holland/Zeeland Area 0 0 2 2
Compass Academy 0 0 2 2
Competitive Enterprise Institute 0 0 2 2
Cornerstone United Methodist Church 0 0 2 2
Cornerstone University 0 0 2 2
Council of Michigan Foundations 0 0 2 2
Crooked Tree Arts Council 0 0 2 2
Dave Dravecky's Outreach of Hope 0 0 2 2
Davenport University 0 0 2 2
DeVos Children's Hospital Foundation 0 0 2 2
Defenders of Property Rights 0 0 2 2
Degage Ministries 0 0 2 2
Diocese of Grand Rapids 0 0 2 2
Direct Selling Education Foundation 0 0 2 2
Dream for Africa 0 0 2 2
Dwelling Place of Grand Rapids 0 0 2 2
Dwight D. Howard Foundation 0 0 2 2
Education Freedom Fund 0 0 2 2
Evergreen Commons 0 0 2 2
Evergreen Freedom Foundation 0 0 2 2
Faith, Inc. 0 0 2 2
Family Life Center 0 0 2 2
Flannel 0 0 2 2
Focus on the Family 0 0 2 2
Foundation for Individual Rights in Education 0 0 2 2
Foundation for Traditional Values 0 0 2 2
Freedom Foundation at Valley Forge 0 0 2 2
Friends of the Americas 0 0 2 2
Fringe Communications 0 0 2 2
Gerald R. Ford Foundation 0 0 2 2
Gospel Communications International 0 0 2 2
Grand Action Foundation 0 0 2 2
Grand Rapids Art Museum 0 0 2 2
Grand Rapids Ballet 0 0 2 2
Grand Rapids Baptist Schools 0 0 2 2
Grand Rapids Children's Museum 0 0 2 2
Grand Rapids Christian School Association 0 0 2 2
Grand Rapids Civic Theatre 0 0 2 2
Grand Rapids Civic Theatre, Inc. 0 0 2 2
Grand Rapids Community College 0 0 2 2
Grand Rapids Community Foundation 0 0 2 2
Grand Rapids Griffins Youth Foundation 0 0 2 2
Grand Rapids Student Advancement Foundation 0 0 2 2
Grand Rapids Symphony 0 0 2 2
Grand Rapids Youth Commonwealth 0 0 2 2
Grand Valley State University 0 0 2 2
Grand Valley University 0 0 2 2
Grandville Avenue Arts & Humanities 0 0 2 2
Greater Educational Opportunities Foundation 0 0 2 2
Haggai Institute 0 0 2 2
Health Intervention Services 0 0 2 2
Heart of West Michigan United Way 0 0 2 2
Helen DeVos Children's Hospital Foundation 0 0 2 2
High Frontier 0 0 2 2
Hillsdale College 0 0 2 2
Hispanic Center of Western Michigan 0 0 2 2
Holland Christian Education Society 0 0 2 2
Holland Christian Schools 0 0 2 2
Holland Home 0 0 2 2
Holland Rescue Mission 0 0 2 2
Home Repair Services of Kent County, Inc. 0 0 2 2
Hope College 0 0 2 2
Hope Network 0 0 2 2
Hope Network Foundation 0 0 2 2
Hospice of Michigan in Grand Rapids 0 0 2 2
Indian Trails Camp 0 0 2 2
Inner City Christian Federation 0 0 2 2
Institute for American Values 0 0 2 2
Institute for Economic Empowerment of Women 0 0 2 2
International Aid 0 0 2 2
J.C. & Frankie Watts Foundation, The 0 0 2 2
John F. Kennedy Center for the Performing Arts 0 0 2 2
Jubilee Jobs 0 0 2 2
Jubilee Jobs, Inc. 0 0 2 2
Junior Achievement of the Michigan Great Lakes 0 0 2 2
Kent County Literacy Council 0 0 2 2
Kent County Parks Foundation 0 0 2 2
Kentwood Foundation 0 0 2 2
Keystone Community Church 0 0 2 2
Kids Hope USA 0 0 2 2
LaGrave Avenue Christian Reformed Church 0 0 2 2
Landmark Legal Foundation 0 0 2 2
Laura Bush Foundation for America's Libraries 0 0 2 2
Leukemia & Lymphoma Society - Illinois Chapter 0 0 2 2
Literacy Center of West Michigan 0 0 2 2
Little Traverse Conservancy 0 0 2 2
Manhattan Institute 0 0 2 2
Martin Luther King, Jr. National Memorial 0 0 2 2
Meet Grand Rapids 0 0 2 2
Mel Trotter Ministries 0 0 2 2
Michigan Family Forum 0 0 2 2
Michigan State University 0 0 2 2
Michigan's West Coast 0 0 2 2
Millennium Park Project 0 0 2 2
Mississippi Hurricane Recovery Fund 0 0 2 2
National Association of Secretaries of State 0 0 2 2
National Center for Policy Analysis 0 0 2 2
National Foundation for Teaching Entrepreneurship 0 0 2 2
National Kidney Foundation of Michigan 0 0 2 2
National Right to Work Legal Defense Foundation 0 0 2 2
Noorthoek Academy 0 0 2 2
Opera Grand Rapids 0 0 2 2
Operation Smile 0 0 2 2
Orlando Magic Youth Foundation 0 0 2 2
Partners Worldwide 0 0 2 2
Partners for Christian Development 0 0 2 2
Partnership for Learning 0 0 2 2
Pathfinder Resources 0 0 2 2
Pine Rest Christian Mental Health Services 0 0 2 2
Pine Rest Foundation 0 0 2 2
Potter's House 0 0 2 2
Potter's House, The 0 0 2 2
Pregnancy Resource Center 0 0 2 2
Prison Fellowship Ministries 0 0 2 2
Project Rwanda 0 0 2 2
Promise Keepers 0 0 2 2
Public Museum of Grand Rapids 0 0 2 2
Radio America 0 0 2 2
Rehoboth Christian School 0 0 2 2
Right to Life of Michigan Educational Foundation 0 0 2 2
Roosevelt Park Ministries 0 0 2 2
Roosevelt Park Ministries, Inc. 0 0 2 2
Russell Kirk Center for Cultural Renewal 0 0 2 2
Salvation Army 0 0 2 2
Salvation Army - Grand Rapids 0 0 2 2
Second Harvest Gleaners Food Bank of West Michigan 0 0 2 2
Silent Observer 0 0 2 2
Sons of Italy Foundation 0 0 2 2
Spectrum Health Foundation 0 0 2 2
St. Cecelia Music Society 0 0 2 2
St. Cecilia Music Society 0 0 2 2
Stephen's Children Foundation 0 0 2 2
Teach Michigan Education Fund 0 0 2 2
Tri-Unity Christian School 0 0 2 2
U.S. English Foundation 0 0 2 2
U.S. Sailing Foundation 0 0 2 2
United Negro College Fund 0 0 2 2
United Negro College Fund - Fairfax, Virginia 0 0 2 2
United Negro College Fund - Wisconsin 0 0 2 2
United Network for Organ Sharing 0 0 2 2
United Way - Heart of West Michigan 0 0 2 2
University of Michigan, Ann Arbor 0 0 2 2
University of North Carolina at Chapel Hill 0 0 2 2
University of Texas MD Anderson Cancer Center 0 0 2 2
Urban Institute for Contemporary Arts 0 0 2 2
Van Andel Institute 0 0 2 2
Visiting Nurse Association of West Michigan 0 0 2 2
Washington Family Council 0 0 2 2
Wedgwood Christian Services 0 0 2 2
Wedgwood Christian Youth & Family Services 0 0 2 2
Western Theological Seminary 0 0 2 2
Women Impacting Public Policy 0 0 2 2
Women's Resource Center 0 0 2 2
World Affairs Council of Western Michigan 0 0 2 2
Worldwide Christian Schools 0 0 2 2
YMCA Grand Rapids Metropolitan 0 0 2 2
Young Life - National Office 0 0 2 2
Young Life Greater Grand Rapids 0 0 2 2
Zeta Tau Alpha Foundation Inc. 0 0 2 2
21st Century Seeds of Hope 0 0 1 1
A Christian Ministry in the National Parks 0 0 1 1
AIDS Resource Foundation for Children 0 0 1 1
Academy Research and Development Institute 0 0 1 1
Academy of Fine Arts 0 0 1 1
Accuracy in Academia 0 0 1 1
Accuracy in Media 0 0 1 1
Act One, Inc. 0 0 1 1
Action On Smoking And Health 0 0 1 1
Ada Congregational Church 0 0 1 1
Ada Historical Society 0 0 1 1
Adirondack Council, Inc. 0 0 1 1
Adirondack Council, The 0 0 1 1
Adirondack Museum, The 0 0 1 1
Adirondack Nature Conservance Adirondack Land Trust 0 0 1 1
Adolph Coors Medical Research Foundation 0 0 1 1
Affordable Medicines for Africa 0 0 1 1
Air Force Memorial Foundation 0 0 1 1
Alamo Resource Conservation and Development Area 0 0 1 1
Albert Einstein College of Medicine 0 0 1 1
Alexis de Tocqueville Institution 0 0 1 1
Alfre, Inc. 0 0 1 1
Alliance Defense Fund 0 0 1 1
Alliance For Historic Hillsborough, The 0 0 1 1
Alliance for Children Everywhere 0 0 1 1
Alliance for Historic Hillsborough 0 0 1 1
Alliance for Morris County Parks, The 0 0 1 1
Alpha Women's Center, Inc. 0 0 1 1
Alternatives Women's Care Center 0 0 1 1
Alternatives of Kalamazoo Crises Pregnancy Center 0 0 1 1
Alzheimer's Association - Greater New Jersey Chapter 0 0 1 1
Alzheimer's Association - Northern New Jersey Chapter 0 0 1 1
Alzheimer's AssociationGreater New Jersey Chapter 0 0 1 1
Alzheimer's Community Care 0 0 1 1
Alzheimer's Disease and Related Disorders Association 0 0 1 1
Amateur Athletic Union of the U.S. 0 0 1 1
America's Future Foundation 0 0 1 1
America's Survival 0 0 1 1
American Academy of Achievement 0 0 1 1
American Autoimmune Related Diseases Association 0 0 1 1
American Ballet Theatre 0 0 1 1
American Boychoir School 0 0 1 1
American Cancer Society 0 0 1 1
American Cancer Society - Eastern Division 0 0 1 1
American Cancer Society - Morris County Unit 0 0 1 1
American Cancer Society - Orlando Metro Unit 0 0 1 1
American Cancer Society - Palm Beach 0 0 1 1
American Cancer Society, Inc.Eastern Division 0 0 1 1
American Cancer Society, Inc.National Office 0 0 1 1
American Center of Oriental Research 0 0 1 1
American College of Sports Medicine Foundation, Inc. 0 0 1 1
American Council of Trustees and Alumni 0 0 1 1
American Council of Young Political Leaders 0 0 1 1
American Diabetes Association Research Foundation, Inc. 0 0 1 1
American Education Reform Council 0 0 1 1
American Family Business Foundation 0 0 1 1
American Federation for Aging Research 0 0 1 1
American Forests 0 0 1 1
American Foundation for AIDS Research 0 0 1 1
American Friends Service Committee 0 0 1 1
American Heart Association - Florida Affiliate 0 0 1 1
American Heart Association - Heritage Affiliate 0 0 1 1
American Indian College Fund 0 0 1 1
American Indian College Fund Denver 0 0 1 1
American Jewish Committee 0 0 1 1
American Justice Parthnership 0 0 1 1
American Justice Partnership Foundation 0 0 1 1
American Legion 0 0 1 1
American Legion's Auxiliary 0 0 1 1
American Legislative Exchange Council 0 0 1 1
American Littoral Society 0 0 1 1
American Lung Association 0 0 1 1
American Lung Association of New Jersey 0 0 1 1
American Lyme Disease Foundation, Inc. 0 0 1 1
American Museum of Natural History, The 0 0 1 1
American Musuem of Natural History 0 0 1 1
American Paralysis Association 0 0 1 1
American Parkinson Disease Association, Inc. 0 0 1 1
American Red Cross - Central Florida 0 0 1 1
American Red Cross - Colonial Crossroads Chapter 0 0 1 1
American Red Cross - Greater Grand Rapids 0 0 1 1
American Red Cross - Greater Palm Beach Area Chapter 0 0 1 1
American Red Cross - Kent County Chapter 0 0 1 1
American Red Cross - Morris Area 0 0 1 1
American Red Cross - National Headquarters 0 0 1 1
American Red Cross - Northwest New Jersey 0 0 1 1
American Red Cross - Palm Beach County Chapter 0 0 1 1
American Red Cross - Southeast Morris Chapter 0 0 1 1
American Red Cross - Wyoming Valley Chapter 0 0 1 1
American Red CrossColonial Crossroads Chapter 0 0 1 1
American Red CrossNorthern New Jersey Chapter 0 0 1 1
American Red CrossWyoming Valley Chapter 0 0 1 1
American Red CrossWyoming Valley Chpater 0 0 1 1
American Society of Addiction Medicine 0 0 1 1
American Studies Center 0 0 1 1
American Symphony Orchestra League 0 0 1 1
American Water Ski Association 0 0 1 1
Americans United for Life 0 0 1 1
Americans for Prosperity Foundation 0 0 1 1
Americant Ballet Theatre 0 0 1 1
Amy Foundation 0 0 1 1
Amyotrophic Lateral Sclerosis Association 0 0 1 1
Animal Medical Center 0 0 1 1
Animal Medical Center, The 0 0 1 1
Ann Arbor Christian School 0 0 1 1
Appalachian Trail Conservancy 0 0 1 1
Arizona Memorial Museum Association 0 0 1 1
Arkansas National Museum of Women in the Arts 0 0 1 1
Arkansas Policy Foundation 0 0 1 1
ArtWorks 0 0 1 1
Arthritis Foundation 0 0 1 1
Arthritis Foundation - Michigan Chapter 0 0 1 1
Arthritis Foundation - New Jersey Chapter 0 0 1 1
Arthritis Foundation, Inc. 0 0 1 1
Arthritis Foundation, Inc.New Jersey Chapter 0 0 1 1
Arthritis Foundation, IncNational Office 0 0 1 1
Arts Council of Greater Grand Rapids 0 0 1 1
Arts Council of the Morris Area 0 0 1 1
Ashiwi Awan Museum and Heritage Center 0 0 1 1
Aspen Music Festival and School 0 0 1 1
Aspen Valley Ski & Snowboard Club 0 0 1 1
Aspen Valley Ski Snowboard Club, Inc. 0 0 1 1
Association for Christian Foundations 0 0 1 1
Association for the Blind and Visually Impaired 0 0 1 1
Association of Baptists for World Evangelism 0 0 1 1
Asthma and Allergy Foundation of America 0 0 1 1
Ataxia Telanglectasia Children's Project 0 0 1 1
Atlanta Speech School 0 0 1 1
Ave Maria College 0 0 1 1
Ave Marie University 0 0 1 1
Ayenda Foundation 0 0 1 1
BBB Wise Giving Alliance 0 0 1 1
Back to God Hour 0 0 1 1
Back to God Ministries International 0 0 1 1
Bald Head Island Conservancy 0 0 1 1
Ballet Theatre Foundation 0 0 1 1
Baptists for Life 0 0 1 1
Barbara Ann Karmanos Cancer Institute 0 0 1 1
Barnabas Ministries 0 0 1 1
Battle Creek Christian School 0 0 1 1
Be The Match Foundation 0 0 1 1
Beacon Center of Tennessee 0 0 1 1
Becket Fund, The 0 0 1 1
Belvedere Cove Foundation 0 0 1 1
Bentonfille First Presbyterian Church 0 0 1 1
Bernards Township Education Foundation 0 0 1 1
Bethand Christian Services 0 0 1 1
Bethel Pentecostal Church 0 0 1 1
Bethesda Hospital Foundation 0 0 1 1
Bible League 0 0 1 1
Bible Literacy Project 0 0 1 1
Bibles for Mexico 0 0 1 1
Big Apple Circus, Ltd. 0 0 1 1
Big Broters Big Sisters of Morris, Bergen Passaic, Inc. 0 0 1 1
Big Brothers Big Sisters of Morris, Bergen Passaic, Inc. 0 0 1 1
Big Brothers and Big Sisters of Morris, Bergen Passaic 0 0 1 1
Big World Ventures, Inc. 0 0 1 1
Billy Graham Evangelistic Association 0 0 1 1
Black Alliance for Educational Options 0 0 1 1
Black Alliance for Educational Options - Detroit 0 0 1 1
Black Educational Excellence Program 0 0 1 1
Blanton-Peale Institute 0 0 1 1
Blazesports America Inc. 0 0 1 1
Bob Swanson Give a Life Foundation 0 0 1 1
Bonnie Brae 0 0 1 1
Boston Latin School Association 0 0 1 1
Boston University 0 0 1 1
Boston University (Boston) 0 0 1 1
Boy Scouts of America 0 0 1 1
Boy Scouts of America - Denver Area Council 0 0 1 1
Boy Scouts of America - Greater New York Councils 0 0 1 1
Boy Scouts of America - Gulf Stream Council 0 0 1 1
Boy Scouts of America - Gulf Stream Council , Inc. 0 0 1 1
Boy Scouts of America - Morris-Sussex Area Council 0 0 1 1
Boy Scouts of America - Patriot's Path Council 0 0 1 1
Boy Scouts of America - Quapaw Area Council 0 0 1 1
Boy Scouts of AmericaPatriots' Path Council, Inc. 0 0 1 1
Boys & Girls Club of America 0 0 1 1
Boys & Girls Club of Benton Harbor 0 0 1 1
Boys & Girls Clubs of America 0 0 1 1
Boys & Girls Clubs of Grand Rapids Commonwealth 0 0 1 1
Boys & Girls Clubs of Grand Rapids Youth Commonwealth 0 0 1 1
Boys & Girls Clubs of Palm Beach County 0 0 1 1
Boys and Girls Club of Greater Holland 0 0 1 1
Boys and Girls Club of Morris County 0 0 1 1
Boys and Girls Club of Northwest New Jersey 0 0 1 1
Boys' Club of New York, Inc. 0 0 1 1
Boys' Club of New York, The 0 0 1 1
Boys' Town of Italy, Inc. 0 0 1 1
Brandywine Conservancy 0 0 1 1
Bridges of Understanding Foundation 0 0 1 1
Bright Horizons 0 0 1 1
Brookings Institution 0 0 1 1
Browning School, The 0 0 1 1
Bruce Museum of Arts and Science 0 0 1 1
Bruce Museum, Inc. 0 0 1 1
Buckeye Institute for Public Policy Solutions 0 0 1 1
Buffalo Fine Arts Academy, The 0 0 1 1
Building Block Inc. 0 0 1 1
Byron Center Christian School 0 0 1 1
Byron Center Fine Arts Center Foundation 0 0 1 1
CBR Institute for Biomedical Research 0 0 1 1
CLC Network 0 0 1 1
CLC Network Christian Learning Center 0 0 1 1
California International Sailing Association 0 0 1 1
Calvary Baptist Schools 0 0 1 1
Calvary Church 0 0 1 1
Camp Blodgett 0 0 1 1
Camp Roger 0 0 1 1
Camp Saint Augustine, Inc. 0 0 1 1
Camp Sunshine 0 0 1 1
Camp Susquehannock, Inc. 0 0 1 1
Campus Crusade for Christ, Inc. 0 0 1 1
CanCare of Houston 0 0 1 1
Canal Society of New Jersey 0 0 1 1
Cancer Care 0 0 1 1
Cancer Care of New Jersey 0 0 1 1
Cancer Hope Network 0 0 1 1
Cancer Research Institute 0 0 1 1
Cancer Research Institute, Inc. 0 0 1 1
Cape Eleuthera Foundation 0 0 1 1
Cape Eleuthera Foundation , Inc. 0 0 1 1
Capital Region Community Foundation 0 0 1 1
Caridad Center Inc. 0 0 1 1
Caring House Project Foundation 0 0 1 1
Caring House, Inc. 0 0 1 1
Carl and Emily Weller Center for Health Education 0 0 1 1
Carolina Ballet 0 0 1 1
Carolina Ballet Theatre 0 0 1 1
Carolina Ballet, Inc. 0 0 1 1
Carolina Theatre of Durham 0 0 1 1
Carolina Theatre of Durham, Inc. 0 0 1 1
Carrying Capacity Network 0 0 1 1
Carrying Capacity Network, Inc. 0 0 1 1
Cascade Charter Township 0 0 1 1
Cascade Policy Institute 0 0 1 1
Catholic Charities 0 0 1 1
Catholic Charities West Michigan 0 0 1 1
Catholic Human Development Outreach 0 0 1 1
Catholic Secondary Schools 0 0 1 1
Celebration on the Grand 0 0 1 1
Center for American Unity 0 0 1 1
Center for Child & Family and Health 0 0 1 1
Center for Child Family Health 0 0 1 1
Center for Competitive Politics 0 0 1 1
Center for Creative Leadership 0 0 1 1
Center for Government Reform 0 0 1 1
Center for Hospice Care, Inc. 0 0 1 1
Center for Immigration Studies 0 0 1 1
Center for Media and Public Affairs 0 0 1 1
Center for Military Readiness 0 0 1 1
Center for New Black Leadership 0 0 1 1
Center for Non-Profit Corporations 0 0 1 1
Center for Non-Profit Corporations, Inc. 0 0 1 1
Center for Policy Research of New Jersey 0 0 1 1
Center for Responsive Politics 0 0 1 1
Center for Science Technology and Political Thought 0 0 1 1
Center for Urban Renewal and Education 0 0 1 1
Center for the Community Interest 0 0 1 1
Center for the New West 0 0 1 1
Center for the Study and Prevention of Violence 0 0 1 1
Center for the Study of the Presidency 0 0 1 1
Center on National Labor Policy 0 0 1 1
Central Detroit Christian Community Development Center 0 0 1 1
Central Michigan University 0 0 1 1
Central Park Conservancy 0 0 1 1
Centre For The Arts At Mizner Park Inc. 0 0 1 1
Cerebral Palsy International Research Foundation 0 0 1 1
Chamber Choir of Grand Rapids 0 0 1 1
Chaplain Services 0 0 1 1
Chaplain Services, Inc. 0 0 1 1
Character Resources of Michigan 0 0 1 1
Charles J. Connick Stained Glass Foundation 0 0 1 1
Chatham Community Players, The 0 0 1 1
Chatham Skate Park Committee 0 0 1 1
Checkerboard Foundation, Inc. 0 0 1 1
Cherry Street Health Services 0 0 1 1
Cheshire Home 0 0 1 1
Cheshire Home, Inc. 0 0 1 1
Child Abuse and Neglect Center of Oakland County 0 0 1 1
Children First America - Austin, Texas 0 0 1 1
Children on the Green 0 0 1 1
Children's Aid Society 0 0 1 1
Children's Aid and Family Services 0 0 1 1
Children's Aid and Family Services, Inc. 0 0 1 1
Children's Brain Tumor Foundation, Inc. 0 0 1 1
Children's Center for Therapy and Learning 0 0 1 1
Children's Home Society of Florida 0 0 1 1
Children's Hospital Boston 0 0 1 1
Children's Hospital Corporation 0 0 1 1
Children's Leukemia Foundation of Michigan 0 0 1 1
Children's National Medical Center 0 0 1 1
Children's Sonshine Network 0 0 1 1
Christ Centered Homes 0 0 1 1
Christ Child Society of Northern Michigan 0 0 1 1
Christ Memorial Reformed Church 0 0 1 1
Christ's Community Christian Church 0 0 1 1
Christel House Academy 0 0 1 1
Christian Appalachian Project 0 0 1 1
Christian Camps for Inner-City Youth 0 0 1 1
Christian Community Development Association 0 0 1 1
Christian Foundation Center of America 0 0 1 1
Christian Leaders 0 0 1 1
Christian Ministry in the National Parks, The 0 0 1 1
Christian Performing Artists' Fellowship 0 0 1 1
Christian Reformed Church N.A. 0 0 1 1
Christian Reformed World Missions 0 0 1 1
Christian Schools International 0 0 1 1
Christmas On The Green 0 0 1 1
Christopher Reeve Paralysis Foundation 0 0 1 1
Christopher and Dana Reeve Foundation 0 0 1 1
Church of St. Joseph 0 0 1 1
Church of the Holy Family, The 0 0 1 1
City of Grand Rapids 0 0 1 1
City of Wilkes-Barre 0 0 1 1
City on a Hill Ministries 0 0 1 1
Claremont Institute 0 0 1 1
Clebe McClary Evangelistic Association 0 0 1 1
Cleveland Clinic Foundation 0 0 1 1
Coalition for the Homeless of Central Florida 0 0 1 1
Coalition on Urban Renewal Education 0 0 1 1
Coalition to Salute American Heroes 0 0 1 1
Colby College 0 0 1 1
Colby CollegeMatching Contributions 0 0 1 1
Cold Spring Harbor Laboratory 0 0 1 1
College Fund/UNCF 0 0 1 1
Collegiate Network 0 0 1 1
Colorado Outward Bound School 0 0 1 1
Colorado Public Expenditure Council 0 0 1 1
Columbine High School Project 0 0 1 1
Committee to Reduce Infection Deaths 0 0 1 1
Communities in Schools of New Jersey 0 0 1 1
Community Defense Counsel 0 0 1 1
Community Empowerment Project 0 0 1 1
Community Food Bank of New Jersey 0 0 1 1
Community Food Bank of New Jersey, Inc. 0 0 1 1
Community Foundation for Muskegon County 0 0 1 1
Community Foundation for Palm Beach & Martin County's 0 0 1 1
Community Foundation of the HollandZeeland Area 0 0 1 1
Community Health Center 0 0 1 1
Community Hope 0 0 1 1
Community Hope, Inc. 0 0 1 1
Community Outreach Service Center 0 0 1 1
Community Outreach Service Center Inc. 0 0 1 1
Community Theatre at Mayo Center for the Performing Arts, The 0 0 1 1
Community Theatre, The 0 0 1 1
Community Youth Connection, Inc. 0 0 1 1
Community of Christ Church 0 0 1 1
Compass Arts 0 0 1 1
Compassionate Heart Ministries 0 0 1 1
Concerts of Prayer Greater New York 0 0 1 1
Congressional Medal of Honor Society 0 0 1 1
Connect Michigan Alliance 0 0 1 1
ConservAmerica 0 0 1 1
Conservation International Foundation 0 0 1 1
Conservation Trust for North Carolina 0 0 1 1
Cooper-Hewitt National Design Museum 0 0 1 1
Coral Ridge Presbyterian Church 0 0 1 1
Coriell Institute for Medical Research, Inc. 0 0 1 1
Corn Heritage Village Center 0 0 1 1
Cornell Institute for Medical Research, Inc. 0 0 1 1
Cornell University 0 0 1 1
Cornerstone Community Partnerships 0 0 1 1
Cornerstone Foundation 0 0 1 1
Cornerstone Schools Association 0 0 1 1
Corning Museum of Glass, The 0 0 1 1
Corporation for Maintaining Editorial Diversity in America 0 0 1 1
Council for Michigan Foundations 0 0 1 1
Council of National Policy 0 0 1 1
Council of New Jersey Grantmakers 0 0 1 1
Council of New Jersey Grantmakers, Inc. 0 0 1 1
Council on Foundation 0 0 1 1
Council on Foundations 0 0 1 1
Country Cares for Kids 0 0 1 1
County College of Morris Foundation - Nursing Program 0 0 1 1
Court Appointed Special Advocates for Morris & Sussex Counties 0 0 1 1
Court Appointed Special Advocates of Morris & Sussex Counties 0 0 1 1
Court Appointed Special Advocates of Morris Sussex Counties, Inc. 0 0 1 1
Covenant House 0 0 1 1
Covenant House - Pleasantville 0 0 1 1
Covenant House Michigan 0 0 1 1
Covenant House New Jersey 0 0 1 1
Covenant House New Jersey, Inc. 0 0 1 1
Covenant Life Church 0 0 1 1
Crime Victim Foundation 0 0 1 1
Criminal Justice Chaplaincy 0 0 1 1
Criminal Justice Legal Foundation 0 0 1 1
Crippled Children's United Rehabilitation Effort 0 0 1 1
Crohn's & Colitis Foundation of America 0 0 1 1
Crooked Tree Arts Council , Inc. 0 0 1 1
CrossRoads Prison Ministries 0 0 1 1
Crossroad Bible Institute 0 0 1 1
Crossroads Christian Communications 0 0 1 1
Crystal Cathedral Ministries 0 0 1 1
Cure International 0 0 1 1
Cure International , Inc. 0 0 1 1
Cushing Academcy 0 0 1 1
Cystic Fibrosis Foundation - Orlando Regional Office 0 0 1 1
Cystic Fibrosis Foundation Headquarters 0 0 1 1
D.A. Blodgett for Children 0 0 1 1
Dana-Farber Cancer Institute 0 0 1 1
Daughters of the American Revolution 0 0 1 1
David Horowitz Freedom Center 0 0 1 1
Davis Aerospace High School 0 0 1 1
Daytop 0 0 1 1
Dead Sea Scrolls Foundation 0 0 1 1
Dead Sea Scrolls Foundation , Inc. 0 0 1 1
Deaf Opportunity Out Reach 0 0 1 1
Delaware Valley Children's Charity 0 0 1 1
Delta Junior Sailing Association 0 0 1 1
Denver Health and Hospitals Foundation 0 0 1 1
Descendants of the Signers of the Constitution 0 0 1 1
Detriot Institute of Arts 0 0 1 1
Detroit Auto Dealers Association Charirt Preview 0 0 1 1
Detroit Auto Dealers Association Charity Preview 0 0 1 1
Detroit Old Newsboys Goodfellow Fund 0 0 1 1
Detroit Riverfront Conservancy Inc. 0 0 1 1
Detroit Symphony Orchestra 0 0 1 1
Dolgeville Central School 0 0 1 1
Donors Trust 0 0 1 1
Dove Foundation 0 0 1 1
Down Syndrome Association of West Michigan 0 0 1 1
Drew University 0 0 1 1
Drug Free America Foundation 0 0 1 1
Duke HomeCare & Hospice (formerly Durham Therapies and Triangle Hospice) 0 0 1 1
Duke HomeCare Hospice 0 0 1 1
Duke University Chapel 0 0 1 1
Duke University Medical Center 0 0 1 1
Durham Academy 0 0 1 1
