National Center for Policy Analysis

| Name | Recent Role | Year | Compensation | Connections |
|---|---|---|---|---|
| Anderson, Ford A. | Senior Vice President | 2002 | $137,333 | |
| Asmus, Barry | Senior Economist | 2011 | ||
| Baggett, W. Mike | Director | 2011 | ||
| Barnett, Joe | Director of Policy Research | 2011 | ||
| Bartlett, Bruce | Senior Fellow | 2005 | $139,769 | |
| Bieker, Christa | Policy Analyst | 2011 | ||
| Bond, Michael | Senior Fellow | 2011 | ||
| Boyd, Roy G. | Senior Fellow | 2011 | ||
| Boyles, Thomas | Director of Events | 2011 | ||
| Brand, Rena K. | Vice President | 2001 | $66,096 | |
| Brennan, David | Director | 2005 | ||
| Buchholz, Don A. | Director | 2011 | ||
| Burnett, H. Sterling | Senior Fellow | 2011 | ||
| Cain, Gordon | Director | 1998 | ||
| Clarke, Clarissa | Dir of Events | 2003 | $76,200 | |
| Colgan, Celeste | Senior Fellow | 2003 | $86,520 | |
| Conerly, William B. | Senior Fellow | 2011 | 1 | |
| Cook, Dan W. | Director | 2005 | ||
| Cordell, Dorman E. | Senior Fellow | 2011 | ||
| Crow, Harlan R. | Director | 2007 | ||
| Cymber, Ruth | Government Relations | 2005 | $171,331 | |
| Davis, Michael L. | Senior Fellow | 2011 | ||
| Dedman, Robert | Director | 2000 | ||
| Director, W. Mike | Director | 2006 | ||
| Estes, Janice | former employee | 2007 | $26,967 | |
| Estes, Janice H. | Chief Financial Officer | 2005 | $106,359 | |
| Faiks, Jan | Vice President | 1997 | $62,772 | |
| Falk, James N. | Vice President | 2001 | $47,208 | |
| Franks, Tommy | Director | 2011 | ||
| Gedwed, William J. | Director | 2011 | ||
| Gibson, H. Martin | Secretary | 2004 | ||
| Golab, Thomas D. | Vice President | 1997 | $7,678 | |
| Goodman, Jeanette N. | Chief Development Officer | 2007 | $325,974 | |
| Goodman, John C. | President | 2011 | ||
| Guerra, Betty | Dir of Development | 2004 | $94,415 | |
| Helvacian, N. Michael | Senior Fellow | 2011 | ||
| Herrick, Devon M. | Senior Fellow | 2011 | ||
| Ivy, Steve | Director | 2011 | ||
| James, Estelle | Senior Fellow | 2011 | ||
| Kirby, Joan | Director, Gov/Media Affairs | 2000 | $58,422 | |
| Kotlikoff, Laurence | Senior Fellow | 2011 | ||
| Lattimore, John V. | Director | 2011 | ||
| Lyon, Ronald E. | Director of Online | 2007 | $63,426 | |
| Manheimer, Virginia | Director | 2004 | 1 | |
| Matthews, Merrill | Vice President | 1998 | $99,375 | |
| McTeer, Robert | Distinguised Fellow | 2011 | ||
| Menges, Katy | Vice President | 1998 | $32,138 | |
| Merrifield, John D. | Senior Fellow | 2011 | ||
| Meyer, Fred R. | Director | 2011 | ||
| Middleton, James | Director | 1997 | ||
| Miller, Charles | Director | 2000 | ||
| Mitchell, Aaron | Research Director | 2006 | $91,546 | |
| Moore, Matthew | Senior Pol Ana | 2004 | $63,963 | |
| Musgrave, Gerald | Senior Fellow | 2011 | ||
| Neese, Scottie | Distinguished Fellow | 2008 | $117,500 | |
| Parrott, G.N. | Director | 1998 | ||
| Porter, Phillip K. | Senior Fellow | 2011 | ||
| President, Richard W. Senior Vice | Senior Vice President | 2006 | $178,683 | |
| Resnik, Eileen Curry | Senior Development Officer | 2011 | ||
| Rettenmaier, Andrew J. | Senior Fellow | 2011 | ||
| Reynolds, Morgan O. | Director Criminal Justice | 2000 | $67,500 | |
| Saving, Thomas R. | Senior Fellow | 2011 | ||
| Scandlen, Gregory | Senior Fellow | 2011 | ||
| Seldon, Barry J. | Senior Fellow | 2011 | ||
| Smith, Henry J. | Director | 2011 | ||
| Smith, Thomas W. | Chairman | 2003 | 1 | |
| Strayer, John W. | Vice President | 2002 | $25,000 | |
| Thompson, James C. | Director | 2005 | ||
| Thompson, James Cleo | Director | 2007 | ||
| Thompson, Jere W. | Director | 2011 | ||
| Villarreal, Pamela | Senior Fellow | 2011 | ||
| Walker, Richard K. | Sr Vice President | 2005 | $125,650 | 1 |
| Walker, Richard W. | Chief Operating Officer | 2011 | ||
| Whalen, Michael L. | Director | 2007 | ||
| Whalen, Mike | Director | 2011 | ||
| Wilkinson, Greg | Director | 2011 | ||
| Williams, Brian R. | Legislative Director | 2011 | ||
| Wooldridge, Raymond E. | Director | 2011 | ||
| Wright, Robert J. | Director | 2011 | ||
| Wyganowski, Michael | Executive Director | 2006 | $85,645 | |
| du Pont, Pierre S. | Chairman | 2011 |

![]() |
||