National Center for Policy Analysis

| Year | Assets | Revenue | Grants In | Total Expenses | |
|---|---|---|---|---|---|
| 2009 | $5,197,716 | $4,222,443 | $4,060,206 | $7,569,793 | |
| 2008 | $7,957,868 | $4,102,806 | $3,909,824 | $4,898,261 | Details |
| 2007 | $9,385,439 | $8,726,229 | $8,370,071 | $6,238,242 | Details |
| 2006 | $6,353,425 | $5,171,840 | $4,849,377 | $5,888,291 | Details |
| 2005 | $4,486,761 | $6,830,106 | $5,338,287 | ||
| 2004 | $2,902,683 | $5,172,853 | $4,887,480 | ||
| 2003 | $2,413,831 | $3,878,861 | $4,556,452 | ||
| 2002 | $2,762,096 | $5,673,292 | $4,857,575 | ||
| 2001 | $2,126,946 | $4,770,562 | $5,237,217 | ||
| 2000 | $2,635,128 | $6,678,968 | $5,514,543 | ||
| 1998 | $1,569,141 | $4,176,152 | $4,281,261 | ||
| 1997 | $1,674,250 | $4,329,730 | $3,566,322 |

![]() |
||