National Bureau of Economic Research

| Name | Recent Role | Year | Compensation | Connections |
|---|---|---|---|---|
| Akerlof, George | Director | 2008 | ||
| Akerlof, George A. | Director | 2006 | ||
| Aldrich, Peter | Director | 2008 | ||
| Bailey, Elizabeth E. | Chairperson & Director | 2008 | ||
| Beck, Carl | Director Conferences Department | 2008 | $141,254 | |
| Berner, Richard | Director | 2008 | ||
| Bhagwati, Jagdish | Director | 2008 | ||
| Biggs, John H. | Director | 2008 | ||
| Brennan, Michael J. | Director | 2007 | ||
| Brimmer, Andrew | Director Emeritus | 2007 | ||
| Cain, Glen C. | Director | 2008 | ||
| Cain, Glen G. | Director | 2006 | ||
| Chavas, Jean-Paul | Director | 2008 | ||
| Christ, Carl F. | Director Emeritus | 2007 | ||
| Clarkeson, John | Vice Chair & Director | 2006 | ||
| Clarkeson, John S. | Vice Chair & Director | 2008 | ||
| Colligan, Susan | Corporate Secretary & VP Admin | 2008 | $386,302 | |
| Conlan, Don | Director | 2008 | ||
| Conlan, Don R. | Director | 2006 | ||
| Cooper, Kathleen | Director | 2008 | ||
| Dallara, Charles | Director | 2008 | ||
| Eads, George | Director | 2008 | ||
| Eads, George C. | Director | 2006 | ||
| Einhorn, Jessica | Director | 2008 | ||
| Einhorn, Jessica P. | Director | 2006 | ||
| Fair, Ray | Director | 2008 | ||
| Fair, Ray C. | Director | 2006 | ||
| Feenberg, Daniel | Director of Information Systems | 2008 | $232,958 | |
| Feldstein, Martin | President & CEO | 2008 | $810,194 | |
| Ferguson, Roger | Director | 2008 | ||
| Fisher, Franklin | Director | 2008 | ||
| Fosler, Gail D. | Director | 2008 | ||
| Freenberg, Daniel | Director of Information Systems | 2007 | $229,481 | |
| Frenkel, Jacob | Director | 2008 | ||
| Grinblatt, Mark | Director | 2008 | ||
| Gruber, Martin | Director | 2008 | ||
| Gueron, Judith M. | Director | 2008 | ||
| Guinnane, Timothy W. | Director | 2008 | ||
| Hamada, Robert H. | Director | 2008 | ||
| Hamada, Robert S. | Director | 2007 | ||
| Hatsopoulos, George N. | Director Emeritus | 2007 | ||
| Horak, Kelly | Assistant Corporate Secretary * Controller | 2008 | $177,586 | |
| Horn, Karen N. | Director | 2008 | ||
| Hymans, Saul H. | Director | 2008 | ||
| Johnson, Geraldine | Assistant Corporate Secretary | 2008 | $104,661 | |
| Kennickell, Arthur B. | Director | 2008 | ||
| Klein, Lawrence R. | Director Emeritus | 2007 | ||
| Lee, Thea | Director | 2008 | ||
| Lewent, Judy C. | Director | 2007 | ||
| Lewis, William | Director | 2008 | ||
| Lewis, William W. | Director | 2007 | ||
| Lindsay, Franklin | Director Emeritus | 2007 | ||
| Lipsky, John | Director | 2008 | ||
| McCracken, Paul W. | Director Emeritus | 2007 | ||
| McElroy, Marjorie | Director | 2008 | ||
| Mednick, Robert | Treasurer & Director | 2008 | ||
| Melino, Angelo | Director | 2008 | ||
| Meyer, Laurence | Director | 2008 | ||
| Mokyr, Joel | Director | 2008 | ||
| Moskow, Michael | Director | 2008 | ||
| Moskow, Michael H. | Director | 2007 | ||
| Munnell, Alicia | Director | 2008 | ||
| Oswald, Rudolph A. | Director | 2008 | ||
| Parry, Robert T. | Director | 2008 | ||
| Perloff, Jeffrey M. | Director | 2007 | ||
| Peterson, Peter G. | Director Emeritus | 2007 | ||
| Postlewaite, Andrew | Director | 2008 | ||
| Ramanujan, Mohan | Data Manager Analyst | 2008 | $175,362 | |
| Reinhardt, Uwe E. | Director | 2008 | ||
| Rosenberg, Nathan | Director | 2008 | ||
| Rosenblum, Harvey | Director | 2008 | ||
| Rosett, Richard N. | Director Emeritus | 2007 | ||
| Shapiro, Eli | Director Emeritus | 2007 | ||
| Siegfried, John J. | Director | 2008 | ||
| Swan, Craig | Director | 2008 | ||
| Wise, David | Area Director Aging | 2008 | $383,433 | |
| Wise, David A. | Research Associate | 2006 | $398,961 | |
| Woodbury, Richard | Research Center Coordinator | 2008 | $142,269 | |
| Wright, Gavin | Director | 2007 | ||
| Yoffie, David | Director | 2008 | ||
| Zellner, Arnold | Director Emeritus | 2007 | ||
| Zimmerman, Martin | Director | 2008 | ||
| v.N. Whitman, Marina | Director | 2008 |

![]() |
||