Media Research Center

| Year | Assets | Revenue | Grants In | Total Expenses | |
|---|---|---|---|---|---|
| 2009 | $11,620,235 | $10,802,721 | $10,601,793 | $11,019,637 | Details |
| 2008 | $10,784,187 | $11,253,890 | $11,498,542 | $11,954,905 | Details |
| 2007 | $12,997,384 | $12,052,965 | $11,223,532 | $10,172,378 | Details |
| 2006 | $11,280,233 | $9,344,288 | $8,540,168 | $8,767,831 | Details |
| 2005 | $10,887,515 | $11,231,507 | $10,858,541 | $7,781,671 | Details |
| 2004 | $6,084,563 | $6,307,600 | $6,991,833 | ||
| 2003 | $7,027,774 | $8,391,366 | $5,965,313 | ||
| 2002 | $4,520,431 | $5,775,872 | $6,018,913 | ||
| 2001 | $4,901,790 | $6,256,365 | $7,797,325 | ||
| 2000 | $6,414,305 | $15,661,353 | $15,128,015 | ||
| 1999 | $6,026,673 | $11,172,436 | $9,046,128 | ||
| 1998 | $3,996,292 | $7,012,658 | $5,571,714 | ||
| 1997 | $2,620,525 | $4,620,547 | $3,802,510 |

![]() |
||