Manhattan Institute for Policy Research

| Name | Recent Role | Year | Compensation | Connections |
|---|---|---|---|---|
| Anderson, Brian C. | Editor | 2007 | $2,007 | |
| Appel, Robert | Trustee | 2007 | ||
| Barreiro, Michael | Chief of Staff | 2007 | $176,417 | |
| Becker, Gary S. | Former Trustee | 2003 | ||
| Berkowitz, Howard P. | Former Trustee | 2001 | ||
| Birkelund, John P. | Former Trustee | 2000 | ||
| Brody, Eugene D. | Trustee | 2007 | ||
| Browne, Christopher H. | Trustee | 2007 | ||
| Brunie, Charles H. | Trustee | 2007 | 2 | |
| Cader, Andrew | Trustee | 2007 | ||
| Curry, Ravenel | Trustee | 2007 | ||
| Dalton, Timothy G. | Trustee | 2007 | ||
| DesRosiers, David | Former Executive Vice President | 2006 | $210,918 | |
| Donald, Heather Mac | Senior Fellow | 2007 | $210,641 | |
| Donaldn, Heather Mac | Senior Fellow | 2004 | $150,000 | |
| Fedak, Michael J. | Trustee | 2007 | ||
| Finn, Chester E. | Senior Fellow | 2002 | $138,462 | 3 |
| Flanigan, Peter M. | Trustee | 2007 | ||
| Fliegel, Sy | Senior Fellow | 1998 | $120,000 | |
| Gerson, Mark | Trustee | 2007 | ||
| Ginsberg, William B. | Trustee | 2007 | ||
| Glazer, Nathan | Former Trustee | 2003 | 1 | |
| Greenberg, Maurice R. | Trustee | 2007 | ||
| Harlan, Fleur | Trustee | 2007 | ||
| Hazlett, Thomas | Senior Fellow | 2004 | $155,000 | |
| Hemmerdinger, H. Dale | Former Trustee | 2007 | ||
| Hennessy, John M. | Former Trustee | 2002 | ||
| Hertog, Roger | Trustee | 2007 | 1 | |
| Holman, John W. Jr | Trustee | 2007 | ||
| Huber, Peter | Senior Fellow | 2000 | $150,000 | |
| Hurst, Robert J. | Former Trustee | 2002 | ||
| Husock, Howard | Policy Research Vice President | 2007 | $225,392 | |
| Kovner, Bruce | Trustee | 2007 | 1 | |
| Kovner, Bruce C. | Trustee | 2004 | 1 | |
| Kristol, William | Trustee | 2007 | ||
| Landeau, Reginald | Senior Fellow | 1998 | $117,000 | |
| Macchiarola, Frank J. | Trustee | 2007 | ||
| Magnet, Myron | Editor-at-Large | 2007 | $363,981 | |
| Magnetn, Myron | Editor | 2004 | $270,000 | |
| Malagna, Steve | Contributing Editor | 2007 | $240,707 | |
| McMahon, Edmund | Senior Fellow | 2007 | $190,208 | |
| McMahon, Edward | Senior Fellow | 2002 | $129,769 | |
| Mintz, Walter | Trustee | 2004 | ||
| Mone, Lawrence | President | 2007 | $419,241 | |
| Nichols, Rodney | Trustee | 2007 | ||
| Nicoll, Edward | Trustee | 2004 | ||
| Nicoll, Edward J. | Trustee | 2007 | ||
| Noonan, Peggy | Trustee | 2007 | ||
| Noonann, Peggy | Trustee | 2004 | ||
| O'Connor, Jeremiah W. | Former Trustee | 2002 | ||
| Olsen, Henry | Executive Director, Programs | 2004 | $140,000 | |
| Olson, Walter | Senior Fellow | 2006 | $153,354 | |
| Piereson, James | Trustee | 2004 | 3 | |
| Reich, Joseph H. | Trustee | 2007 | ||
| Reiss, Richard | Trustee | 2007 | ||
| Rice, Joseph L. III | Trustee | 2007 | ||
| Richardson, Agnes | CEI DIR | 1998 | $120,000 | |
| Richardson, Frank E. | Trustee | 2007 | ||
| Robert, Stephen | Former Trustee | 2001 | ||
| Rose, Frederick P. | Trustee | 1998 | ||
| Rosenkranz, Robert | Trustee | 2007 | ||
| Saint-Amand, Nathan E. | Trustee | 2007 | ||
| Sanders, Lewis A. | Trustee | 2003 | ||
| Saul, Andrew | Trustee | 2006 | ||
| Saul, Andrew M. | Trustee | 2007 | ||
| Singer, Paul E. | Trustee | 2007 | ||
| Skidelsky, Robert | Trustee | 2007 | ||
| Smith, Thomas W. | Trustee | 2007 | ||
| Tell, William K. | Trustee | 2007 | 1 | |
| Tisch, Thomas J. | Trustee | 2007 | ||
| Tober, Donald G. | Trustee | 2007 | 1 | |
| Weismann, Deitrich | Chairman | 2007 | ||
| Wien, Byron R. | Vice Chairman | 2007 | ||
| Wilcox, Bruce G. | Trustee | 2007 | ||
| Williams, Reba W. | Trustee | 1998 | ||
| Wilson, Robert W. | Former Trustee | 2002 | ||
| Wriston, Walter B. | Trustee | 2004 | ||
| Wylde, Kathryn S. | Trustee | 2007 | ||
| Zakaria, Fareed | Trustee | 2004 | ||
| Zweig, Martin E. | Trustee | 2004 |

![]() |
||