Manhattan Institute for Policy Research


http://www.manhattan-institute.org/

Connection People Grantees Funders Total
Philanthropy Roundtable 2 0 22 24
American Enterprise Institute 3 0 20 23
Capital Research Center 0 0 23 23
Hudson Institute 1 0 22 23
Institute for Justice 0 0 23 23
Cato Institute 0 0 22 22
Claremont Institute 0 0 22 22
Heritage Foundation, The 0 0 22 22
National Center for Policy Analysis 1 0 21 22
Independent Women's Forum 0 0 21 21
Intercollegiate Studies Institute 0 0 21 21
Reason Foundation 0 0 21 21
Federalist Society 0 0 20 20
Center for Individual Rights 0 0 19 19
Competitive Enterprise Institute 0 0 19 19
Media Research Center 0 0 19 19
FreedomWorks 0 0 18 18
Landmark Legal Foundation 0 0 18 18
Acton Institute 0 0 17 17
Ethics and Public Policy Center 0 0 17 17
Institute for American Values 1 0 16 17
Hoover Institution 0 0 16 16
Property and Environment Research Center 0 0 16 16
Americans for Tax Reform 0 0 15 15
Atlas Economic Research Foundation 0 0 15 15
Evergreen Freedom Foundation 0 0 15 15
Harvard University 0 0 15 15
Bill of Rights Institute 0 0 14 14
Center for Education Reform 1 0 13 14
David Horowitz Freedom Center 0 0 14 14
Foundation for Individual Rights in Education 0 0 14 14
Stanford University 0 0 14 14
American Council of Trustees and Alumni 0 0 13 13
Becket Fund for Religious Liberty, The 0 0 13 13
Center for Equal Opportunity 0 0 13 13
Goldwater Institute 0 0 13 13
Heartland Institute 0 0 13 13
Hillsdale College 0 0 13 13
Institute for Policy Innovation 0 0 13 13
Johns Hopkins University 0 0 13 13
Mackinac Center for Public Policy 0 0 13 13
National Center for Public Policy Research 0 0 13 13
National Taxpayers Union Foundation 0 0 13 13
Pacific Legal Foundation 0 0 13 13
Tax Foundation 0 0 13 13
American Legislative Exchange Council 0 0 12 12
Corporation for Educational Radio and Television 0 0 12 12
National Foundation for Teaching Entrepreneurship 0 0 12 12
National Right to Work Legal Defense Foundation 0 0 12 12
New York University 0 0 12 12
Social Philosophy and Policy Foundation 0 0 12 12
Americans for Prosperity Foundation 0 0 11 11
Center for Strategic and International Studies 1 0 10 11
DonorsTrust 0 0 11 11
Foundation for Economic Education 0 0 11 11
Fund for American Studies 0 0 11 11
Institute of World Politics, The 0 0 11 11
National Legal and Policy Center 0 0 11 11
Princeton University 0 0 11 11
Rutgers, The State University of New Jersey 0 0 11 11
University of Virginia 0 0 11 11
Washington Legal Foundation 0 0 11 11
Young America's Foundation 0 0 11 11
Alexis de Tocqueville Institution 0 0 10 10
America's Future Foundation 0 0 10 10
American Academy for Liberal Education 0 0 10 10
Center for Immigration Studies 0 0 10 10
Center for Media and Public Affairs 0 0 10 10
Center for Neighborhood Enterprise 0 0 10 10
Clare Boothe Luce Policy Institute 0 0 10 10
Cornell University 0 0 10 10
Defenders of Property Rights 0 0 10 10
Foundation for Cultural Review 1 0 9 10
Foundation for Research on Economics & the Environment 0 0 10 10
Freedom House 1 0 9 10
Frontiers of Freedom Institute 0 0 10 10
Georgetown University 0 0 10 10
Institute for Research on the Economics of Taxation 0 0 10 10
Institute on Religion & Democracy 0 0 10 10
Jamestown Foundation 0 0 10 10
Leadership Institute 0 0 10 10
National Fatherhood Initiative 0 0 10 10
New Citizenship Project 1 0 9 10
Palmer R. Chitester Fund 0 0 10 10
Rockford Institute 0 0 10 10
Salvation Army 0 0 10 10
State Policy Network 0 0 10 10
Texas A&M University 0 0 10 10
The Independent Institute 0 0 10 10
American Cancer Society 0 0 9 9
Best Friends Foundation 0 0 9 9
Boston College 0 0 9 9
Boston University (Boston) 0 0 9 9
Boys & Girls Clubs of America 0 0 9 9
Brookings Institution 0 0 9 9
Children's Educational Opportunity Foundation 0 0 9 9
Collegiate Network 0 0 9 9
Commonwealth Foundation for Public Policy Alternatives 0 0 9 9
Foundation for Teaching Economics 0 0 9 9
Independence Institute 0 0 9 9
Mercatus Center 0 0 9 9
Mont Pelerin Society 0 0 9 9
Teach for America, Inc. 0 0 9 9
University of California, Berkeley 0 0 9 9
University of Southern California 0 0 9 9
Washington University in St. Louis 0 0 9 9
American Alternative Foundation, Inc. 0 0 8 8
American Jewish Committee 0 0 8 8
Atlantic Legal Foundation 0 0 8 8
Buckeye Institute for Public Policy Solutions 0 0 8 8
Carnegie Mellon University 0 0 8 8
Center for New Black Leadership 0 0 8 8
Federation for American Immigration Reform 0 0 8 8
Foundation Center, The 0 0 8 8
George C. Marshall Institute 0 0 8 8
Judicial Watch 0 0 8 8
Lexington Institute 0 0 8 8
Mountain States Legal Foundation 0 0 8 8
National Affairs 2 0 6 8
National Legal Center for the Public Interest 0 0 8 8
Pacific Research Institute 0 0 8 8
Paul H. Nitze School of Advanced International Studies 0 0 8 8
Pioneer Institute for Public Policy Research 0 0 8 8
Smith College 0 0 8 8
Statistical Assessment Service 0 0 8 8
Tufts University 0 0 8 8
U.S. Term Limits Foundation 0 0 8 8
University of California, Los Angeles 0 0 8 8
University of Kansas 0 0 8 8
University of Pennsylvania 0 0 8 8
University of Pittsburgh 0 0 8 8
University of Texas at Austin 0 0 8 8
Vanderbilt University 0 0 8 8
Woodrow Wilson International Center for Scholars 0 0 8 8
Yale University 0 0 8 8
American Civil Rights Institute 0 0 7 7
American Foreign Policy Council 0 0 7 7
American Red Cross 0 0 7 7
Boston University 0 0 7 7
Bowling Green State University 0 0 7 7
Boy Scouts of America 0 0 7 7
Catholic University of America, The 0 0 7 7
Center for the Community Interest 0 0 7 7
Center of the American Experiment 0 0 7 7
Clemson University 0 0 7 7
Columbia University 0 0 7 7
Corporation for Maintaining Editorial Diversity in America 0 0 7 7
Criminal Justice Legal Foundation 0 0 7 7
Duke University 0 0 7 7
Education and Research Institute, The 0 0 7 7
Emory University 0 0 7 7
Excellent Education for Everyone 0 0 7 7
Foreign Policy Research Institute 0 0 7 7
Foundation for American Communications 0 0 7 7
Fresh Air Fund, The 0 0 7 7
Institute for Foreign Policy Analysis 0 0 7 7
James Madison Institute 0 0 7 7
Massachusetts Institute of Technology 0 0 7 7
Michigan State University 0 0 7 7
National Association of Scholars 0 0 7 7
New York Public Library 0 0 7 7
One Nation/One California Research and Education Fund 0 0 7 7
Pennsylvania State University 0 0 7 7
Pepperdine University 0 0 7 7
Rutgers University Foundation 0 0 7 7
Southeastern Legal Foundation 0 0 7 7
Toward Tradition 0 0 7 7
University Of Wisconsin 0 0 7 7
University of California 0 0 7 7
University of California, San Diego 0 0 7 7
University of Rochester 0 0 7 7
Accuracy in Media 0 0 6 6
American Civil Rights Union 0 0 6 6
American Conservative Union Foundation 0 0 6 6
American Musuem of Natural History 0 0 6 6
Asia Society 0 0 6 6
Boys' Club of New York, The 0 0 6 6
Cascade Policy Institute 0 0 6 6
Center for Military Readiness 0 0 6 6
Center for Urban Renewal and Education 0 0 6 6
Citizens Against Government Waste 0 0 6 6
Claremont McKenna College 0 0 6 6
Council on Foreign Relations 0 0 6 6
Duquesne University 0 0 6 6
ETV Endowment of South Carolina 0 0 6 6
Education Policy Institute 0 0 6 6
Empire Foundation for Policy Research, The 0 0 6 6
Environmental Defense Fund 0 0 6 6
Environmental Literacy Council 0 0 6 6
Freedom Alliance 0 0 6 6
Gilder Lehrman Institute of American History 0 0 6 6
Grove City College 0 0 6 6
Guide Dog Foundation for the Blind, Inc. 0 0 6 6
High Frontier 0 0 6 6
Hispanic Council for Reform and Educational Options 0 0 6 6
Indiana University 0 0 6 6
Institute for Humane Studies 0 0 6 6
Institute for International Studies 0 0 6 6
International Policy Network 0 0 6 6
International Republican Institute 0 0 6 6
International Rescue Committee 0 0 6 6
John Locke Foundation 0 0 6 6
Lafayette College 0 0 6 6
Leukemia & Lymphoma Society 0 0 6 6
Louisiana State University 0 0 6 6
Media Institute 0 0 6 6
Memorial Sloan-Kettering Cancer Center 0 0 6 6
Morley Publishing Group 1 0 5 6
National Alumni Forum 0 0 6 6
National Council for Adoption 0 0 6 6
National Institute for Public Policy 0 0 6 6
National Results Council 0 0 6 6
National Strategy Information Center, Inc. 0 0 6 6
Naval War College Foundation, Inc. 0 0 6 6
Neighborhood Coalition for Shelter 0 0 6 6
Potomac Foundation, The 0 0 6 6
Texas Public Policy Foundation 0 0 6 6
Thomas B. Fordham Institute 2 0 4 6
University of Colorado at Boulder 0 0 6 6
University of Maryland 0 0 6 6
University of Michigan, Ann Arbor 0 0 6 6
University of Minnesota 0 0 6 6
University of Oklahoma 0 0 6 6
University of Washington 0 0 6 6
Virginia Institute for Public Policy 0 0 6 6
WNET/Thirteen Educational Broadcasting Network 0 0 6 6
Wisconsin Policy Research Institute 0 0 6 6
Witherspoon Institute 0 0 6 6
Allegheny Institute for Public Policy 0 0 5 5
Alliance for School Choice 0 0 5 5
Association of American Educators 0 0 5 5
Association of Literary Scholars and Critics 0 0 5 5
Atlantic Council 0 0 5 5
Black Alliance for Educational Options 0 0 5 5
Brandeis University 0 0 5 5
Brigham Young University 0 0 5 5
Brown University 0 0 5 5
Brownson Institute, Inc. 0 0 5 5
Center for Civic Renewal 0 0 5 5
Center for Security Studies 0 0 5 5
City University of New York 0 0 5 5
Civil Society Project 0 0 5 5
Claremont Graduate University 0 0 5 5
Colorado Council on Economic Education 0 0 5 5
Council for Economic Education 0 0 5 5
Covenant House 0 0 5 5
Dartmouth College 0 0 5 5
Educational Broadcasting Corporation 0 0 5 5
Encounter for Culture and Education 0 0 5 5
Florida State University 0 0 5 5
Fordham University 0 0 5 5
Historical Society - Boston, MA 0 0 5 5
Hospital for Special Surgery 0 0 5 5
Human Rights Foundation 0 0 5 5
Institute for Contemporary Studies 0 0 5 5
Institute for Health Freedom 0 0 5 5
Institute for Political Economy 0 0 5 5
Institute for Responsible Citizenship 0 0 5 5
Institute of Economic Affairs 0 0 5 5
International Foundation for Research in Experimental Economics 0 0 5 5
Marquette University 0 0 5 5
Maryland Public Policy Institute 0 0 5 5
Massachusetts General Hospital 0 0 5 5
Metropolitan Museum of Art 0 0 5 5
Midtown Pregnancy Support Center 0 0 5 5
National Endowment for Democracy 0 0 5 5
Natural Resources Defense Council 0 0 5 5
New England Legal Foundation 0 0 5 5
New York Foundation For The Arts, Inc. 0 0 5 5
New York Historical Society 0 0 5 5
Northcote Parkinson Fund 0 0 5 5
Of the People Foundation 0 0 5 5
Princeton University - James Madison Program in American Ideals and Institutions 0 0 5 5
Project for the New American Century 0 0 5 5
RAND Corporation 0 0 5 5
Radio America 0 0 5 5
Rice University 0 0 5 5
Rockefeller University 0 0 5 5
Saint Vincent College 0 0 5 5
South Carolina Policy Council 0 0 5 5
St. Paul's Episcopal Church 0 0 5 5
Student Sponsor Partners 0 0 5 5
Students in Free Enterprise 0 0 5 5
Sutherland Institute 0 0 5 5
United States Global Strategy Council 0 0 5 5
University of Arizona 0 0 5 5
University of California, Davis 0 0 5 5
University of California, Irvine 0 0 5 5
University of Cambridge 0 0 5 5
University of Connecticut 0 0 5 5
University of Houston 0 0 5 5
University of Mississippi 0 0 5 5
University of North Carolina at Chapel Hill 0 0 5 5
University of Notre Dame 0 0 5 5
University of Oxford 0 0 5 5
University of Vermont and State Agricultural College 0 0 5 5
University of Virginia School of Law 0 0 5 5
Victims of Communism Memorial Foundation 0 0 5 5
Villanova University 0 0 5 5
Wellesley College 0 0 5 5
Women's Freedom Network 0 0 5 5
Alzheimer's Disease and Related Disorders Association 0 0 4 4
American Diabetes Association 0 0 4 4
American Lung Association 0 0 4 4
American Spectator Foundation 0 0 4 4
American Studies Center 0 0 4 4
American Tort Reform Foundation 0 0 4 4
Americares Foundation 0 0 4 4
Arkansas National Museum of Women in the Arts 0 0 4 4
Arkansas Policy Foundation 0 0 4 4
Ashland University 0 0 4 4
Aspen Institute 0 0 4 4
Beacon Center of Tennessee 0 0 4 4
Better Government Association, Inc 0 0 4 4
Bronx Preparatory Charter School 0 0 4 4
Building Excellent Schools 0 0 4 4
California Institute of Technology 0 0 4 4
Cancer Research Institute 0 0 4 4
Capital Legal Foundation 0 0 4 4
Carter Center 0 0 4 4
Center for Educational Studies 0 0 4 4
Center for Independent Thought 0 0 4 4
Center for Judicial Studies 0 0 4 4
Center for Peace and Freedom 0 0 4 4
Center for Security Policy 0 0 4 4
Center for the Study of the Presidency 0 0 4 4
Central Park Conservancy 0 0 4 4
Chapman University 0 0 4 4
Colgate University 0 0 4 4
Colorado College 0 0 4 4
Committee for Economic Development 0 0 4 4
Committee for the Free World 0 0 4 4
Committee to Reduce Infection Deaths 2 0 2 4
Consumer Alert 0 0 4 4
Council for Basic Education 0 0 4 4
Counterterrorism & Security Education and Research Foundation 0 0 4 4
Critical Review Foundation 0 0 4 4
Cystic Fibrosis Foundation 0 0 4 4
Davidson College 0 0 4 4
Discovery Institute for Public Policy 0 0 4 4
Doctors Without Borders USA 0 0 4 4
Donors Trust 0 0 4 4
Elizabethtown College 0 0 4 4
Employment Policy Foundation 0 0 4 4
Faith and Reason Institute 0 0 4 4
Foundation Endowment 0 0 4 4
Foundation Francisco Marroquin 0 0 4 4
Free Africa Foundation 0 0 4 4
Free Enterprise Education Institute 0 0 4 4
Free Enterprise Institute 0 0 4 4
Friends of Choice in Urban Schools 0 0 4 4
Fund for Peace 0 0 4 4
Harvard Kennedy School of Government 0 0 4 4
Henry Hazlitt Foundation 0 0 4 4
Howard Center for Family, Religion and Society 0 0 4 4
Human Rights Watch 0 0 4 4
Institute for Children 0 0 4 4
Institute for Educational Affairs 0 0 4 4
Institute for Energy Research 0 0 4 4
Institute for International Economics 0 0 4 4
Institute for Marriage and Public Policy 0 0 4 4
Issues and Views Open Forum Foundation 0 0 4 4
Jesse Helms Center Foundation, The 0 0 4 4
Jewish Institute for National Security Affairs 0 0 4 4
King's College 0 0 4 4
Legislative Studies Institute 0 0 4 4
Lincoln Institute of Public Opinion Research 0 0 4 4
Madison Center for Educational Affairs 0 0 4 4
Middle East Forum 0 0 4 4
Middle East Media Research Institute 0 0 4 4
Mississippi State University 0 0 4 4
Museum of the City of New York 0 0 4 4
National Committee on American Foreign Policy 0 0 4 4
National Defense University Foundation, Inc. 0 0 4 4
National Forum Foundation 0 0 4 4
National Review Institute 0 0 4 4
Nature Conservancy, The 0 0 4 4
Nevada Policy Research Institute 0 0 4 4
New York Botanical Garden 0 0 4 4
New York City Ballet 0 0 4 4
New York Civil Rights Coalition 0 0 4 4
New York Hospital 0 0 4 4
Northern Illinois University 0 0 4 4
Northwestern University 0 0 4 4
Partners Advancing Values in Education 0 0 4 4
Phelps Memorial Hospital Center 0 0 4 4
Public Service Research Foundation 0 0 4 4
Queens College 0 0 4 4
Research Foundation of SUNY 0 0 4 4
Sabre Foundation 0 0 4 4
Salk Institute for Biological Studies 0 0 4 4
Seton Hall University 0 0 4 4
Southwest Missouri State University 0 0 4 4
Syracuse University 0 0 4 4
Temple University 0 0 4 4
Texas Justice Foundation 0 0 4 4
Third Millennium: Advocates for the Future 0 0 4 4
Thomas Aquinas College 0 0 4 4
Thomas Jefferson Institute for Public Policy 0 0 4 4
Trust for Public Land, The 0 0 4 4
United Cerebral Palsy Research & Educational Foundation 0 0 4 4
United States Military Academy 0 0 4 4
University of Arkansas at Fayetteville 0 0 4 4
University of California, Santa Cruz 0 0 4 4
University of Dayton 0 0 4 4
University of Illinois at Urbana-Champaign 0 0 4 4
University of Kentucky 0 0 4 4
University of Massachusetts, Amherst 0 0 4 4
University of Miami 0 0 4 4
University of North Texas 0 0 4 4
University of San Diego 0 0 4 4
University of South Carolina 0 0 4 4
University of Toronto 0 0 4 4
Utah State University 0 0 4 4
WGBH Educational Foundation 0 0 4 4
Wake Forest University 0 0 4 4
Washington Family Council 0 0 4 4
Washington Institute Foundation 0 0 4 4
Washington Policy Center 0 0 4 4
Western Journalism Center 0 0 4 4
Wheaton College 0 0 4 4
Women for Freedom 0 0 4 4
Afghanistan Documentary Movie Project Company, Inc. 0 0 3 3
Alabama Policy Institute 0 0 3 3
America Abroad Media 0 0 3 3
America's Survival, Inc. 0 0 3 3
American Battle Monuments Commission 0 0 3 3
American Cinema Foundation 0 0 3 3
American Committees on Foreign Relations 0 0 3 3
American Council for Capital Formation 0 0 3 3
American Council on Germany 0 0 3 3
American Foundation for Resistance International 0 0 3 3
American Friends of the Institute of Economic Affairs 0 0 3 3
American Islamic Congress 0 0 3 3
American Society of Addiction Medicine 0 0 3 3
American University, The 0 0 3 3
Americans Back In Charge 0 0 3 3
Americans for Oxford 0 0 3 3
Americas Society 0 0 3 3
Amherst College 0 0 3 3
Arthritis Foundation, Inc. 0 0 3 3
Association of Graduates of the United States Military Academy 0 0 3 3
Ballet Theatre Foundation 0 0 3 3
Bard College 0 0 3 3
Barnard College 0 0 3 3
Baylor University 0 0 3 3
Betty Ford Center 0 0 3 3
Bible Literacy Project 0 0 3 3
Big Apple Circus 0 0 3 3
Blanton-Peale Institute 0 0 3 3
Boy Scouts of America - Greater New York Councils 0 0 3 3
Boys Harbor 0 0 3 3
Brandywine Conservancy 0 0 3 3
Breakthrough Collaborative 0 0 3 3
Bridge Fund of New York 0 0 3 3
Brighter Choice Foundation 0 0 3 3
Brooklyn Bureau of Community Service 0 0 3 3
Bryn Mawr College 0 0 3 3
California Association of Scholars 0 0 3 3
Calvert Institute for Policy Research 0 0 3 3
Calvin College 0 0 3 3
Cambridge in America 0 0 3 3
Campus Coalition for Democracy 0 0 3 3
Carleton College 0 0 3 3
Carleton University 0 0 3 3
Carnegie Endowment for International Peace 0 0 3 3
Carthage College 0 0 3 3
Catalyst Institute 0 0 3 3
Catholic Charities 0 0 3 3
Catholic League for Religious and Civil Rights 0 0 3 3
Center for Educational Innovation 0 0 3 3
Center for Freedom and Prosperity Foundation 0 0 3 3
Center for Policy Research of New Jersey 0 0 3 3
Center for Policy Studies 0 0 3 3
Center for Public Justice, The 0 0 3 3
Center for Strategic and Budgetary Assessments 0 0 3 3
Center for Urban Black Studies 0 0 3 3
Center for a Free Cuba 0 0 3 3
Center for the New West 0 0 3 3
Charles D. Smith Foundation 0 0 3 3
Charter School Resource Center of Texas 0 0 3 3
Children's Hospital of Boston 0 0 3 3
Children's Scholarship Fund 0 0 3 3
Christopher and Dana Reeve Foundation 0 0 3 3
Cinema Foundation, Inc. 0 0 3 3
Civic Institute 0 0 3 3
Clark University 0 0 3 3
Coalition for Local Sovereignty 0 0 3 3
Colby College 0 0 3 3
College of William & Mary, The 0 0 3 3
Committee for a Constructive Tomorrow 0 0 3 3
Concord Coalition 0 0 3 3
Congressional Medal of Honor Society 0 0 3 3
Cystic Fibrosis Foundation Headquarters 0 0 3 3
De La Salle Academy 0 0 3 3
Defense Forum Foundation 0 0 3 3
Direct Relief International 0 0 3 3
Dolphin Research Center 0 0 3 3
Eagle Forum Education & Legal Defense Fund 0 0 3 3
East Carolina University 0 0 3 3
East Central University 0 0 3 3
Economic Education for Clergy 0 0 3 3
Education Commission of the States 0 0 3 3
Educational Reviewer, Inc. 0 0 3 3
Empower.org 0 0 3 3
Empowerment Network Foundation, The 0 0 3 3
Endowment for Inner-City Education 0 0 3 3
Ethan Allen Institute 0 0 3 3
Evans Scholars Foundation 0 0 3 3
Family House Incorporated 0 0 3 3
Family Research Council 0 0 3 3
First Presbyterian Church 0 0 3 3
Florida International University 0 0 3 3
Florida School Choice Fund 0 0 3 3
Foundation Center 0 0 3 3
Foundation Fighting Blindness 0 0 3 3
Foundation for Community and Faith Centered Enterprise 1 0 2 3
Foundation for Democratic Education 0 0 3 3
Foundation for Research in Economics Education 0 0 3 3
Foundation for the Advancement of Monetary Education 0 0 3 3
Fourth Presbyterian Church 0 0 3 3
Free Congress Research and Education Foundation 0 0 3 3
Freedom Foundation at Valley Forge 0 0 3 3
Georgia Public Policy Foundation 0 0 3 3
Gettysburg College 0 0 3 3
Global Foundation 0 0 3 3
Good Counsel 0 0 3 3
Grassroot Institute of Hawaii 0 0 3 3
GreatSchools Inc. 0 0 3 3
Greater Educational Opportunities Foundation 0 0 3 3
Greater Washington Educational Television Association 0 0 3 3
Habitat for Humanity 0 0 3 3
Habitat for Humanity International 0 0 3 3
Hackley School, The 0 0 3 3
Hanover Review, The 0 0 3 3
Harvard College 0 0 3 3
Harvard Medical School 0 0 3 3
Hazelden Foundation 0 0 3 3
Historical Society 0 0 3 3
Historical Society - Philadelphia, PA 0 0 3 3
Historical Society, The 0 0 3 3
History and Economics Research Institute 0 0 3 3
Houston Grand Opera 0 0 3 3
Howard University 0 0 3 3
Hugh O'Brian Youth Leadership 0 0 3 3
Indiana Policy Review Foundation 0 0 3 3
Injured Marine Semper Fi Fund 0 0 3 3
Inner-City Scholarship Fund 0 0 3 3
Institute for Democracy in Eastern Europe 0 0 3 3
Institute for Global Engagement 0 0 3 3
Institute for Religious Values 0 0 3 3
International Assessment and Strategy Center 0 0 3 3
International Center for Religion & Diplomacy 0 0 3 3
International Center for the Disabled 0 0 3 3
International Fellowship of Christians and Jews 0 0 3 3
International House 0 0 3 3
International Justice Mission 0 0 3 3
International Swimming Hall of Fame 0 0 3 3
Iowa State University 0 0 3 3
Jackson Laboratory 0 0 3 3
Jersey City Scholarship Fund 0 0 3 3
John M. Olin Foundation 2 0 1 3
Joint Center for Political and Economic Studies 0 0 3 3
Kansas Public Policy Institute 0 0 3 3
Kenyon College 0 0 3 3
Lehigh University 0 0 3 3
Leukemia Society of America 0 0 3 3
Library of Congress 0 0 3 3
Locke Institute 0 0 3 3
London School of Economics and Political Science 0 0 3 3
Loyola High School 0 0 3 3
Loyola University Chicago 0 0 3 3
Magellan Productions 0 0 3 3
Maine Coast Heritage Trust 0 0 3 3
Maine Heritage Policy Center 0 0 3 3
Marriage Savers 0 0 3 3
Middle East Institute 0 0 3 3
Middlebury College 0 0 3 3
Morgan Library Museum, The 0 0 3 3
Morristown Memorial Health Foundation 0 0 3 3
Mount Vernon Ladies' Association 0 0 3 3
Mt. Saint Joseph's Academy 0 0 3 3
National Audubon Society 0 0 3 3
National Bible Association 0 0 3 3
National Bureau of Asian Research 0 0 3 3
National Bureau of Economic Research 0 0 3 3
National Charities Information Bureau 0 0 3 3
National Conference for Community and Justice 0 0 3 3
National Council on Alcoholism and Drug Dependence 0 0 3 3
National Council on Teacher Quality 0 0 3 3
National Executive Service Corps 0 0 3 3
National Flag Foundation 0 0 3 3
National Foundation for Teaching Entrepreneurship to Handicapped and Disadvantaged Youths 0 0 3 3
National Gallery of Art 0 0 3 3
National Humanities Institute 0 0 3 3
National Multiple Sclerosis Society 0 0 3 3
National Organization on Disability 0 0 3 3
National Park Foundation 0 0 3 3
National Tax Limitation Foundation 0 0 3 3
Naval Postgraduate School 0 0 3 3
New River Education Fund 0 0 3 3
New School University 0 0 3 3
New York Academy of Sciences 0 0 3 3
New York City Mission Society 0 0 3 3
New York City Opera 0 0 3 3
New York Presbyterian Hospital 0 0 3 3
New York University School of Medcine 0 0 3 3
New York Zoological Society 0 0 3 3
North Carolina Coastal Land Trust 0 0 3 3
Ohio State University, The 0 0 3 3
Oklahoma Council of Public Affairs 0 0 3 3
Operation Smile 0 0 3 3
Outward Bound USA 0 0 3 3
Overlook Hospital Foundation 0 0 3 3
Pacific Academy for Advanced Studies 0 0 3 3
Parent's Challenge 0 0 3 3
Parents Television Council 0 0 3 3
Patrick Henry Center for Individual Liberty 0 0 3 3
Phillips Academy 0 0 3 3
Phillips Foundation, Inc. 0 0 3 3
Phoenix House Foundation 0 0 3 3
Planned Parenthood Federation of America 0 0 3 3
Police Athletic League NY 0 0 3 3
Pomona College 0 0 3 3
Population Action International 0 0 3 3
Presbyterian Church USA 0 0 3 3
Prison Fellowship Ministries 0 0 3 3
Pro Demca 0 0 3 3
Progressive Foundation, The 0 0 3 3
Project Hope 0 0 3 3
Project on Transitional Democracies 0 0 3 3
Public Agenda 0 0 3 3
Public Research 0 0 3 3
Recording for the Blind & Dyslexic 0 0 3 3
Research Foundation of CUNY 0 0 3 3
Rio Grande Foundation 0 0 3 3
Ronald Reagan Presidential Foundation, The 0 0 3 3
Russell Kirk Center for Cultural Renewal 0 0 3 3
Safe Streets Alliance 0 0 3 3
Saint James School 0 0 3 3
Santa Clara University 0 0 3 3
School Choice Ohio 0 0 3 3
School Choice Scholarships Foundation 0 0 3 3
Show-Me Institute 0 0 3 3
Smithsonian Institution 0 0 3 3
Social Affairs Unit (London, England) 0 0 3 3
Southern Methodist University 0 0 3 3
Southwest Texas State University 0 0 3 3
Special Operations Warrior Foundation 0 0 3 3
Spence-Chapin Services to Families and Children 0 0 3 3
St. John's College Annapolis 0 0 3 3
St. John's College Santa Fe 0 0 3 3
St. John's University 0 0 3 3
St. Luke's School 0 0 3 3
St. Philip's Academy 0 0 3 3
Student Conservation Association 0 0 3 3
StudentNewsDaily.com 0 0 3 3
Summer Search Foundation 0 0 3 3
Teach For America 0 0 3 3
Texas A&M Research Foundation 0 0 3 3
Trinity College CT 0 0 3 3
Trustees of Reservations 0 0 3 3
U.S. English Foundation 0 0 3 3
UCLA Foundation 0 0 3 3
United Negro College Fund - Wisconsin 0 0 3 3
United States Catholic Conference 0 0 3 3
United Way 0 0 3 3
Universities Field Staff International 0 0 3 3
University Of Wisconsin - Milwaukee 0 0 3 3
University of Dallas 0 0 3 3
University of Denver 0 0 3 3
University of Georgia 0 0 3 3
University of Illinois at Chicago 0 0 3 3
University of Iowa 0 0 3 3
University of North Carolina Press 0 0 3 3
University of Rhode Island 0 0 3 3
University of Tennessee 0 0 3 3
University of Texas at Dallas 0 0 3 3
University of Tulsa 0 0 3 3
University of Wisconsin - Eau Claire 0 0 3 3
Urban Institute 0 0 3 3
Vietnam Veterans Memorial Fund 0 0 3 3
Virginia Polytechnic Institute and State University 0 0 3 3
Washington Institute for Near East Policy 0 0 3 3
Washington Institute for Policy Studies 0 0 3 3
Washington Scholarship Fund, Inc. 0 0 3 3
Western Pennsylvania Conservancy 0 0 3 3
Whidbey Island Films 0 0 3 3
Wildlife Conservation Society 0 0 3 3
World Monuments Fund 0 0 3 3
World Vision 0 0 3 3
World Without War Council 0 0 3 3
Yale University Press 0 0 3 3
Yeshiva University 0 0 3 3
4C-Community Coordinated Child Care, Inc. 0 0 2 2
A Better Chance 0 0 2 2
AEI-Brookings Joint Center for Regulatory Studies 0 0 2 2
Abdorrahman Boroumand Foundation 0 0 2 2
Academy Research and Development Institute 0 0 2 2
Accuracy in Academia 0 0 2 2
Acorn Foundation 0 0 2 2
Adelphi University 0 0 2 2
Africa Fighting Malaria 0 0 2 2
African Wildlife Foundation 0 0 2 2
Africare 0 0 2 2
Air Lifeline 0 0 2 2
Albert Einstein College of Medicine 0 0 2 2
Alfre, Inc. 0 0 2 2
Alice Lloyd College 0 0 2 2
All Hallows High School 0 0 2 2
Allegheny Conference on Community Development 0 0 2 2
Alley Theatre 0 0 2 2
Alliance for Children and Families 0 0 2 2
Alliance for Choice in Education 0 0 2 2
Alliance for Education 0 0 2 2
Alliance for Marriage 0 0 2 2
Alliance for the Family 0 0 2 2
America's Future Inc. 0 0 2 2
America's Second Harvest 0 0 2 2
America's Survival 0 0 2 2
American Academy of Arts and Sciences 0 0 2 2
American Association for Small Property Ownership 0 0 2 2
American Ballet Theatre 0 0 2 2
American Bar Association Fund for Justice and Education 0 0 2 2
American Bar Association Fund for Public Education 0 0 2 2
American Cancer Society - Morris County Unit 0 0 2 2
American Council for Drug Education 0 0 2 2
American Council on Economics and Society 0 0 2 2
American Defense Institute, Inc. 0 0 2 2
