Mackinac Center for Public Policy

| Name | Recent Role | Year | Compensation | Connections |
|---|---|---|---|---|
| Antonini, Richard L. | Trustee | 2003 | ||
| Aussicker, Dave C. | Former VP - Adv | 2002 | $56,494 | |
| Bachelder, Christopher F. | Director | 2005 | $76,500 | |
| Brouillette, Matthew J. | Director of Education Poli | 2001 | $63,250 | |
| Carpenter, Brian L. | Director | 2004 | $90,000 | |
| Cassidy, Daniel | Dir of Education | 1998 | $57,758 | |
| Cook, Peter C. | Trustee | 2003 | ||
| Coonradt, John E. | Vice President-Advancement | 2006 | $12,286 | |
| Fitzsimmons, Joseph J. | Trustee | 2007 | ||
| Folsom, Burton | Sr. Fellow | 1998 | $51,499 | |
| Frick, Stephen J. | Director | 2005 | $61,500 | |
| Gadola, Paul V. | Trustee | 2007 | ||
| Harding, Russell | Sr. Analyst | 2007 | $100,868 | |
| Haworth, Richard | Trustee | 2005 | ||
| Haworth, Richard G. | Trustee | 2007 | ||
| Herrick, Kent B. | Trustee | 2007 | ||
| Herrick, Todd W. | Director | 1998 | ||
| Hunter, Robert P. | Dir Labor Pol | 2003 | $85,000 | |
| Jenkins, Phil F. | Trustee | 2007 | ||
| Katz, Diane S. | Director of Science | 2008 | ||
| Kostrzewa, James E. | Vice Pres. of Development | 1999 | $73,158 | |
| Lehman, Joseph | Executive Vice President | 2005 | $106,000 | |
| Lehman, Joseph G. | Executive Vice President & COO | 2007 | $143,667 | |
| Letica, Mara M. | Trustee | 2007 | ||
| Levy, Edward C. | Trustee | 2007 | ||
| Lockwood, Rodney M. | Trustee | 2007 | ||
| Maguire, Bruce J. | Trustee | 2003 | ||
| Maguire, Joseph P. | Trustee | 2007 | ||
| McHugh, Jack | Analyst | 2004 | $54,000 | |
| McLellan, Richard D. | Trustee | 2007 | ||
| Merillat, Richard | Director | 1998 | ||
| Olson, D. Joseph | Trustee | 2007 | ||
| Overton, Joseph P. | Senior Vice President | 2003 | $52,500 | |
| Reed, Lawrence W. | President | 2007 | $169,721 | |
| Reicker, John E. | Trustee | 2007 | ||
| Riecker, John E. | Trustee | 2006 | ||
| Rodney, James M. | Trustee | 2007 | ||
| Rodney, Linda K. | Trustee | 2007 | ||
| Schull, Thomas A. | Senior Editor | 2007 | $101,574 | |
| Shinkle, Linda K. | Trustee | 2000 | ||
| Shrode, Kendra | Assistant to the President | 2005 | $58,000 | |
| Shrode, Kendra L. | Assistant to the President | 2007 | $65,721 | |
| Smith, Christina | VP of Advance | 2000 | $81,000 | |
| Washburne, Thomas W. | Director | 2007 | $87,904 | |
| Wright, Patrick | Sr. Analyst | 2007 | $106,791 |

![]() |
||