Mackinac Center for Public Policy

| Year | Assets | Revenue | Grants In | Total Expenses | |
|---|---|---|---|---|---|
| 2009 | $7,456,862 | $3,310,018 | $3,183,598 | $3,377,168 | |
| 2008 | $7,439,601 | $3,664,400 | $3,508,241 | $3,680,259 | |
| 2007 | $7,574,266 | $3,184,755 | $2,950,962 | $3,402,323 | Details |
| 2006 | $7,773,662 | $2,711,545 | $2,506,408 | $3,116,662 | Details |
| 2005 | $8,020,653 | $4,421,672 | $4,298,524 | $2,695,090 | |
| 2004 | $6,308,821 | $2,442,705 | $2,343,484 | $2,342,571 | |
| 2003 | $6,185,272 | $3,791,842 | $3,457,376 | $2,217,692 | |
| 2002 | $4,567,067 | $1,842,982 | $1,736,926 | $2,628,199 | |
| 2001 | $5,378,563 | $2,541,066 | $2,352,862 | ||
| 2000 | $5,206,520 | $2,605,920 | $2,222,779 | ||
| 1999 | $4,816,329 | $2,196,664 | $2,107,867 | ||
| 1998 | $4,694,825 | $1,778,152 | $1,788,642 |

![]() |
||