- connections
- financials
- funders
- grants
| Recipient : Purpose | Amount | Date |
|---|---|---|
Acton Institute |
$593,850 | |
| $5,000 | 1/1/2008 | |
| 'Centesimus Annus' Promotion for a Free Market Enterprise System | $37,500 | 1/1/2007 |
| General Donation - 2007 | $25,000 | 1/1/2007 |
| Acton Institute 17th Annual Dinner | $5,000 | 1/1/2007 |
| Centesimus Annus' Promotion for a Free Market Enterprise System | $225,000 | 1/1/2006 |
| General Donation-2006 | $25,000 | 1/1/2006 |
| General Donation - Lord Acton Dinner 2006 | $2,500 | 1/1/2006 |
| General Donation | $0 | 1/1/2006 |
| Centesimus Annus: Promotion for a Free Market Enterprise System | $112,500 | 1/1/2005 |
| General Donation | $25,000 | 1/1/2005 |
| Action Institutes 14th Annual Dinner | $2,500 | 1/1/2005 |
| General Donation | $25,000 | 12/31/2003 |
| General Donation | $8,000 | 12/31/2003 |
| General Donation | $8,000 | 12/31/2002 |
| General Contribution | $8,000 | 12/31/2001 |
| Templeton Project for the Study of Theology and Economics | $3,500 | 12/31/2001 |
| General Donation | $2,000 | 12/31/2000 |
| Templeton Project for the Study of Theology and Economics | $66,500 | 12/31/1999 |
| Markets and Morality | $7,850 | 12/31/1998 |
Alliance for the Family |
$28,000 | |
| Character Education in Latin America | $18,000 | 1/1/2007 |
| Character Education in Latin America | $10,000 | 1/1/2006 |
American Council of Trustees and Alumni |
$40,000 | |
| $10,000 | 1/1/2008 | |
| General Donation | $10,000 | 1/1/2007 |
| General Donation | $0 | 1/1/2007 |
| General Donation | $10,000 | 1/1/2006 |
| General Donation | $10,000 | 1/1/2005 |
American Enterprise Institute |
$445,934 | |
| $20,000 | 1/1/2008 | |
| 2007 Slovak Seminar on the Free Society | $20,000 | 1/1/2007 |
| General Donation - Annual Dinner and Lecture | $5,000 | 1/1/2007 |
| 2006 Slovak Seminar on the Free Society | $10,000 | 1/1/2006 |
| General Donation - Irving Kristol Award Dinner 2006 | $5,000 | 1/1/2006 |
| 'One Nation under Therapy' Book Publicity | $3,800 | 1/1/2006 |
| Donation - 2006 AEI Dinner | $1,000 | 1/1/2006 |
| Our Nation Under Therapy Book Publicity | $94,700 | 1/1/2005 |
| 2005 Slovak Seminar on the Free Society | $20,000 | 1/1/2005 |
| General Donation Annual Dinner 2005 | $5,000 | 1/1/2005 |
| The Freedom Project: Administration | $36,253 | 12/31/2000 |
| The Freedom Project: Administration | $98,181 | 12/31/1999 |
| The Freedom Project: Administrative | $127,000 | 12/31/1998 |
American Friends of the Institute of Economic Affairs |
$600 | |
| General Donation | $200 | 1/1/2007 |
| General Donation | $200 | 1/1/2006 |
| General Donation | $200 | 1/1/2005 |
American Spectator Foundation |
$269,100 | |
| $269,100 | 1/1/2008 | |
American Tort Reform Foundation |
$15,000 | |
| General Donation | $5,000 | 12/31/2002 |
| General Contribution | $5,000 | 12/31/2001 |
| General Donation | $5,000 | 12/31/2000 |
Americans for Prosperity Foundation |
$100,000 | |
| A Voice for the Free Market | $25,000 | 1/1/2007 |
| A Voice For The Free Market | $75,000 | 1/1/2006 |
Association of Private Enterprise Education |
$240,003 | |
| $12,000 | 1/1/2008 | |
| APEE Expansion (5) Membership. Scholarship, Essay Contest, Business Recognition & Online Bookstore | $36,220 | 1/1/2007 |
| Apee Expansion ( 5) Membership , Scholarship, Essay Contest, Business Recognition & Online Bookstore | $83,993 | 1/1/2006 |
| APPE Expansion (5): Membership, Scholarship, Essay Context, Business Recognition & Online Bookstore | $107,790 | 1/1/2005 |
Atlas Economic Research Foundation |
$4,382,131 | |
| $323,000 | 1/1/2008 | |
| Templeton Freedom Awards Program | $280,000 | 1/1/2007 |
| General Donation to Defend Liberty in the United States and Around the World | $15,000 | 1/1/2007 |
| 2007 Freedom Dinner | $5,000 | 1/1/2007 |
| General Donation | $3,000 | 1/1/2007 |
| Templeton Freedom Awards Program | $695,000 | 1/1/2006 |
| Internships in Spain | $5,000 | 1/1/2006 |
| General Donation | $3,000 | 1/1/2006 |
| Templeton Freedom Awards Program | $701,285 | 1/1/2005 |
| General Donation (2005-Freedom Dinner) | $5,000 | 1/1/2005 |
| General Donation | $2,000 | 1/1/2005 |
| Templeton Freedom Awards Program | $475,000 | 12/31/2004 |
| General Donation | $2,000 | 12/31/2004 |
| Templeton Freedom Awards Program | $550,000 | 12/31/2003 |
| General Donation | $2,000 | 12/31/2003 |
| The International Freedom Project | $98,500 | 12/31/2002 |
| General Donation | $2,000 | 12/31/2002 |
| The International Freedom Project: 1999-2001 | $615,345 | 12/31/2001 |
| General Contribution | $2,000 | 12/31/2001 |
| The International Freedom Project 1999-2001 | $586,001 | 12/31/2000 |
| General Donation in Memory of William B. Simon | $10,000 | 12/31/2000 |
| General Donation | $2,000 | 12/31/2000 |
Bill of Rights Institute |
$1,074,000 | |
| $160,000 | 1/1/2008 | |
| Being an American A Project to Educate the Next Generation About America's Founding Principles and Civic Values | $160,000 | 1/1/2007 |
| Being an American. A Project to Educate the Next Generation about Americas Founding Principles and Civic Values | $520,000 | 1/1/2006 |
| Citizenship & Character Program Expansion | $13,000 | 1/1/2006 |
| Citizenship & Character Program Expansion | $78,500 | 1/1/2005 |
| Develop and Market Citizenship and Character Curriculum | $55,000 | 12/31/2004 |
| Citizenship & Character Program Expansion | $42,500 | 12/31/2004 |
| Develop and Market Citizenship and Character Curriculum | $45,000 | 12/31/2003 |
Cambridge in America |
$1,329,849 | |
| $121,550 | 1/1/2008 | |
| Creativity in Action A Comparative Historical Study of Highly Gifted Individuals, Geniuses, and Polymaths | $57,000 | 1/1/2007 |
| Knowledge of the Unseen - Book Project | $3,850 | 12/31/2004 |
| Knowledge of the Unseen - Book | $17,325 | 12/31/2003 |
| General Donation | $10,000 | 12/31/2003 |
| 2002 Templeton Prize Donation | $946,075 | 12/31/2002 |
| International Society for Science and Religion (ISSR) Administrative Office | $156,724 | 12/31/2002 |
| Hyung Choi: Knowledge of the Unseen | $17,325 | 12/31/2002 |
Capital Research Center |
$250 | |
| General Donation | $250 | 12/31/2003 |
Casper Youth for Christ |
$20,000 | |
| Support for Youth Education Program Which Emphasizes Character Development | $5,000 | 1/1/2007 |
| Support the New Link Program | $5,000 | 1/1/2006 |
| General Support | $10,000 | 12/31/2004 |
Cato Institute |
$294,800 | |
| $54,780 | 1/1/2008 | |
| Liberty on the Web Expansion | $44,820 | 1/1/2007 |
| General Donation | $5,000 | 1/1/2007 |
| Freedom, Commerce, and Peace. A Regional Agenda | $45,000 | 1/1/2006 |
| Russian Website on the Benefits of Free Enterprise | $44,100 | 1/1/2006 |
| General Donation | $5,000 | 1/1/2006 |
| The Liberty Club 2005-2006 Lecture Series | $2,000 | 1/1/2006 |
| Russian website on the Benefits of Free Enterprise | $44,100 | 1/1/2005 |
| Conference Liberal Agenda for the New Century A Global Perspective | $5,000 | 1/1/2005 |
| Conference: Liberal Agenda for the New Century - A Global Perspective | $45,000 | 12/31/2004 |
Claremont Graduate University |
$781,064 | |
| $557,903 | 1/1/2008 | |
| Oxytocin and the Neurobiology of Human Virtues Resilience Generosity, and Compassion | $223,161 | 1/1/2007 |
Claremont Institute |
$75,000 | |
| The American Civil Liberties Union (ACLU) & Religion in America | $4,500 | 1/1/2005 |
| The American Civil Liberties Union and Religion in America | $20,250 | 12/31/2003 |
| The American Civil Liberties Union (ACLU) and Religion in America | $10,125 | 12/31/2002 |
| The ACLU and Religion in America | $10,125 | 12/31/2001 |
| General Donation | $10,000 | 12/31/2000 |
| The Boy Scout Campaign: Moral Foundations of Our Liberty | $20,000 | 12/31/1999 |
Collegiate Network |
$560,000 | |
| $560,000 | 1/1/2008 | |
Columbia University |
$185,000 | |
| Director's Grant in Support of the Center for the Study of Science and Religion at Columbia University | $4,600 | 12/31/2004 |
| Director's Grant in Support of the Center for the Study of Science and Religion at Columbia University | $60,000 | 12/31/2003 |
| Director's Grant in Support of The Center for the Study of Science and Religion at Columbia University | $120,400 | 12/31/2002 |
Competitive Enterprise Institute |
$500 | |
| General Contribution | $500 | 12/31/2001 |
Council for Economic Education |
$565,400 | |
| Publication Teaching Ethical Foundations of Economics | $165,400 | 1/1/2007 |
| Publication: Teaching Ethical Foundations of Economics | $200,000 | 1/1/2006 |
| Publication: Teaching Ethical Foundation of Economics | $200,000 | 1/1/2005 |
Duke University |
$5,726,448 | |
| $997,734 | 1/1/2008 | |
| Religion and Health Effects, Mechanisms, and Interpretation | $1,752,138 | 1/1/2007 |
| Spirituality, Theology and Health An Initiative for Advancement in Research and Scholarship | $682,242 | 1/1/2007 |
| 5-Year Post-Doc Research Fellowship in Religion/Spintuality and Health | $0 | 1/1/2007 |
| 5-Year Post-Doc Research Fellowship in Religion/Spirituality and Health | $52,168 | 1/1/2006 |
| Center for the Study of Religion/Spirituality and Health - Administration | $13,472 | 1/1/2006 |
| Religion & Health Effects, Mechanisms and Interpretation | $0 | 1/1/2006 |
| Center for the Study of Religion/Spirituality and Health Administration | 1/1/2005 | |
| 5-Year Post-Doc Research Fellowship in Religion/Spirituality and Health | $208,673 | 1/1/2005 |
| 5-year Post-doc Research Fellowship in Religion/Spirituality and Health | $208,673 | 12/31/2004 |
| Center for the Study of Religion/Spirituality and Health - Administration | $55,000 | 12/31/2004 |
| Center for the Study of Religion/Spirituality and Health | 12/31/2003 | |
| 5-year Post-doc Research Fellowship in Religion/Spirituality and Health | $260,841 | 12/31/2003 |
| Center for the Study of Religion/Spirituality and Health Administration | $64,332 | 12/31/2003 |
| Impact of Religion and Spirituality on Health Service Use | $10,000 | 12/31/2003 |
| 5 Year Post-Doc Research Fellowship in Religion/Spirituality and Health | $104,337 | 12/31/2002 |
| Center For The Study Of Religion/Spirituality And Health | $96,472 | 12/31/2002 |
| Impact of Religion and Spirituality on Health Service Use | $71,149 | 12/31/2002 |
| Faith in the Future: Religion, Aging and Healthcare in the 21st Century - Book Publication | $25,000 | 12/31/2002 |
| Research Initiative for Core Resources and Infrastructure Development | $192,944 | 12/31/2001 |
| Impact of Religion and Spirituality on Health Service Use | $81,000 | 12/31/2001 |
| Faith in the Future: Aging, Religion & Healthcare in the 21st Century: CMC Course | $74,202 | 12/31/2001 |
| Faith in the Future: Aging, Religion & Healthcare in the 21st Century: Fundraising Grant | $30,000 | 12/31/2001 |
| Research Initiative for Core Resources and Infrastructure Development | $192,944 | 12/31/2000 |
| Impact of Religion and Spirituality on Health Service Use | $81,000 | 12/31/2000 |
| Faith in the Future: Aging, Religion & Healthcare in the 21st Century: CME Course | $45,000 | 12/31/2000 |
| Psychoneuroimmunology and the Faith Factor: Directions for Research in the New Millennium | $33,050 | 12/31/2000 |
| The Templeton Freshman Seminars on Freedom - 1999 | $10,000 | 12/31/2000 |
| Research Initiative for Core Resources and Infrastructure Development | $192,944 | 12/31/1999 |
| Impact of Religion and Spirituality on Health Service Use | $81,000 | 12/31/1999 |
| Visions of Freedom - 1998 | $42,500 | 12/31/1999 |
| Psychoneuroimmunology and the Faith Factor: Directions of Research in the New Millennium | $30,000 | 12/31/1999 |
| The Templeton Freshman Seminars on Freedom - 1999 | $27,500 | 12/31/1999 |
| Maxims Matter to Me | $10,133 | 12/31/1999 |
Ethics and Public Policy Center |
$265,620 | |
| $49,000 | 1/1/2008 | |
| Terbo Millennio Seminar on the Free Society | $36,000 | 1/1/2007 |
| Book Tour and Publicity God on the Quad | $15,000 | 1/1/2005 |
| Inquiry: Tertio Millennio Seminar on Free Society | $40,000 | 12/31/2004 |
| Role of Religious Higher Education in Forming a Healthy Vibrant Nation | $5,000 | 12/31/2003 |
| Role of Religious Higher Education in Forming a Healthy, Vibrant Nation | $10,000 | 12/31/2002 |
| Role of Religious Higher Education in Forming a Healthy and Vibrant Nation: Book Publication | $15,000 | 12/31/2001 |
| 1998 Neuroscience and the Human Spirit Conference Volume | $4,120 | 12/31/2000 |
| 1998 Neuroscience and the Human Spirit Conference Volume | $20,000 | 12/31/1999 |
| Conference on Neuroscience and the Human Spirit | $10,000 | 12/31/1999 |
| Conference on Neuroscience and the Human Spirit | $61,500 | 12/31/1998 |
Federalist Society |
$368,725 | |
| $283,725 | 1/1/2008 | |
| Debates of the Federalist Society for Law and Public Policy Studies | $8,500 | 1/1/2007 |
| Debates Of The Federalist Society For Law And Public Policy Studies | $0 | 1/1/2006 |
| Debates of the Federalist Society for Law and Public Policy Studies | $76,500 | 1/1/2005 |
Foreign Policy Research Institute |
$1,000 | |
| General Contribution | $1,000 | 12/31/2001 |
Foundation for Economic Education |
$132,965 | |
| Seminar and Lecture Program Support for Free Enterprise | $6,547 | 1/1/2007 |
| Seminar and Lecture Program Support For Free Enterprise | $58,918 | 1/1/2006 |
| General Donation | $10,000 | 1/1/2006 |
| General Donation | $10,000 | 1/1/2005 |
| General Donation | $10,000 | 12/31/2004 |
| General Donation | $10,000 | 12/31/2003 |
| Support of the Foundation for Economic Education's High School Debate Program | $750 | 12/31/2003 |
| General Donation | $10,000 | 12/31/2002 |
| General Contribution | $10,000 | 12/31/2001 |
| Support of the Fee High School Debate Program | $6,750 | 12/31/2001 |
Foundation for Individual Rights in Education |
$333,000 | |
| General Donation | $10,000 | 1/1/2006 |
| Guide to Free Speech on Campus | $75,000 | 1/1/2005 |
| General Donation | $10,000 | 1/1/2005 |
| General Donation Dinner November 5, 2005 | $5,000 | 1/1/2005 |
| Guide to Free Speech on Campus | $25,000 | 12/31/2004 |
| General Donation | $10,000 | 12/31/2004 |
| Religion on Campus: Two National Surveys | $5,000 | 12/31/2004 |
| Religion on Campus: Two National Surveys | $33,000 | 12/31/2003 |
| General Donation | $5,000 | 12/31/2003 |
| Guide to Religious Liberty on Campus | $80,000 | 12/31/2002 |
| Religion on Campus: Two National Surveys | $60,000 | 12/31/2002 |
| General Donation | $5,000 | 12/31/2002 |
| General Contribution | $5,000 | 12/31/2001 |
| General Donation | $5,000 | 12/31/2000 |
Foundation for Teaching Economics |
$604,000 | |
| $18,000 | 1/1/2008 | |
| Is Capitalism Good for the Poor? | $55,000 | 1/1/2007 |
| Is Capitalism Good for the Poor? - Teacher Training Programs | $36,000 | 1/1/2007 |
| Is Capitalism Good For The Poor? | $101,444 | 1/1/2006 |
| Is Capitalism Good for the Poor? | $162,532 | 1/1/2005 |
| Is Capitalism Good for the Poor? | $129,656 | 12/31/2004 |
| Is Capitalism Good for the Poor? | $101,368 | 12/31/2003 |
Fraser Institute |
$500,000 | |
| Enterprise-based Solutions to Poverty - Build Enterprise-Based Prosperity in the Arab World | $50,000 | 1/1/2007 |
| Enterprise-Based Solutions to Poverty - Build Enterprise- Based Prosperity In The Arab World | $197,465 | 1/1/2006 |
| Enterprise-based Solutions to Poverty Build Enterprise-Based Prosperity in the Arab World | $252,535 | 1/1/2005 |
Fund for American Studies |
$25,000 | |
| General Donation - Liberal Media Bias | $7,500 | 1/1/2007 |
| General Donation | $7,500 | 1/1/2006 |
| General Donation | $5,000 | 1/1/2005 |
| General Donation | $5,000 | 12/31/2004 |
Georgetown University |
$37,000 | |
| Is Nature Enough? Science and the Quest for Ultimate Reason | $23,500 | 1/1/2005 |
| International and Multi-Cultural Network of Scientists and Scholars From Developing Regions | $4,500 | 12/31/2000 |
| Center for the Study of Science and Religion International and Multi-Cultural Network of Scientists and Scholars from Developing Regions |
$9,000 | 12/31/1998 |
Harvard University |
$2,744,684 | |
| $2,258,440 | 1/1/2008 | |
| Research/Seminar/Website/Fellowships: Project on Religion, Political Economy and Society | $56,250 | 12/31/2004 |
| Religion, Political Economy, and Society | $30,364 | 12/31/2004 |
| Religion, Political Economy and Society | $124,184 | 12/31/2002 |
| Peacemaking and Religion in the 21st Century | 12/31/2001 | |
| Religion, Political Economy and Society | $149,096 | 12/31/2001 |
| Peacemaking and Religion in the 21st Century | $60,000 | 12/31/2000 |
| Symposium on Cultural Values and Human Progress | $25,000 | 12/31/1999 |
| Book Project on Freedom and the 1948 Declaration of Human Rights | $4,135 | 12/31/1999 |
| Holyoke Center Book Project on Freedom and the 1948 Declaration of Human Rights |
$37,215 | 12/31/1998 |
Heritage Foundation, The |
$1,195,043 | |
| $187,493 | 1/1/2008 | |
| Character Development - Family and Society Database Research | $200,000 | 1/1/2007 |
| A Series of Three Annual Conferences on Religion Research | $177,550 | 1/1/2007 |
| General Donation | $5,000 | 1/1/2007 |
| Character Development - Family And Society Database Research | $400,000 | 1/1/2006 |
| General Donation | $5,000 | 1/1/2006 |
| Character Development - Family and Society Database Research | $200,000 | 1/1/2005 |
| General Donation | $5,000 | 1/1/2005 |
| General Donation | $5,000 | 12/31/2003 |
| General Donation - 2002 | $5,000 | 12/31/2002 |
| General Contribution | $5,000 | 12/31/2001 |
Hillsdale College |
$900 | |
| General Donation | $300 | 1/1/2007 |
| General Donation | $300 | 1/1/2006 |
| General Donation | $300 | 1/1/2005 |
Hudson Institute |
$478,750 | |
| $143,750 | 1/1/2008 | |
| Center for Global Prosperity and Index of Global Philanthropy | $245,000 | 1/1/2007 |
| Center for Global Prosperity and Index of Global Philanthropy | $90,000 | 1/1/2006 |
Institute for American Values |
$2,736,090 | |
| $727,000 | 1/1/2008 | |
| Investigating the Sources of Character and Citizenship | $350,000 | 1/1/2007 |
| Exploring the Science and Practice of Thrift | $160,000 | 1/1/2007 |
| Investigating the Sources of Character and Citizenship | $350,000 | 1/1/2006 |
| Exploring the Science and Practice of Thrift | $118,100 | 1/1/2006 |
| Religion and Relationships in Urban America | $95,240 | 1/1/2006 |
| Exploring the Science and Practice of Thrift | $258,050 | 1/1/2005 |
| Hardwired to Connect Report Dissemination and Outreach | $18,620 | 1/1/2005 |
| Exploring the Science and Practice of Thrift | $535,000 | 12/31/2004 |
| Follow Up to 'Hardwired to Connect' Report | $77,580 | 12/31/2004 |
| Report Production, Dissemination and Symposium | $4,350 | 12/31/2004 |
| Report Production, Dissemination and Symposium | $39,150 | 12/31/2003 |
| Religion and Civil Society Scholarly Consultations | $3,000 | 12/31/1998 |
Institute for Justice |
$1,350 | |
| General Donation | $350 | 1/1/2007 |
| General Donation | $350 | 1/1/2006 |
| General Donation | $300 | 1/1/2005 |
| General Donation | $350 | 12/31/2004 |
Institute for Marriage and Public Policy |
$17,100 | |
| Planning Grant for Religion and the Next Generation on Marriage | 1/1/2007 | |
| Planning Grant for Religion and the Next Generation on Marriage | $17,100 | 1/1/2006 |
Institute of Economic Affairs |
$392,625 | |
| $93,500 | 1/1/2008 | |
| Empowerment through Savings Programme | $91,000 | 1/1/2007 |
| Empowerment through Savings Programme | $40,500 | 1/1/2006 |
| The Institute of Economic Affairs' Student & Teacher Outreach Programme | $75,150 | 12/31/2004 |
| The Institute of Economic Affairs' Student & Teacher Outreach Programme | $57,825 | 12/31/2003 |
| The Institute of Economic Affairs: Student & Teacher Outreach Programme | $34,650 | 12/31/2002 |
Institute of World Politics, The |
$4,000 | |
| $2,000 | 1/1/2008 | |
| 2006 Employee Donation | $2,000 | 1/1/2007 |
Intercollegiate Studies Institute |
$3,754,120 | |
| $850,030 | 1/1/2008 | |
| High Profile Debates Around Themes of My New Book 'What's So Great About Christianity' | 1/1/2007 | |
| Project to Foster the Culture of Enterprise in an Age of Globalization | $510,030 | 1/1/2007 |
| Lecture Series to Foster the Culture of Enterprise in an Age of Globalization | $160,030 | 1/1/2007 |
| William E Simon Fellowship for Noble Purpose Supplemental Marketing Plan | $100,000 | 1/1/2007 |
| Prize Noble Purpose & William E Simon Fellowship | $90,000 | 1/1/2007 |
| Project to Foster the Culture of Enterprise in an Age of Globalization | $510,030 | 1/1/2006 |
| William E. Simon Fellowship for Noble Purpose - Supplemental Marketing Plan | $150,000 | 1/1/2006 |
| Research on the College-Level Teaching of Civic Concepts Necessary for Developing Character and Sustaining Freedom and Free Enterprise | $100,000 | 1/1/2006 |
| Prize- Noble Purpose & William E. Simon Fellowship | $90,000 | 1/1/2006 |
| William E. Simon Fellowship for Noble Purpose Supplemental Marketing Plan | 1/1/2005 | |
| Necessary for Developing Character and Sustaining Freedom and Free Enterprise | $900,000 | 1/1/2005 |
| Prize Noble Purpose & William E. Simon Fellowship | $115,000 | 1/1/2005 |
| Liberating the Poor: The Compassion of the Market, The Promise of the Entrepreneur | $10,000 | 12/31/2003 |
| General Donation | $2,000 | 12/31/2003 |
| Liberating the Poor: The Compassion of the Market, The Promise of the Entrepreneur - Essay Contest | $115,000 | 12/31/2001 |
| General Contribution | $2,000 | 12/31/2001 |
| Liberating the Poor: The Compassion of the Market, The Promise of the Entrepreneur | $50,000 | 12/31/2000 |
Jesse Helms Center Foundation, The |
$193,330 | |
| America Laws of Life Essay Contest Mexico | $14,833 | 1/1/2007 |
| Law of Life Essay Contest Mexico | $0 | 1/1/2006 |
| Laws of Life Essay Contest Mexico | $52,675 | 1/1/2005 |
| Laws of Life Essay Contest Mexico | $80,822 | 12/31/2003 |
| Expansion of the Laws of Life Essay Contest in North Carolina | $5,000 | 12/31/1999 |
| Expansion of the Laws of Life Essay Contest in North Carolina | $40,000 | 12/31/1998 |
John Locke Foundation |
$0 | |
| Investor Politics - Book Tour Proposal | 12/31/2003 | |
Johns Hopkins University |
$1,917,972 | |
| $387,797 | 1/1/2008 | |
| Scientific Genius Website & Newsletter | $300,000 | 1/1/2007 |
| Scientific Genius Website & Newsletter | $328,000 | 1/1/2006 |
| Scientific Genius Website & Newsletter | $300,000 | 1/1/2005 |
| Scientific Genius Website & Newsletter | $602,175 | 12/31/2004 |
Junior Achievement of Central North Carolina |
$5,000 | |
| $5,000 | 1/1/2008 | |
Leadership Institute |
$12,000 | |
| $2,000 | 1/1/2008 | |
| General Donation | $2,000 | 1/1/2007 |
| General Donation | $2,000 | 1/1/2006 |
| General Donation | $2,000 | 1/1/2005 |
| General Donation | $2,000 | 12/31/2004 |
| General Donation | $2,000 | 12/31/2003 |
Lincoln Institute of Public Opinion Research |
$96,200 | |
| Public Opinion Projects on Thrift and Gambling | $24,600 | 1/1/2007 |
| Public Opinion Projects on Thrift and Gambling | $29,600 | 1/1/2006 |
| Opinion Research Projects | $4,200 | 1/1/2005 |
| Opinion Research Projects | $37,800 | 12/31/2004 |
Lutheran School of Theology at Chicago |
$65,000 | |
| Peacocke Symposium February 9-10. 2007 | $14,000 | 1/1/2007 |
| General Donation for Project Support | $10,000 | 1/1/2007 |
| Advanced Seminar in Religion and Science Donation | $1,000 | 1/1/2007 |
| General Donation 2006 | $10,000 | 1/1/2006 |
| Advanced Seminar in Religion and Science | $0 | 1/1/2006 |
| General Donation 2005 | $10,000 | 1/1/2005 |
| General Donation - 2004 | $10,000 | 12/31/2004 |
| General Donation | $10,000 | 12/31/2002 |
Manhattan Institute |
$755,000 | |
| How Market Reform Can Make American Health Care Better, Cheaper, and More Accessible | $60,000 | 1/1/2007 |
| How Market Reform Can Make American Health Care Better, Cheaper, And More Accessible | $340,000 | 1/1/2006 |
| Encouraging the FDA to Become an Engine for Progress through Recognizing the Benefits of Free Enterprise and Entrepreneurship | $44,000 | 1/1/2006 |
| How Markets Can Make American Health Care Better, Cheaper, and More Accessible | 1/1/2005 | |
| Encouraging the FDA to Become and Engine for Progress through Recognizing the Benefits of Free Enterprise and Entrepreneurship | $36,000 | 1/1/2005 |
| How Market Reform Can Make American Health Care Better, Cheaper, and More Accessible | $200,000 | 12/31/2004 |
| Templeton Lecture at Manhattan Institute | $50,000 | 12/31/2001 |
| The Jeremiah Project | $15,000 | 12/31/1999 |
| General Contribution | $10,000 | 12/31/1998 |
Massachusetts Institute of Technology |
$214,689 | |
| Curiouser and Cunouser Children's Causal Knowledge and Exploratory Play | $44,001 | 1/1/2007 |
| Initiative on Neuroscience of High Intelligence A Planning Grant | $42,688 | 1/1/2007 |
| MIT Public Lecture & Debate A Celebration of the 70th Anniversary of Alan Turing's Seminal Paper 'On Computable Numbers' | $38,000 | 1/1/2007 |
| FOX Release Time Grant | $20,000 | 1/1/2007 |
| FQX Time Release Grant | $0 | 1/1/2006 |
| Early Enzymes of Life | $15,000 | 12/31/2002 |
| Early Enzymes of Life | $20,000 | 12/31/2001 |
| Early Enzymes of Life | $35,000 | 12/31/2000 |
Media Research Center |
$855,000 | |
| $300,000 | 1/1/2008 | |
| Institute on Culture, Media. Personal Responsibility, Character, and Values | $300,000 | 1/1/2007 |
| Institute on Culture, Media, Personal Responsibility, Character, and Values | $200,000 | 1/1/2006 |
| Report: Tort Reform Issues | $5,000 | 1/1/2006 |
| Report: Tort Reform Issues | $45,000 | 1/1/2005 |
| Free Market Project. Media bias about the food industry | $5,000 | 1/1/2005 |
Mercatus Center |
$500,000 | |
| Enterprise-based Solutions to Poverty - Enterprise Africa' | $50,092 | 1/1/2007 |
| Enterprise-Based Solutions to Poverty - Enterprise Africa! | $204,879 | 1/1/2006 |
| Enterprise-based Solutions to Poverty Enterprise Africa | $245,029 | 1/1/2005 |
Michigan State University |
$31,300 | |
| Exploring the Natural Foundations of Religion: A Cognitive Scientific Approach to the Study of Religion | $15,000 | 12/31/2000 |
| Freedom and National Liberation: Politics, Culture and Post-Colonial Imagination-1998 | $16,300 | 12/31/1999 |
National Association of Scholars |
$148,600 | |
| $75,600 | 1/1/2008 | |
| Renew Programming to Create Free Institutions in America's Colleges and Universities | $27,000 | 1/1/2007 |
| Donation - Enhancement of Freedom $1,000 00 | $1,000 | 1/1/2007 |
| Renew Programming To Create Free Institutions In America 'S Colleges and Universities. | $45,000 | 1/1/2006 |
National Right to Work Legal Defense Foundation |
$383,500 | |
| $92,500 | 1/1/2008 | |
| Defending Free Enterprise and Individual Liberty | $125,000 | 1/1/2007 |
| The Freedom of Conscience Project | $5,000 | 1/1/2007 |
| Defending Free Enterprise and Individual Liberty | $125,000 | 1/1/2006 |
| The Freedom of Conscience Project | $5,000 | 1/1/2006 |
| The Freedom of Conscience Project | $5,000 | 1/1/2005 |
| The Freedom of Conscience Project | $5,000 | 12/31/2004 |
| General Donation | $1,000 | 12/31/2004 |
| The Freedom of Conscience Project | $5,000 | 12/31/2002 |
| The Freedom of Conscience Project | $5,000 | 12/31/2001 |
| The Freedom of Conscience Project | $5,000 | 12/31/2000 |
| The Freedom of Conscience Project | $5,000 | 12/31/1999 |
Pacific Legal Foundation |
$25,750 | |
| $15,750 | 1/1/2008 | |
| Legal Protections of Private Property | $10,000 | 1/1/2006 |
Palmer R. Chitester Fund |
$1,391,000 | |
| The Power of the Poor Capitalism's Moment of Truth | $1,176,000 | 1/1/2007 |
| A Television Special on Milton Friedman and His Contributions to the Benefits of Free Competition and the Enhancement of Individual Freedom. | $15,000 | 1/1/2006 |
| To the Benefits of Free Competition and the Enhancement of Individual Freedom | $200,000 | 1/1/2005 |
Philanthropy Roundtable |
$607,500 | |
| $255,000 | 1/1/2008 | |
| General Donation in Support of Philanthropic Activities | $100,000 | 1/1/2007 |
| Support Initiatives to Promote Philanthropic Freedom | $5,000 | 1/1/2007 |
| Annual Meeting. Breakthrough Groups K-12 Education, National Security, Conservation, and Higher Education | $50,000 | 1/1/2006 |
| Support Initiatives to Promote Philanthropic Freedom | $45,000 | 1/1/2006 |
| Alliance for Charitable Reform | $50,000 | 1/1/2005 |
| General Donation Membership support | $40,000 | 1/1/2005 |
| Transforming the Intellectual Culture of Universities | $30,000 | 1/1/2005 |
| Transforming the Intellectual Culture of Universities | $20,000 | 12/31/2004 |
| Philanthropy Roundtable - 2002 | $10,000 | 12/31/2002 |
| General Contribution | $2,500 | 12/31/2001 |
Princeton University |
$903,667 | |
| The Scientific Study of Prayer Using Cognitive and Textual Methods | $472,500 | 1/1/2007 |
| Celebrating Von Neumann The Golden Years of Science and Mathematics in Early Twentieth Century Budapest | $68,678 | 1/1/2007 |
| The Scientific Study Of Prayer Using Cognitive And Textual Methods | $157,500 | 1/1/2006 |
| The Scientific Study of Prayer Using Cognitive and Textual Methods | $89,989 | 1/1/2005 |
