Intercollegiate Studies Institute

| Year | Assets | Revenue | Grants In | Total Expenses | |
|---|---|---|---|---|---|
| 2010 | $19,461,162 | $8,274,495 | $5,256,749 | $10,448,706 | |
| 2009 | $20,536,189 | $11,351,391 | $8,268,478 | $12,792,614 | |
| 2008 | $21,615,155 | $13,552,449 | $10,203,282 | $13,315,945 | Details |
| 2007 | $21,916,267 | $13,252,342 | $10,228,020 | $12,824,611 | Details |
| 2006 | $21,469,346 | $13,636,005 | $10,508,098 | $11,009,595 | Details |
| 2005 | $16,107,419 | $13,636,005 | $11,009,595 | ||
| 2004 | $13,494,472 | $10,669,218 | $8,446,897 | ||
| 2003 | $11,562,682 | $11,262,163 | $8,389,180 | ||
| 2002 | $8,024,860 | $6,737,298 | $6,909,594 | ||
| 2001 | $8,514,609 | $6,114,892 | $6,155,494 | ||
| 2000 | $8,637,505 | $5,839,374 | $5,346,052 | ||
| 1999 | $8,677,224 | $5,018,088 | $5,246,716 | ||
| 1998 | $8,702,650 | $4,774,839 | $4,760,146 | ||
| 1997 | $8,284,677 | $6,046,163 | $4,456,079 |

![]() |
||