- overview
- connections
- financials
- funders
| Year | Assets | Revenue | Grants In | Total Expenses | |
|---|---|---|---|---|---|
| 2007 | $1,010,740 | $2,090,290 | $992,789 | $2,142,611 | Details |
| 2006 | $962,835 | $2,083,995 | $948,316 | $2,104,057 | Details |
| 2004 | -$245,690 | $1,755,918 | $1,843,216 | ||
| 2003 | -$158,392 | $1,706,094 | $1,773,059 | ||
| 2002 | -$91,427 | $1,510,953 | $1,836,409 | ||
| 2001 | $234,029 | $1,745,742 | $1,622,162 | ||
| 2000 | $110,449 | $1,828,153 | $1,902,015 | ||
| 1997 | -$50,394 | $1,691,825 | $1,281,339 |





