- connections
- financials
- funders
- people
| Name | Recent Role | Year | Compensation | Connections |
|---|---|---|---|---|
| Ahmanson, Roberta Green | Director | 2005 | ||
| Barnes, Frederic W. | Director | 2010 | ||
| Boone, John | Director | 2005 | ||
| Bork, Mary Ellen | Director | 2005 | ||
| Budziszewski, Jay | Director | 2005 | ||
| Curry, Dean | Director | 2005 | ||
| Duggan, Ervin | Director | 1999 | ||
| Gallaway, Ira | Director | 2005 | ||
| George, Robert P. | Director | 2005 | 2 | |
| Henry, Carl F.H. | Director | 1999 | 1 | |
| Hill, Kent | Director | 1999 | ||
| Jessup, David | Director | 1999 | ||
| Kersten, Katherine A. | Director | 1999 | 1 | |
| Knippers, Diane | President | 2005 | $42,200 | |
| Neuhaus, Richard J. | Director | 2005 | ||
| Novak, Michael | Director | 2010 | ||
| Nuechterlein, James | Director | 2003 | ||
| Oden, Thomas C. | Director | 2005 | ||
| Parrent, Allan M. | Director | 2001 | ||
| Robb, Edmund W. | Director | 2005 | ||
| Schlossberg, Terry A. | Director | 2005 | ||
| Smith, Graham | Director | 2005 | ||
| Stanley, David M. | Director | 2005 | ||
| Stanton, James M. | Director | 1999 | ||
| Stumbo, Helen R. | Director | 2005 | ||
| Tooley, Mark | Director | 2005 | $55,500 | |
| Weigel, George S. | Director | 2005 | ||
| Wisdom, Alan | Vice President | 2005 | $51,379 |





