- connections
- financials
- funders
- people
| Year | Assets | Revenue | Grants In | Total Expenses | |
|---|---|---|---|---|---|
| 2005 | $264,771 | $860,152 | $985,395 | ||
| 2004 | $390,014 | $1,094,652 | $1,005,506 | ||
| 2003 | $300,868 | $956,190 | $915,856 | ||
| 2002 | $260,530 | $852,985 | $1,005,458 | ||
| 2001 | $413,003 | $1,129,508 | $888,591 | ||
| 1999 | $247,667 | $818,380 | $839,459 | ||
| 1998 | $268,746 | $910,492 | $845,581 | ||
| 1997 | $203,835 | $679,271 | $591,413 |





