Institute for Justice

| Name | Recent Role | Year | Compensation | Connections |
|---|---|---|---|---|
| Anderson, Steven | Chief Financial Officer | 2010 | ||
| Babunovic, Mark | Director | 2010 | ||
| Berliner, Dana | Senior Attorney | 2010 | ||
| Bindas, Michael | Senior Attorney | 2010 | ||
| Bolick, Clint | Vice President National Director | 2003 | $179,866 | |
| Bullock, Scott G. | Senior Attorney | 2010 | ||
| Dantchik, Arthur | Director | 2010 | ||
| Dunn, William A. | Director | 2010 | ||
| Gall, Robert | Senior Attorney | 2010 | ||
| Gelfond, Robert | Director | 2010 | ||
| Holt, Joseph | DR/IJ Clinic | 2003 | $122,916 | |
| Kennedy, David B. | Chairman | 2010 | ||
| Keppler, John | Managing Vice President | 1999 | $100,000 | |
| Komer, Dick | Senior Attorney | 2010 | ||
| Kramer, John E. | VP for Communications | 2010 | ||
| Lee, Patricia | Managing Vice President | 2002 | $217,000 | |
| Levy, Robert A. | Director | 2010 | ||
| Lintott, James W. | Director | 2010 | 1 | |
| Matias, Donna | Attorney | 1997 | $56,642 | |
| Mellor, William H. | President & General Counsel | 2010 | ||
| Modzelewski, Stephen W. | Director | 2010 | ||
| Montgomery, Brian | Chief Financial Officer | 2009 | $119,122 | |
| Neily, Clark | Senior Attorney | 2010 | ||
| Rowes, Jeff | Senior Attorney | 2010 | ||
| Simpson, Deborah | Managing Vice President | 2010 | ||
| Simpson, Steve | Senior Attorney | 2010 | ||
| Stevens, Beth | VP for Development | 2010 | ||
| Thernstrom, Abigail M. | Director | 2010 | ||
| Wormhoudt, Gerrit H. | Director | 2009 |

![]() |
||