Institute for Justice

| Year | Assets | Revenue | Grants In | Total Expenses | |
|---|---|---|---|---|---|
| 2010 | $20,942,921 | $12,956,532 | $12,109,095 | $9,306,400 | |
| 2009 | $17,239,536 | $10,163,198 | $15,666,509 | $9,506,719 | Details |
| 2008 | $16,543,116 | $10,012,958 | $8,986,386 | $8,946,042 | Details |
| 2007 | $17,274,694 | $9,132,090 | $8,481,530 | $8,681,785 | Details |
| 2006 | $14,469,571 | $7,810,080 | $7,458,731 | $6,917,911 | Details |
| 2005 | $11,986,049 | $7,507,175 | $7,091,693 | $6,033,258 | Details |
| 2004 | $11,986,049 | $7,507,175 | $6,162,724 | $6,033,258 | Details |
| 2003 | $9,906,887 | $6,506,546 | $6,028,230 | $5,675,461 | Details |
| 2002 | $7,925,320 | $6,315,659 | $5,616,962 | $5,250,904 | Details |
| 2001 | $6,863,599 | $5,946,763 | $4,745,401 | ||
| 2000 | $6,248,787 | $5,423,723 | $4,252,635 | ||
| 1999 | $5,659,642 | $5,227,314 | $3,445,378 | ||
| 1998 | $3,695,291 | $3,568,528 | $3,105,180 | ||
| 1997 | $2,997,728 | $3,180,655 | $2,313,356 |

![]() |
||