Institute for Foreign Policy Analysis

| Name | Recent Role | Year | Compensation | Connections |
|---|---|---|---|---|
| Andersen, Bobby | Research Associate | 2009 | ||
| Carlucci, Frank | Director | 2008 | ||
| Davis, Jacqelyn | Executive Vice President | 2007 | $200,021 | |
| Dine, Gary Van | Information Systems Administrator | 2009 | ||
| Edgerly, William | Secretary, Treasurer & Director | 2008 | $213,975 | |
| Eisenberg, Yaron | Research Associate | 2009 | ||
| Fine, Dr. Daniel | Research Fellow | 2009 | ||
| Galvin, John | Director | 2007 | ||
| Hoffman, Christian | Graphic Artist | 2009 | ||
| Kelly, John | Senior Staff | 2008 | $61,029 | |
| Keridis, Dr. Dimitris | Research Fellow | 2009 | ||
| Kuehn, Kathleen | Research Associate | 2009 | ||
| Little, Barbara | Business & Administrative Staff | 2009 | ||
| McVadon, Eric | Senior Staff | 2009 | ||
| Parke, Polly | Business & Administrative Staff | 2009 | ||
| Perry, Charles | Executive VP & Director | 2008 | $214,034 | |
| Pfaltzgraff, Robert | President & Director | 2008 | $210,475 | |
| Ritterbrush, Stephen | Director | 2007 | ||
| Ritterbush, Stephen | Director | 2008 | ||
| Roberts, Christina | Graphic Artist | 2009 | ||
| Robinson, Roger | Research Fellow | 2009 | ||
| Schoff, James | Senior Staff | 2008 | $109,147 | |
| Sintros, James | Director | 2008 | ||
| Smith, William | Director | 2008 | ||
| Travayiakis, Marina | Research Associate | 2009 | ||
| Whalen, Dorothy | CFO | 2008 | $86,873 | |
| Yoshihara, Toshi | Senior Staff | 2006 | $82,500 |

![]() |
||