Independent Women's Forum

| Name | Recent Role | Year | Compensation | Connections |
|---|---|---|---|---|
| Arnold, Mary | Director | 2009 | ||
| Barlow, Claudia | Development Director | 1999 | $77,876 | |
| Bernard, Michelle | President and CEO | 2009 | ||
| Berry, Michael | Director - Former COO/Treasurer | 2004 | $8,750 | |
| Blair, Anita K. | Director - Former President | 2000 | $103,000 | |
| Boice, Yvonne | Director | 2009 | ||
| Bourne, Sandy Liddy | Visiting Fellow | 2009 | ||
| Braceras, Jennifer | Visiting Fellow | 2009 | ||
| Cheneyn, Lynne | Director | 1998 | ||
| Chin, Stacy | Vice President of Operations and Administration | 2009 | ||
| Crawford, Carol | Director | 2009 | ||
| Decter, Midge | Director | 1998 | 1 | |
| Dennis, Kimberly O. | Director | 2002 | 2 | |
| Dinh, Jennifer Ashworth | Director | 2009 | ||
| Eberly, Carol | Manager of Media and Online Publications | 2009 | ||
| Filkins, Louise | Communications Director | 2004 | $65,513 | |
| Gramm, Wendy L. | Director | 2002 | ||
| Grant, Erin | Vice President of Development and Programs | 2009 | ||
| Gunlock, Julie | Senior Fellow | 2009 | ||
| Gustafson, Jen | Former Director of Developmen | 2006 | $75,463 | |
| Hays, Charlotte | Senior Fellow | 2009 | ||
| Higgins, Heather R. | Chairman of the Board | 2009 | 1 | |
| Jarvis, Mary Beth | Director | 2009 | ||
| Kafer, Krista | Visiting Fellow | 2009 | ||
| Kasich, Allison | Senior Policy Analyst | 2009 | ||
| Keene, Donna Wiesner | 2009 | |||
| Kendrick, Randy P. | Director | 2009 | ||
| Kennedy, Kathryn M. | Campus | 2001 | $51,250 | |
| Klieman, Candace | Director | 1999 | ||
| Kudlow, Lawrence | Director | 2009 | ||
| Lassiter, April | Visiting Fellow | 2009 | ||
| Ledeen, Barbara | Executive Director for Policy | 2000 | $38,310 | |
| Lucas, Carolyn | Director of Policy | 2007 | $81,019 | |
| Lukas, Carrie L. | Director of Policy | 2006 | $84,714 | |
| Lurie, Elizabeth | Director | 1998 | ||
| Massey, Arianne | COO/Secretary/Treasurer | 2004 | $36,604 | |
| Medero, Joanne | Director | 2009 | ||
| Mitchell, Nancy | Director | 1999 | ||
| Murray, Vicki | Senior Fellow | 2009 | 1 | |
| O039Beirnen, Kate | Director/Senior Fellow | 2000 | $15,000 | |
| Oliver, Louise V. | Director | 2000 | 2 | |
| Owcharenko, Nina | Visiting Fellow | 2009 | 1 | |
| Pfotenhauer, Nancy | Director | 2006 | ||
| Pfotenhauer, Nancy M. | President/Director | 2004 | $36,875 | |
| Pipes, Sally C. | Director | 2002 | ||
| Pomeroy, Kate | Director of Communications | 2007 | ||
| Rassam, Yasmin | Director of International Policy | 2006 | $74,883 | |
| Reed, Patricia | Director of Programs | 2002 | $66,321 | |
| Rold, Ana Carcani | Visiting Fellow | 2009 | ||
| Schaeffer, Sabrina | Visiting Fellow | 2009 | ||
| Schuld, Kimberley | Director of External Relations | 2000 | $54,756 | |
| Silberman, Ricky | Director | 2006 | ||
| Singleton, Solveig | Visiting Fellow | 2009 | ||
| Smith, Princella | Visiting Fellow | 2009 | ||
| Terzian, Grace | Vice President/Secretary | 2002 | $75,104 | |
| Trenelone, Anne | Director of International Policy | 2007 | ||
| Truslow, Regina | Executive Assistant to the President | 2009 | ||
| Walters, Sarah | Junior Fellow | 2009 |

![]() |
||