Independent Women's Forum

| Year | Assets | Revenue | Grants In | Total Expenses | |
|---|---|---|---|---|---|
| 2009 | $303,467 | $4,263,640 | $4,128,890 | $4,374,313 | |
| 2008 | $463,828 | $1,366,203 | $1,269,311 | $1,260,987 | |
| 2007 | $529,509 | $1,877,244 | $1,665,974 | $1,811,716 | Details |
| 2006 | $302,810 | $1,816,131 | $1,279,727 | $1,964,833 | Details |
| 2004 | $108,800 | $1,317,157 | $1,386,632 | ||
| 2002 | $776,664 | $2,582,437 | $2,057,427 | ||
| 2001 | $251,654 | $1,371,284 | $1,600,759 | ||
| 2000 | $481,129 | $911,421 | $1,208,970 | ||
| 1999 | $778,678 | $1,242,813 | $1,343,246 | ||
| 1998 | $879,111 | $1,369,324 | $1,089,681 | ||
| 1997 | $599,468 | $1,062,323 | $838,720 |

![]() |
||