Hudson Institute

| Name | Recent Role | Year | Compensation | Connections |
|---|---|---|---|---|
| Adelman, Carol C. | Director, Center for Global Prosperity | 2010 | ||
| Bergner, Jeffrey T. | Trustee | 2004 | ||
| Black, Conrad | Trustee | 2004 | ||
| Blake, Francis S. | Trustee | 2008 | ||
| Blue, Linden S. | Trustee | 2008 | ||
| Boschwitz, Rudy | Trustee | 2008 | ||
| Brunie, Charles H. | Trustee | 2008 | 1 | |
| Cunningham, Deborah Kahn | Trustee | 2008 | ||
| Daniels, Mitchell E. | Trustee | 1998 | 3 | |
| Dassas, Pierre | Trustee | 2008 | ||
| DeHaan, Christel | Trustee | 1999 | ||
| Donnelly, Thomas J. | Trustee | 2000 | 2 | |
| Donohue, Thomas J. | Trustee Emeriti | 2008 | ||
| Dorros, Gerald | Trustee | 2008 | ||
| Dowling, James H. | Trustee Emeriti | 2008 | ||
| Duberstein, Kenneth | Trustee Emeriti | 2008 | ||
| Duesterberg, Thomas J. | Senior Fellow | 1998 | $120,955 | |
| Epstein, Joseph | Trustee | 2002 | ||
| Evans, Daniel F. | Trustee | 1998 | ||
| Feith, Douglas | Director, Center for National Security Strategies | 2010 | ||
| Fisher, Roger D. | Trustee Emeriti | 2008 | ||
| Fisher, Roger. | Trustee Emeriti | 2007 | ||
| Fradkin, Hillel | Senior Fellow | 2008 | $205,082 | |
| Fradkin, Hillel G. | Senior Fellow | 2004 | $167,731 | |
| Fuller, Craig L. | Trustee Emeriti | 2008 | ||
| Gaines, Gay H. | Trustee | 1999 | ||
| Gaines, Gay Hart | Trustee Emeriti | 2008 | ||
| Geipel, Gary | Chief Operating Officer | 2002 | $127,387 | |
| Giglio, Joseph M. | Trustee | 2008 | ||
| Haig, Alexander M. | Trustee Emeriti | 2008 | ||
| Hasselblad, Patricia | Secretary | 2003 | $56,552 | |
| Healy, Bernadine P. | Trustee Emeriti | 2008 | ||
| Hein, Jay | Senior Fellow | 2003 | $114,795 | |
| Hill, Frederick W. | Trustee Emeriti | 2008 | ||
| Hoopes, Deborah | CFO | 2008 | $95,641 | |
| Hoopes, Deborah L. | Chief Financial Officer | 2004 | $83,364 | |
| Horowitz, Michael J. | Senior Fellow | 2008 | $205,190 | |
| Hubbard, Allan B. | Trustee Emeriti | 2008 | ||
| Innis, Roy | Trustee | 2008 | ||
| Jebsen, Jan Henrik | Trustee | 2007 | ||
| Kadish, Lawrence | Trustee | 2008 | ||
| Kagan, Donald | Trustee Emeriti | 2008 | 1 | |
| Kahn, Jane | Trustee | 2001 | ||
| Kampouris, Emmanuel A. | Trustee Emeriti | 2008 | ||
| Klaassen, Paul J. | Trustee | 2002 | 2 | |
| Kravis, Marie J. | Trustee | 2004 | ||
| Kravis, Marie-Josee | Trustee | 2008 | ||
| Lacy, Andre B. | Trustee | 2003 | ||
| Lichtblau, George | Trustee | 2008 | ||
| Lichtblau, George J. | Trustee | 2007 | ||
| London, Herbert I. | President | 2008 | $240,000 | |
| Lunceford, Michael | Trustee | 2008 | ||
| Lytle, L. Ben | Trustee | 2001 | 1 | |
| Mankin, Robert | Trustee | 2008 | ||
| Marshall, Harold D. | Trustee Emeriti | 2008 | ||
| McKinney, Robert E. | Trustee | 2007 | ||
| McKinney, Robert H. | Trustee | 2008 | ||
| Menges, Constantine | Senior Fellow | 2002 | $110,000 | |
| Moussazadeh, Ebrahim | Trustee | 2007 | ||
| Murawiec, Laurent | Senior Fellow | 2003 | $110,004 | |
| Mutz, John M. | Trustee | 2004 | ||
| Offen, Neil H. | Trustee | 2008 | ||
| Ohashi, Yoji | Trustee | 2008 | ||
| Parlato, Charles | Trustee | 2008 | ||
| Parlato, Charles A. | Trustee | 2004 | ||
| Perle, Richard N. | Trustee | 2008 | ||
| Pittman, Steuart L. | Trustee Emeriti | 2008 | ||
| Podhoretz, Norman | Senior Fellow | 2002 | $151,506 | |
| Prentice, E. Miles | Trustee | 2008 | 1 | |
| Price, Steven | Trustee | 2007 | ||
| Quayle, Dan | Honorary Trustee | 2008 | ||
| Quayle, J. Danforth | Honorary Trustee | 2001 | 1 | |
| Reed, Diane | Corporate Secretary | 2008 | $66,048 | |
| Reynolds, Alan | Senior Fellow | 1998 | $100,706 | |
| Rolland, Ian M. | Trustee Emeriti | 2008 | ||
| Rosen, Jack | Trustee | 2008 | ||
| Rosenwald, Nina | Trustee | 2008 | 2 | |
| Ross, Betsy | Senior Fellow | 2000 | $99,719 | |
| Rubinstein, Edwin S. | Senior Fellow | 2000 | $126,355 | |
| Schaefer, George A. | Trustee | 2002 | ||
| Schambra, William | Senior Fellow | 2008 | $189,946 | |
| Schatz, Irving | Trustee | 1998 | ||
| Searle, Daniel C. | Trustee Emeriti | 2008 | ||
| Sellers, Wallace O. | Trustee | 2008 | ||
| Semerad, Roger D. | Trustee Emeriti | 2008 | ||
| SerVaas, Beurt | Trustee Emeriti | 2008 | ||
| Shea, Nina | Director Center for Religion Freedom | 2010 | ||
| Siegel, William D. | Trustee | 2007 | ||
| Singer, Max | Trustee | 2008 | ||
| Smith, John C. | Vice President | 2000 | $122,847 | |
| Stern, Paul G. | Trustee Emeriti | 2008 | ||
| Stern, Walter P. | Trustee | 2008 | ||
| Stitle, Stephen A. | Trustee | 2001 | ||
| Terzian, Grace | Vice President | 2008 | $43,414 | |
| Tessler, Allan R. | Trustee | 2008 | ||
| Thomasson, Jeffrey H. | Trustee | 2002 | ||
| Toft, Graham | Senior Fellow | 2002 | $109,308 | |
| Wanandi, Edward | Trustee Emeriti | 2008 | ||
| Weicher, John C. | Senior Fellow | 1999 | $102,309 | |
| Weinstein, Kenneth | CEO | 2008 | $320,122 | |
| Whitehead, Clay | Trustee | 2007 | ||
| Whittman, Marshall | Senior Fellow | 2001 | $124,901 | |
| Wimbush, S. Enders | Senior Fellow | 2004 | $175,001 | |
| Wimbush, Samuel Enders | Senior Fellow | 2008 | $188,002 | |
| Winsor, Curtin | Trustee | 2008 | 1 | |
| Wohlstetter, John C. | Trustee | 2008 | ||
| du Pont, Pierre S. | Trustee Emeriti | 2008 | 1 |

![]() |
||